![]()
service to the campus residence halls, starting at and looping back to Mayflower
|
8:05am to 7:25pm 8:05am to 7:25pm |
|
|---|
|
Weekday Fall/Spring Service 8:05am to 7:25pm |
||||
|---|---|---|---|---|
|
|
|
|
|
|
| 8:05am | 8:09 | 8:13 | 8:19 | 8:24 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
6:31 | 6:38 |
| 6:50 | 6:51 | 6:58 | 7:05 | 7:10 |
| 7:17 | 7:21 | 7:25pm | End of Service | |
|
|
||||
|
|
||||
|
Weekday Summer
Service 6:47am to 9:58am |
||||
|---|---|---|---|---|
|
|
|
|
|
|
| 6:47 | 6:51 | 6:55 | 6:58 | 7:04 |
| 7:17 | 7:21 | 7:25 | 7:28 | 7:34 |
| 7:47 | 7:51 | 7:55 | 7:58 | 8:04 |
| 8:17 | 8:21 | 8:25 | 8:28 | 8:34 |
| 8:47 | 8:51 | 8:55 | 8:58 | 9:04 |
| 9:17 | 9:21 | 9:25 | 9:28 | 9:34 |
| 9:47 | 9:51 | 9:55 | 9:58 | End of Service |
|
|
||||
|
|
||||
LINKS TO OTHER ROUTES AND SCHEDULES
|
|
|
||||
|
|
|
|
|
|
© The University of Iowa 2004. All rights reserved.