| Weekday Academic Year |
|
|
Summer/Interim Weekday Schedule
(no weekend service available)
|
||||
|
6:25am to 12:40am |
|||||||
|
15 Minute Service |
|||||||
|
Cambus Office |
VA/Hardin Library |
Hancher Auditorium |
Currier Hall |
Schaeffer Hall |
South Hospital |
||
| 6:25am | 6:29 | 6:34 | 6:38 | 6:43 | 6:50 | ||
| 6:40 | 6:44 | 6:49 | 6:53 | 6:58 | 7:05 | ||
| 6:55 | 6:59 | 7:04 | 7:08 | 7:13 | 7:20 | ||
| 7:10 | 7:14 | 7:19 | 7:23 | 7:28 | 7:35 | ||
| Bus every 10 minutes | |||||||
| 7:25 | 7:29 | 7:34 | 7:38 | 7:43 | 7:50 | ||
| 7:35 | 7:39 | 7:44 | 7:48 | 7:53 | 8:00 | ||
| 7:45 | 7:49 | 7:54 | 7:58 | 8:03 | 8:10 | ||
| 7:55 | 7:59 | 8:04 | 8:08 | 8:13 | 8:20 | ||
| :05 | :09 | :14 | :18 | :23 | :30 | ||
| :15 | :19 | :24 | :28 | :33 | :40 | ||
| :25 | :29 | :34 | :38 | :43 | :50 | ||
| :35 | :39 | :44 | :48 | :53 | :00 | ||
| :45 | :49 | :54 | :58 | :03 | :10 | ||
| :55 | :59 | :04 | :08 | :13 | :20 | ||
| :05 | :09 | :14 | :18 | :23 | :30 | ||
| :15 | :19 | :24 | :28 | :33 | :40 | ||
| 5:25pm | 5:29 | 5:34 | 5:38 | 5:43 | 5:50 | ||
| Service every 15 minutes | |||||||
| 5:40pm | 5:44 | 5:49 | 5:53 | 5:58 | 6:05 | ||
| 5:55 | 5:59 | 6:04 | 6:08 | 6:13 | 6:20 | ||
| 6:10 | 6:14 | 6:19 | 6:23 | 6:28 | 6:35 | ||
| 6:25 | 6:29 | 6:34 | :38 | 6:43 | 6:50 | ||
| 6:40 | 6:44 | 6:49 | 6:53 | 6:58 | 7:05 | ||
| 6:55 | 6:59 | 7:04 | 7:08 | 7:13 | 7:20 | ||
| 7:10 | 7:14 | 7:19 | 7:23 | 7:28 | 7:35 | ||
| Service Continues Out to Mayflower after 7:30pm | |||||||
| 7:25 | 7:29 | 7:34 | 7:38 | 7:43 | 7:50 | ||
| 7:40 | 7:44 | 7:49 | 7:53 | 7:58 | 8:05 | ||
| 7:55 | 7:59 | 8:04 | 8:08 | 8:13 | 8:20 | ||
| 8:10 | 8:14 | 8:19 | 8:23 | 8:28 | 8:35 | ||
| 8:25 | 8:29 | 8:34 | 8:38 | 8:43 | 8:50 | ||
| 8:40 | 8:44 | 8:49 | 8:53 | 8:58 | 9:05 | ||
| Bus every 30 minutes | |||||||
| 9:10 | 9:14 | 9:19 | 9:23 | 9:28 | 9:35 | ||
| 9:40 | 9:44 | 9:49 | 9:53 | 9:58 | 10:05 | ||
| 10:10 | 10:14 | 10:19 | 10:23 | 10:28 | 10:35 | ||
| 10:40 | 10:44 | 10:49 | 10:53 | 10:58 | 11:05 | ||
| 11:10 | 11:14 | 11:19 | 11:23 | 11:28 | 11:35 | ||
| 11:40 | 11:44 | 11:49 | 11:53 | 11:58 | 12:05am | ||
| 12:10 | 12:14 | 12:19 | 12:23 | 12:28 | 12:35 | ||
| 12:40am | End of Service | ||||||
|
|
|||||||
|
11:40am to 12:40am |
|||||
|
Service every 30 minutes |
|||||
|
Service to Mayflower all day |
|||||
Cambus Office |
VA/Hardin Library |
Hancher Auditorium |
Currier Hall |
Schaeffer Hall |
South Hospital |
| 11:40am | 11:44 | 11:49 | 11:53 | 11:58 | 12:05pm |
| 12:10 | 12:14 | 12:19 | 12:23 | 12:28 | 12:35 |
| 12:40 | 12:44 | 12:49 | 12:53 | 12:58 | 1:05 |
| :10 | :14 | :19 | :23 | :28 | :35 |
| :40 | :44 | :49 | :53 | :58 | :05 |
| : | : | : | : | : | : |
| 12:10am | 12:14 | 12:19 | 12:23 | 12:28 | 12:35 |
| 12:40am | End of Service | ||||
Back to the Top of the Page |
|||||
| Red Summer/Interim Service | |||||
|
Weekday Only |
|||||
|
Service to Mayflower After 9pm |
|||||
|
6:25am to 12:10am |
|||||
| Bus every 15 minutes | |||||
| Cambus Office | VA/Hardin Library | Hancher Auditorium | Currier Hall | Schaeffer Hall | South Hospital |
| 6:25am | 6:29 | 6:34 | 6:38 | 6:43 | 6:50 |
| 6:40 | 6:44 | 6:49 | 6:53 | 6:58 | 7:05 |
| 6:55 | 6:59 | 7:04 | 7:08 | 7:13 | 7:20 |
| 7:10 | 7:14 | 7:19 | 7:23 | 7:28 | 7:35 |
| :25 | :29 | :34 | :38 | :43 | :50 |
| :40 | :44 | :49 | :53 | :58 | :05 |
| :55 | :59 | :04 | :08 | :13 | :20 |
| : | : | : | : | : | : |
| 5:10 | 5:14 | 5:19 | 5:23 | 5:28 | 5:35 |
| 5:25 | 5:29 | 5:34 | 5:38 | 5:43 | 5:50 |
| (Bus every 30 minutes) | |||||
| 5:40 | 5:44 | 5:49 | 5:53 | 5:58 | 6:05 |
| 5:10 | 6:14 | 6:19 | 6:23 | 6:28 | 6:35 |
| :40 | :44 | :49 | :53 | :58 | :05 |
| : | : | : | : | : | : |
| 11:10 | 11:14 | 11:19 | 11:23 | 11:28 | 11:35 |
| 11:40 | 11:44 | 11:49 | 11:53 | 11:58 | 12:05 |
| 12:10am | End of Service | ||||
| Service to Mayflower beginning at 9:20 pm | |||||
Back to the Top of the Page |
|||||
|
Friday and Saturday Nights Academic Year Only |
|||||
|
12:10am to 2:10am |
|||||
|
|
|||||
Cambus Office |
VA/Hardin Library |
Hancher Auditorium |
Currier Hall |
Schaeffer Hall |
South Hospital |
| 12:10am | 12:14 | 12:19 | 12:23 | 12:28 | 12:35 |
| 12:40 | 12:44 | 12:49 | 12:53 | 12:58 | 1:05 |
| 1:10 | 1:14 | 1:19 | 1:23 | 1:28 | 1:35 |
| 1:40 | 1:44 | 1:49 | 1:53 | 1:58 | 2:05 |
| 2:10am | End of Service | ||||
Back to the Top of the Page |
|||||
LINKS TO OTHER ROUTES AND SCHEDULES
| Blue | East Campus Shuttle | Hawk Lot/Hospital | Hawkeye-Express | Hawkeye-Hospital | Hawkeye-Interdorm |
| Hospital (Finkbine/Arena) | Hospital Via Hancher | Interdorm | Mayflower Shuttle | Oakdale | Pentacrest |