![]() |
Contact Information
| Selina Martin, Associate Controller | 335-0728 |
| Steve Romont, Director, Accounting Services | 335-0104 |
| Carolyn Gritton, Assistant Director | 335-0646 |
| Amy Welter, Assistant Director | 335-3366 |
| Denise Bruck, Senior Accountant | 335-3766 |
| Deanna Green, Senior Accountant | 335-0107 |
| Cheryl Hoch, Senior Financial Systems Analyst | 335-3535 |
| Jennifer Kooker, Administrative Accountant | 335-0630 |
| Karlyn Larson, Accountant | 335-0131 |
| Shelly Michel, Senior Accountant | 335-0195 |
| Dianne Plummer, Account Specialist | 335-0098 |
| Jeri Smith, Senior Financial Systems Analyst | 335-0520 |
To receive information and have questions answered on cash and change advances, please contact Dianne Plummer at 335-0098.
Please contact the Accounting Services’ contact assigned to your Org shown on the table below for all other questions for Accounting Services, such as, for the accounting transactional applications of Web CV, Pay CV, Journal Entry, accounting reports, general ledger transactions, and other general ledger and accounting support.
| ORG | UNIT |
PRIMARY CONTACT
NAME |
BACKUP CONTACT
NAME |
| 01 | Office of the President | Jeri Smith | Dianne Plummer |
| 02 | Office of the Provost | Shelly Michel | Karlyn Larson |
| 03 | VP - Medical Affairs | Deanna Green | Jeri Smith |
| 04 | VP - Research | Denise Bruck | Karlyn Larson |
| 05 | VP - Finance and Operations | Shelly Michel | Denise Bruck |
| 06 | VP - General Counsel | Jeri Smith | Shelly Michel |
| 08 | Athletics | Shelly Michel | Denise Bruck |
| 09 | VP - University Relations | Jennifer Kooker | Karlyn Larson |
| 11 | College of Liberal Arts | Karlyn Larson | Shelly Michel |
| 12 | College of Business | Jennifer Kooker | Dianne Plummer |
| 13 | College of Dentistry | Karlyn Larson | Shelly Michel |
| 14 | College of Education | Jennifer Kooker | Dianne Plummer |
| 15 | College of Engineering | Karlyn Larson | Shelly Michel |
| 16 | College of Law | Jeri Smith | Shelly Michel |
| 17 | College of Medicine | Deanna Green | Jeri Smith |
| 18 | College of Nursing | Jennifer Kooker | Dianne Plummer |
| 19 | College of Pharmacy | Jeri Smith | Dianne Plummer |
| 20 | College of Public Health | Shelly Michel | Jennifer Kooker |
| 21 | Institute for Clinical and Translational Science | Deanna Green | Jeri Smith |
| 29 | Graduate College | Denise Bruck | Dianne Plummer |
| 30 | Summer Session | Denise Bruck | Dianne Plummer |
| 33 | Library | Karlyn Larson | Dianne Plummer |
| 35 | University College | Shelly Michel | Karlyn Larson |
| 39 | Continuing Education | Jennifer Kooker | Dianne Plummer |
| 40 | Oakdale Campus | Denise Bruck | Karlyn Larson |
| 43 | Information Technology Services | Denise Bruck | Jennifer Kooker |
| 46 | University Related Organizations | Jennifer Kooker | Denise Bruck |
| 49 | Student Services | Denise Bruck | Jennifer Kooker | 70 | University Hospitals & Clinics | Deanna Green | Jeri Smith |
| 80 | Psychiatric Hospital | Deanna Green | Jeri Smith |
| 85 | University Hospital School | Deanna Green | Jeri Smith |
| 87 | Specialized Child Health Services - M & R | Deanna Green | Jeri Smith |
| 89 | Specialized Child Health Services - Peds | Deanna Green | Jeri Smith |
| 90 | University Hygienic Laboratory | Denise Bruck | Karlyn Larson |
| 92 | Student Health Services | Jeri Smith | Deanna Green |
| 93 | UIHC Affiliates | Deanna Green | Jeri Smith |
| 94 | Health Care Enterprises | Deanna Green | Jeri Smith |

The Accounting Services Offices are located in the
basement of Jessup Hall, Room B5.
Accounting Services is a department within the Finance and Operations organization

