To help meet the expenses of operating its computer labs the School charges students for printing. Fees are charged to a student's UI Bill through Hawk ID numbers. Black & white laser printing is 5¢ per page, Color laser printing is 50¢ per page.
| SUN | MON | TUE | WED | THUR | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | 19:130 | 19:171 | 19:130 | 19:171 | Open Lab | ||
| 10:30 | S Sosale | D McLeese | S Sosale | D McLeese | 9:30-Noon | ||
| 11:00 | 9:30-11:20 | 9:30-11:20 | 9:30-11:20 | 9:30-11:20 | Nangyal | ||
| 11:30 | 19:120 | 19:125 | 19:120 | 19:125 | |||
| 12:00 | A Kumar | C Dyer | A Kumar | C Dyer | |||
| 12:30 | 11:30-1:20 | 11:30-1:20 | 11:30-1:20 | 11:30-1:20 | |||
| 1:00 | |||||||
| 1:30 | 19:135 | 19:169 | 19:135 | Open Lab | Open Lab | ||
| 2:00 | P Creedon | F Durham | P Creedon | 1:30-3 | 1:30-3 | ||
| 2:30 | 1:30-3:20 | 1:30-4 | 1:30-3:20 | Nangyal | Ge | ||
| 3:00 | |||||||
| 3:30 | 19:122 | 19:122 | |||||
| 4:00 | L McCray | L McCray | |||||
| 4:30 | 3:30-5:20 | 19:136 | 3:30-5:20 | 19:136 | |||
| 5:00 | V Shelton | V Shelton | |||||
| 5:30 | 4:30-6:20 | 19:130 | 4:30-6:20 | ||||
| 6:00 | B Kieffer | ||||||
| 6:30 | 5:30-9 | Open Lab | |||||
| 7:00 | Open Lab | Open Lab | 6:30-8:30 | ||||
| 7:30 | 6:30-9 | 7-9 | Cardile | ||||
| 8:00 | Ge | Ge | |||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 |
Copyright © 2004-2008 School of Journalism & Mass Communication, The
University of Iowa. All rights reserved
General inquiry e-mail journalism-admin@uiowa.edu • Contact
Webmaster Karla-Tonella@uiowa.edu
University Accessibility
Policies and Proceedures
Updated August 6, 2008