SPRING 2008
OFFICE HOURS
| CUNNING | 5-0027 | M 2:00-3:00, W 10:00-12:00 |
| 272EPB | ||
| DUERLINGER | 5-0025 | MWF 1:00-2:00 |
| 266EPB | ||
| FALES | 5-0023 | T,R 10:30-12:00 |
| 264EPB | ||
| FIGDOR | 5-0093 | MW 1:00-2:30 |
| 260EPB | ||
| FUMERTON | 5-0022 | M 11:30-12:30, W 9:30-10:20, R 9:00-12:00 |
| 262EPB | ||
| HASAN | 5-1836 | MR 10:30-12:00 |
| 272EPB | ||
| JESKE | 5-0026 | MTWR 1:00-3:00 |
| 274EPB | ||
| LANDINI | 5-0024 | MWF 9:00-10:00 |
| 268EPB | ||
| STERN | 5-0029 | MWF 10:20-11:20 |
| 276EPB | ||
| WILLIFORD | 5-0031 | MWF 11:00-12:00 |
| 273EPB | ||
| WILLMAN | 5-0031 | MTR 1:00-2:30 |
| 273EPB |




