Collegiate and Auxiliary Budget Officers
Collegiate Budget Officers |
|||
| Org # | Collegiate/Academic Unit | Budget Officers (Primary) | Budget Officers (Secondary) |
| 11 | College of Liberal Arts & Sciences | Wieck, Karna | Campbell, Emily |
| 12 | College of Business | Ruplinger, Joyce | |
| 13 | College of Dentistry | Arneson, Scott | |
| 14 | College of Education | Farland, Ann | |
| 15 | College of Engineering | Waterhouse, Jan | Gaffey, Teresa; Steele, Joel |
| 16 | College of Law | Tribbey, Gordon | Van Auken, Heidi |
| 17 | College of Medicine | Hingtgen, Mark | Moen, Dan; Browning, JoEllen; Patterson, Todd |
| 18 | College of Nursing | Kerr, Hazel | Haack, Carol |
| 19 | College of Pharmacy | Seaton, Amber | Sullivan, Michael |
| 20 | College of Public Health | Coady, Ann | Hession, Charles |
| 21 | Inst Clinical & Translational | Pierce, Cindy | Deanna O'Quinn |
| 29 | Graduate College | Welter, Donna | Gay, Sandra |
| 30 & 39 | Continuing Education & Summer Session | Welter, Amy | Zalenski, Anne |
| 33 | Library Adminstration | Gussman, Sydney | |
| 35 | University College | Cranston, Lori | |
Auxiliary/Central Admin Budget Officers |
|||
| Org # | Auxiliary Unit / Central Administration | Budget Officers (Primary) | Budget Officers (Secondary) |
| 01 | Office of President | Schott, Mary | Beck, Sharon |
| 02 | Office of Provost | Cranston, Lori | Simpson, Ronda; Stratton, Suzanne |
| 05 | F&O - Budget Management | Klatt, Susan | Austin, Dennis; Hagen, Catherine |
| F&O - Business Services | Beach, Mary Jane | Hollins, George; Iles, Carolyn; Kula, Chris; Pearcy, Donna; Nobles, Edward; Ricketts, David; Greenzweig, Ann; Zumbach, Deborah | |
| F&O - Controllers Office | Johnson, Terry | Haddy, Audra; Welter, Ted; Martin, Selina | |
| F&O - Facilities Management | Kettering, Jon | Herting, Erin | |
| F&O - Human Resources | Hein, Terri | Schropp, Daniel; Bell, Angela; Haddy, Elaine; Meyer, Larry | |
| F&O - Treasury Operations | Jedlicka, Sara | Erlandson, Mark; Miller, Marty | |
| 06 | General Counsel's Office | Dooley, Nancy | |
| 08 | Athletics | Walker, Michael | |
| 09 | VP Strategic Communications | Myers, Pamela | Swanson, Charles; Hauenstein, Janis; Scott, Rebecca S.; Herrington, Mary Grace |
| 43 | Information Technology Service | Smith, Lori | Sabers, Debra |
| 46 | F&O - Business Office | Hagen, Cathy | |
| 49 | Student Services | Marner, Belinda | Herbert, George; Malaby, Jane; Miller, Dennis; Seagren, Scott |
| 04, 40 | VP Research, Oakdale Campus | Hoogerwerf Reardon, Cheryl | Elder, Joseph M; Linda McNeil |
| 90 | University Hygienic Lab | Elder, Joe | Rubin, Bonnie; Lenz, Pamela J |
| 92 | Student Health | Davis, Elaine | |
| 03, 70-89 & 93-94 | Health Care Units | Hingtgen, Mark | Moen, Dan; Browning, JoEllen; Netolicky, Tom; Mark Henrichs |
| not applicable | Internal Audit | Stewart, Todd | Delsandro, Christopher; Johnston, Debra |
