|
|
|
| Serves Hawkeye Court, Hawkeye Lot, Hawkeye Drive, the South Hospital, all Residence Halls, and the Pentacrest. | |
| Weekday Service | Weekend Service | ||||||||
| Hawkeye-Interdorm Route Map | 6:15am to 9:22pm | Fall/Spring | |||||||
| 11:29am to 1:02am | |||||||||
| PDF Print Version of Timetable | |||||||||
| 9:30pm to 1:02am | Summer Service | ||||||||
| Hourly Service | 11:29am to 6:35pm | ||||||||
| No weekend service over Interim | |||||||||
| Year Round Service | |||||||||
| Weekday Service | |||||||||
| 6:15AM to 1:02AM | |||||||||
| Macbride Hall | Mayflower Hall | Schaeffer Hall | Rienow Hall | WCTC to Hawkeye | Hawkeye Drive 3 | Hawkeye Lot 1 | Hawkeye Court 2 | WCTC to Downtown | Slater Hall |
| 6:15AM | 6:20 | 6:29 | 6:31 | 6:35 | 6:43 | 6:48 | |||
| 6:45 | 6:50 | 6:59 | 7:01 | 7:05 | 7:13 | 7:18 | |||
| 6:54 | 7:02 | 7:10 | 7:15 | 7:20 | 7:29 | 7:31 | 7:35 | 7:43 | 7:48 |
| 7:24 | 7:32 | 7:40 | 7:45 | 7:50 | 7:59 | 8:01 | 8:05 | 8:13 | 8:18 |
| 7:54 | 8:02 | 8:10 | 8:15 | 8:20 | 8:29 | 8:31 | 8:35 | 8:43 | 8:48 |
| 8:24 | 8:32 | 8:40 | 8:45 | 8:50 | 8:59 | 9:01 | 9:05 | 9:13 | 9:18 |
| 8:54 | 9:02 | 9:10 | 9:15 | 9:20 | 9:29 | 9:31 | 9:35 | 9:43 | 9:48 |
| 9:24 | 9:32 | 9:40 | 9:45 | 9:50 | 9:59 | 10:01 | 10:05 | 10:13 | 10:18 |
| 9:54 | 10:02 | 10:10 | 10:15 | 10:20 | 10:29 | 10:31 | 10:35 | 10:43 | 10:48 |
| 10:24 | 10:32 | 10:40 | 10:45 | 10:50 | 10:59 | 11:01 | 11:05 | 11:13 | 11:18 |
| 10:54 | 11:02 | 11:10 | 11:15 | 11:20 | 11:29 | 11:31 | 11:35 | 11:43 | 11:48 |
| 11:24 | 11:32 | 11:40 | 11:45 | 11:50 | 11:59 | 12:01 | 12:05 | 12:13 | 12:18 |
| 11:54 | 12:02 | 12:10 | 12:15 | 12:20 | 12:29 | 12:31 | 12:35 | 12:43 | 12:48 |
| 12:24 | 12:32 | 12:40 | 12:45 | 12:50 | 12:59 | 1:01 | 1:05 | 1:13 | 1:18 |
| 12:54 | 1:02 | 1:10 | 1:15 | 1:20 | 1:29 | 1:31 | 1:35 | 1:43 | 1:48 |
| 1:24 | 1:32 | 1:40 | 1:45 | 1:50 | 1:59 | 2:01 | 2:05 | 2:13 | 2:18 |
| 1:54 | 2:02 | 2:10 | 2:15 | 2:20 | 2:29 | 2:31 | 2:35 | 2:43 | 2:48 |
| 2:24 | 2:32 | 2:40 | 2:45 | 2:50 | 2:59 | 3:01 | 3:05 | 3:13 | 3:18 |
| 2:54 | 3:02 | 3:10 | 3:15 | 3:20 | 3:29 | 3:31 | 3:35 | 3:43 | 3:48 |
| 3:24 | 3:32 | 3:40 | 3:45 | 3:50 | 3:59 | 4:01 | 4:05 | 4:13 | 4:18 |
| 3:54 | 4:02 | 4:10 | 4:15 | 4:20 | 4:29 | 4:31 | 4:35 | 4:43 | 4:48 |
| 4:24 | 4:32 | 4:40 | 4:45 | 4:50 | 4:59 | 5:01 | 5:05 | 5:13 | 5:18 |
| 4:54 | 5:02 | 5:10 | 5:15 | 5:20 | 5:29 | 5:31 | 5:35 | 5:43 | 5:48 |
| 5:24 | 5:32 | 5:40 | 5:45 | 5:50 | 5:59 | 6:01 | 6:05 | 6:13 | 6:18 |
| 5:54 | 6:02 | 6:10 | 6:15 | 6:20 | 6:29 | 6:31 | 6:35 | 6:43 | 6:48 |
| 6:24 | 6:32 | 6:40 | 6:45 | 6:50 | 6:59 | 7:01 | 7:05 | 7:13 | 7:18 |
| 6:54 | 7:02 | 7:10 | 7:15 | 7:20 | 7:29 | 7:31 | 7:35 | 7:43 | 7:48 |
| 7:24 | 7:32 | 7:40 | 7:45 | 7:50 | 7:59 | 8:01 | 8:05 | 8:13 | 8:18 |
| 7:54 | 8:02 | 8:10 | 8:15 | 8:20 | 8:29 | 8:31 | 8:35 | 8:43 | 8:48 |
| 8:24 | 8:32 | 8:40 | 8:45 | 8:50 | 8:59 | 9:01 | 9:05 | 9:13 | 9:18 |
| 8:54 | 9:02 | 9:10 | 9:15 | 9:20 | 9:29 | 9:31 | 9:35 | 9:43 | 9:48 |
| 9:24 | 9:32 | Bus every hour | |||||||
| 9:54 | 10:02 | 10:10 | 1-:15 | 10:20 | 10:29 | 10:31 | 10:35 | 10:43 | 10:48 |
| 10:54 | 11:02 | 11:10 | 11:15 | 11:20 | 11:29 | 11:31 | 11:35 | 11:43 | 11:48 |
| 11:54 | 12:02 | 12:10 | 12:15 | 12:20 | 12:39 | 12:31 | 12:35 | 12:43 | 12:48 |
| 12:54 | 1:02 | End of Service | |||||||
| Academic Weekend Service | |||||||||
| 11:29am to 1:02am | |||||||||
| Macbride Hall | Mayflower Hall | Schaeffer Hall | Rienow Hall | WCTC to Hawkeye | Hawkeye Drive 3 | Hawkeye Lot 1 | Hawkeye Court 2 | WCTC to Downtown | Slater Hall |
| 11:29 | 11:31 | 11:35 | 11:43 | 11:48 | |||||
| 11:54 | 12:02 | 12:10 | 12:15 | 12:20 | 12:29 | 12:31 | 12:35 | 12:43 | 12:48 |
| 12:54 | 1:02 | 1:10 | 1:15 | 1:20 | 1:29 | 1:31 | 1:35 | 1:43 | 1:48 |
| 1:54 | 2:02 | 2:10 | 2:15 | 2:20 | 2:29 | 2:31 | 2:35 | 2:43 | 2:48 |
| 2:54 | 3:02 | 3:10 | 3:15 | 3:20 | 3:29 | 3:31 | 3:35 | 3:43 | 3:48 |
| 3:54 | 4:02 | 4:10 | 4:15 | 4:20 | 4:29 | 4:31 | 4:35 | 4:43 | 4:48 |
| 4:54 | 5:02 | 5:10 | 5:15 | 5:20 | 5:29 | 5:31 | 5:35 | 5:43 | 5:48 |
| 5:54 | 6:02 | 6:10 | 6:15 | 6:20 | 6:29 | 6:31 | 6:35 | 6:43 | 6:48 |
| 6:54 | 7:02 | 7:10 | 7:15 | 7:20 | 7:29 | 7:31 | 7:35 | 7:43 | 7:48 |
| 7:54 | 8:02 | 8:10 | 8:15 | 8:20 | 8:29 | 8:31 | 8:35 | 8:43 | 8:48 |
| 8:54 | 9:02 | 9:10 | 9:15 | 9:20 | 9:29 | 9:31 | 9:35 | 9:43 | 9:48 |
| 9:54 | 10:02 | 10:10 | 10:15 | 10:20 | 10:29 | 10:31 | 10:35 | 10:43 | 10:48 |
| 10:54 | 11:02 | 11:10 | 11:15 | 11:20 | 11:29 | 11:31 | 11:35 | 11:43 | 11:48 |
| 11:54 | 12:02 | 12:10 | 12:15 | 12:20 | 12:29 | 12:31 | 12:35 | 12:43 | 12:48 |
| 12:54 | 1:02 | End of Service | |||||||
| Summer Academic Weekend Service (8 Week Summer Class Session) | |||||||||
| 11:29am to 6:35pm | |||||||||
| Macbride Hall | Mayflower Hall | Schaeffer Hall | Rienow Hall | WCTC to Hawkeye | Hawkeye Drive 3 | Hawkeye Lot 1 | Hawkeye Court 2 | WCTC to Downtown | Slater Hall |
| 11:29 | 11:31 | 11:35 | 11:43 | 11:48 | |||||
| 11:54 | 12:02 | 12:10 | 12:15 | 12:20 | 12:29 | 12:31 | 12:35 | 12:43 | 12:48 |
| 12:54 | 1:02 | 1:10 | 1:15 | 1:20 | 1:29 | 1:31 | 1:35 | 1:43 | 1:48 |
| 1:54 | 2:02 | 2:10 | 2:15 | 2:20 | 2:29 | 2:31 | 2:35 | 2:43 | 2:48 |
| 2:54 | 3:02 | 3:10 | 3:15 | 3:20 | 3:29 | 3:31 | 3:35 | 3:43 | 3:48 |
| 3:54 | 4:02 | 4:10 | 4:15 | 4:20 | 4:29 | 4:31 | 4:35 | 4:43 | 4:48 |
| 4:54 | 5:02 | 5:10 | 5:15 | 5:20 | 5:29 | 5:31 | 5:35 | 5:43 | 5:48 |
| 5:54 | 6:02 | 6:10 | 6:15 | 6:20 | 6:29 | 6:31 | 6:35 | End of Service | |
LINKS TO OTHER ROUTES AND SCHEDULES
| Blue | East Campus Shuttle | Hawk Lot/Hospital | Hawkeye-Express | Hawkeye-Hospital | Hospital Finkbine/Arena |
| Hospital Via Hancher | Interdorm | Mayflower Shuttle | Research Park | Pentacrest | Red |
© The University of Iowa 2012. All rights reserved.
Email the Webmaster if you have any problems with this web site