Faculty/Staff Survey Results: Electronic Communications October 2005
Author: ITS Campus Services
Responses Received: 760
The full survey details including additional graphs, "other" fields and comments are available here.
- Current Email Environment
- Electronic Communications
- Security
- Calendaring/Scheduling Features
- Mobile Devices: Cell Phones and Personal Digital Assistants (PDAs)
- Instant Messaging
- Demographics
- Results Summary Table
Question and Results:

"Other" responses (4 or more):
- (31) Entourage
- (13) Thunderbird
- (11) Apple Mail
- (10) MacMail
- (7) Pine
- (6) Netscape
- (6) Mozilla
Question and Results:
"Other" responses (4 or more):
- (29) No computer/access at home
- (16) Entourage
- (16) Thunderbird
- (16) MacMail
- (16) AOL
- (16) Yahoo
- (15) Apple Mail
- (13) Remote Desktop to Office Machine
- (13) GMail
- (9) Outlook Express
- (8) Hotmail
- (6) Mozilla
- (5) Pine
- (4) Netscape
- (4) Juno
Question and Results:
"Other" responses: See the full survey details including additional graphs, "comments" and "other" fields.
Question and Results:
"Other" responses: See the full survey details including additional graphs, "comments" and "other" fields.
Question and Results:
Additional Comments: See the full survey details including additional graphs, "comments" and "other" fields.
Question and Results:
"Comment" responses: See the full survey details including additional graphs, "comments" and "other" fields.
2a) I already use or would like to use the following methods of communication:
- Blogging: A blog is a personal web journal used to share your thoughts and ideas with others
- Cell Phone Email: Ability to read email on a wireless PDA (Personal Digital Assistant), PDA phone or cell phone
- Email Lists: Ability to create large electronic mailing lists and/or newsgroups
- Faculty/Staff Scheduling: Ability to use an online scheduling program to request meetings with faculty or staff
- Student Scheduling: Ability to use an online scheduling program to request meetings with students
- Instant Messaging: Ability to read and exchange messages between two people who are online at the same time
- Faculty/Staff Portal: One web address where Faculty and Staff can receive University announcements, email, etc.
- Student Portal: One web address where students can receive University announcements, grades, email, ISIS, course materials etc.
- Text Messaging: Ability to send text messages by cell phone to other faculty, staff or students
- Voice & Email Integration: Ability to have my phone voice mail delivered to my email account as an attachment.
Methods Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Total | Total Agree | Total Responses | % Agree | |
| Email lists | 249 | 281 | 124 | 38 | 35 | 671 | 530 | 727 | 72.9% |
| Faculty/Staff Scheduling | 287 | 194 | 137 | 54 | 51 | 612 | 481 | 723 | 66.5% |
| Faculty/Staff Portal | 180 | 285 | 182 | 46 | 18 | 563 | 465 | 711 | 65.4% |
| Voice/email integration | 158 | 229 | 188 | 63 | 66 | 350 | 387 | 704 | 55.0% |
| Student Portal | 120 | 165 | 286 | 35 | 26 | 318 | 285 | 632 | 45.1% |
| Instant Messaging | 142 | 210 | 196 | 80 | 85 | 244 | 352 | 713 | 49.4% |
| Student Scheduling | 104 | 149 | 271 | 73 | 74 | 136 | 253 | 671 | 37.7% |
| Cell Phone Email | 80 | 160 | 234 | 108 | 116 | -20 | 240 | 698 | 34.4% |
| Text Messaging | 63 | 133 | 271 | 101 | 117 | -76 | 196 | 685 | 28.6% |
| Blogging | 39 | 82 | 275 | 134 | 159 | -292 | 121 | 689 | 17.6% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List any other communication methods that are important to you:" - See the full survey details including additional graphs, "comments" and "other" fields.
Question and Results:
Question:
3a) The following are important to me:
- Encryption/Decryption: Automatic encoding of email so only the intended recipient can read it
- Digital Signatures: A method of ensuring the identity of the sender to prevent email forgery
- Spam Filtering: Protection from unwanted and potentially malicious messages
- Email Delegation Authority: Giving permission for others to read your email without sharing your password
- Email Routing: Automatically sending email addressed to my University account (firstname-lastname@uiowa.edu) to a non-UI supported email account (like Yahoo or Hotmail)
- Message Recall: Recalling a message that you have sent by mistake before it has been read
Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Total | Total Agree | Total Responses | % Agree | |
| Spam Filtering | 611 | 121 | 12 | 3 | 1 | 1338 | 732 | 748 | 97.9% |
| Encryption | 364 | 263 | 87 | 15 | 6 | 964 | 627 | 735 | 85.3% |
| Digital Signatures | 294 | 311 | 116 | 8 | 4 | 883 | 605 | 733 | 82.5% |
| Message Recall | 293 | 298 | 117 | 21 | 14 | 835 | 591 | 743 | 79.5% |
| Email Routing | 148 | 222 | 241 | 72 | 48 | 350 | 370 | 731 | 50.6% |
| Delegation | 95 | 180 | 213 | 124 | 118 | 10 | 275 | 730 | 37.7% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you:" - See the full survey details including additional graphs, "comments" and "other" fields.
Question and Results:
Calendaring/Scheduling Features
Scheduling Question:
4a) I already use or would like to use an online scheduling program to:
- Schedule meetings with other instructors or staff.
- Schedule meetings with students.
- Allow other faculty or staff to view my free/busy time. (Note: the ability to view free/busy time does not necessarily include the ability to see waht you actually have scheduled at that time.)
- Allow students to view my free/busy time.
- Allow students to view my office hours only.
- Allow other faculty and staff to invite me to meet.
- Allow students to invite me to meet.
- Allow students to invite me to meet during my office hours.
Scheduling Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Total | Total Agree | Total Responses | % Agree | |
| With other instructors or staff | 301 | 205 | 119 | 39 | 48 | 672 | 506 | 712 | 71.1% |
| Faculty/staff invite me | 237 | 275 | 127 | 32 | 41 | 635 | 512 | 712 | 71.9% |
| Faculty/staff view my free/busy | 211 | 232 | 121 | 67 | 82 | 423 | 443 | 713 | 62.1% |
| Schedule meetings wiith students | 101 | 158 | 275 | 69 | 64 | 163 | 259 | 667 | 38.8% |
| Students view my office hours | 65 | 138 | 327 | 66 | 62 | 78 | 203 | 658 | 30.9% |
| Students invite me | 77 | 154 | 265 | 84 | 81 | 62 | 231 | 661 | 34.9% |
| Students invite me during office hours only | 56 | 111 | 344 | 72 | 65 | 21 | 167 | 648 | 25.8% |
| Students view my free/busy time | 69 | 94 | 241 | 121 | 147 | -183 | 163 | 672 | 24.3% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
Calendar Question:
4b) I already use or would like to use an online/computer personal calendar to:
- Keep track of my schedule.
- Set personal alarms, reminders &/or alerts.
- Keep track of tasks and to-do lists.
- Import and view official/academic calendars.
- Put homework assignments and exam dates on students' calendars.
Calendar Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Total | Total Agree | Total Responses | % Agree | |
| Keep schedule | 394 | 179 | 80 | 35 | 41 | 850 | 573 | 729 | 78.6% |
| Set alarms/reminders | 354 | 198 | 95 | 33 | 42 | 789 | 552 | 722 | 76.5% |
| Official events | 236 | 259 | 151 | 33 | 35 | 628 | 495 | 714 | 69.3% |
| To-do lists | 249 | 234 | 149 | 45 | 42 | 603 | 483 | 719 | 67.2% |
| Put dates on students' calendars | 66 | 75 | 351 | 65 | 63 | 16 | 141 | 620 | 22.7% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you:" - See the full survey details including additional graphs, "comments" and "other" fields.
Mobile Devices: Cell Phones and Personal Digital Assistants (PDAs)
Question:
5) I already use or would like to use my cell phone or PDA for:
- Receiving official University messages as text messages
- To-do lists
- Personal calendar
- Group calendar/scheduling
Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Total | Total Agree | Total Responses | % Agree | |
| Personal calendar | 150 | 180 | 157 | 80 | 81 | 238 | 330 | 648 | 50.9% |
| 115 | 142 | 185 | 116 | 90 | 76 | 257 | 648 | 39.7% | |
| To-do lists | 97 | 146 | 214 | 101 | 85 | 69 | 243 | 643 | 37.8% |
| Group scheduling | 96 | 120 | 216 | 108 | 101 | 2 | 216 | 641 | 33.7% |
| Official text messages | 46 | 91 | 214 | 153 | 143 | -256 | 137 | 647 | 21.2% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you:" - See the full survey details including additional graphs, "comments" and "other" fields.
Question:
6) If The University provided Instant Messaging that included virus and spam protection:
- I would use The University system for Instant Messaging with other faculty and staff.
- I would use The University system for Instant Messaging with students.
- I would use The University system to communicate with support staff, i.e., the ITS Help Desk.
- I would be happy to have my IM username be the same as my HawkID.
- I would not use University provided Instant Messaging.
Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Talk to IT support | 176 | 228 | 163 | 60 | 66 | 388 | 404 | 693 | 58.3% |
| Talk to faculty/staff | 151 | 217 | 159 | 87 | 85 | 262 | 368 | 699 | 52.6% |
| Use Hawk ID | 152 | 188 | 187 | 74 | 92 | 234 | 340 | 693 | 49.1% |
| Talk to students | 69 | 119 | 238 | 122 | 115 | -95 | 188 | 663 | 28.4% |
| Would not use | 104 | 93 | 199 | 144 | 145 | -133 | 197 | 685 | 28.8% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you:" - See the full survey details including additional graphs, "comments" and "other" fields.
Question:
7) "Comments:" - See the full survey details including additional graphs, "comments" and "other" fields.
Question and Results:
Question and Results:
Question and Results:
760 Respondents
| Category | Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Spam filtering | Security | 611 | 121 | 12 | 3 | 1 | 1338 | 732 | 748 | 97.9% |
| Encryption | Security | 364 | 263 | 87 | 15 | 6 | 964 | 627 | 735 | 85.3% |
| Digital signatures | Security | 294 | 311 | 116 | 8 | 4 | 883 | 605 | 733 | 82.5% |
| Keep schedule | Calendar | 394 | 179 | 80 | 35 | 41 | 850 | 573 | 729 | 78.6% |
| Message recall | Security | 293 | 298 | 117 | 21 | 14 | 835 | 591 | 743 | 79.5% |
| Set alarms/reminders | Calendar | 354 | 198 | 95 | 33 | 42 | 789 | 552 | 722 | 76.5% |
| I schedule instructors | Scheduling | 301 | 205 | 119 | 39 | 48 | 672 | 506 | 712 | 71.1% |
| E-mail lists | Method | 249 | 281 | 124 | 38 | 35 | 671 | 530 | 727 | 72.9% |
| Faculty/staff invite me | Scheduling | 237 | 275 | 127 | 32 | 41 | 635 | 512 | 712 | 71.9% |
| Official events | Calendar | 236 | 259 | 151 | 33 | 35 | 628 | 495 | 714 | 69.3% |
| Faculty/staff scheduling | Method | 287 | 194 | 137 | 54 | 51 | 612 | 481 | 723 | 66.5% |
| Task list | Calendar | 249 | 234 | 149 | 45 | 42 | 603 | 483 | 719 | 67.2% |
| Faculty/staff portal | Method | 180 | 285 | 182 | 46 | 18 | 563 | 465 | 711 | 65.4% |
| Faculty/staff view my free/busy | Scheduling | 211 | 232 | 121 | 67 | 82 | 423 | 443 | 713 | 62.1% |
| Talk to IT support | IM | 176 | 228 | 163 | 60 | 66 | 388 | 404 | 693 | 58.3% |
| Voice/e-mail integration | Method | 158 | 229 | 188 | 63 | 66 | 350 | 387 | 704 | 55.0% |
| E-mail routing | Security | 148 | 222 | 241 | 72 | 48 | 350 | 370 | 731 | 50.6% |
| Student portal | Method | 120 | 165 | 286 | 35 | 26 | 318 | 285 | 632 | 45.1% |
| Talk to faculty/staff | IM | 151 | 217 | 159 | 87 | 85 | 262 | 368 | 699 | 52.6% |
| IM | Method | 142 | 210 | 196 | 80 | 85 | 244 | 352 | 713 | 49.4% |
| Personal calendar | Mobile | 150 | 180 | 157 | 80 | 81 | 238 | 330 | 648 | 50.9% |
| Use Hawk ID | IM | 152 | 188 | 187 | 74 | 92 | 234 | 340 | 693 | 49.1% |
| I schedule students | Scheduling | 101 | 158 | 275 | 69 | 64 | 163 | 259 | 667 | 38.8% |
| Student scheduling | Method | 104 | 149 | 271 | 73 | 74 | 136 | 253 | 671 | 37.7% |
| Students view my office hours | Scheduling | 65 | 138 | 327 | 66 | 62 | 78 | 203 | 658 | 30.9% |
| Mobile | 115 | 142 | 185 | 116 | 90 | 76 | 257 | 648 | 39.7% | |
| Task list | Mobile | 97 | 146 | 214 | 101 | 85 | 69 | 243 | 643 | 37.8% |
| Students invite me | Scheduling | 77 | 154 | 265 | 84 | 81 | 62 | 231 | 661 | 34.9% |
| Students invite me, office hours only | Scheduling | 56 | 111 | 344 | 72 | 65 | 21 | 167 | 648 | 25.8% |
| Put dates on students' calendars | Calendar | 66 | 75 | 351 | 65 | 63 | 16 | 141 | 620 | 22.7% |
| Delegation | Security | 95 | 180 | 213 | 124 | 118 | 10 | 275 | 730 | 37.7% |
| Group scheduling | Mobile | 96 | 120 | 216 | 108 | 101 | 2 | 216 | 641 | 33.7% |
| Cell phone e-mail | Method | 80 | 160 | 234 | 108 | 116 | -20 | 240 | 698 | 34.4% |
| Text messaging | Method | 63 | 133 | 271 | 101 | 117 | -76 | 196 | 685 | 28.6% |
| Talk to students | IM | 69 | 119 | 238 | 122 | 115 | -95 | 188 | 663 | 28.4% |
| Would not use | IM | 104 | 93 | 199 | 144 | 145 | -133 | 197 | 685 | 28.8% |
| Students view my free/busy time | Scheduling | 69 | 94 | 241 | 121 | 147 | -183 | 163 | 672 | 24.3% |
| Official text messages | Mobile | 46 | 91 | 214 | 153 | 143 | -256 | 137 | 647 | 21.2% |
| Blogging | Method | 39 | 82 | 275 | 134 | 159 | -292 | 121 | 689 | 17.6% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
Electronic Communications Reviewhttp://www.uiowa.edu/ecommunications
