Student Survey Results: Electronic Communications Review October 2005
Author: ITS Campus Services
Responses Received: 1038
The full survey details including additional graphs, "other" fields and comments are available here.
- Electronic Communications
- Security
- Calendaring/Scheduling Features
- Mobile Devices: Cell Phones and Personal Digital Assistants (PDAs)
- Instant Messaging
- Demographics
- Survey Results Summary Table
Methods Question:
1a) I already use or would like to use the following methods of communication:
- Blogging: A blog is a personal web journal used to share your thoughts and ideas with others
- Cell Phone Email: Ability to read email on a wireless PDA (Personal Digital Assistant), PDA phone or cell phone
- Email Lists: Ability to create large electronic mailing lists and/or newsgroups
- Student Scheduling: Ability to use an online scheduling program to request meetings with students
- Faculty/Staff Scheduling: Ability to use an online scheduling program to request meetings with faculty or staff
- Instant Messaging: Ability to read and exchange messages between two people who are online at the same time
- Personal Web Publishing space so I can create web pages
- Student Portal: One web address where students can receive University announcements, grades, email, ISIS, course materials etc.
- Text Messaging: Ability to send text messages by cell phone to other faculty, staff or students
Methods Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Student portal | 546 | 363 | 83 | 16 | 13 | 1413 | 909 | 1021 | 89.0% |
| Instant Messaging | 461 | 327 | 137 | 56 | 46 | 1101 | 788 | 1027 | 76.7% |
| Faculty/Staff Scheduling | 386 | 400 | 150 | 30 | 30 | 1082 | 786 | 996 | 78.9% |
| Email lists | 333 | 418 | 171 | 60 | 36 | 952 | 751 | 1018 | 73.8% |
| Student Scheduling | 328 | 374 | 209 | 57 | 43 | 887 | 702 | 1011 | 69.4% |
| Personal Web Space | 307 | 294 | 279 | 73 | 54 | 727 | 601 | 1007 | 59.7% |
| Text Messaging | 272 | 234 | 265 | 120 | 116 | 426 | 506 | 1007 | 50.2% |
| Cell Phone Email | 153 | 233 | 314 | 172 | 138 | 91 | 386 | 1010 | 38.2% |
| Blogging | 126 | 197 | 327 | 178 | 173 | -75 | 323 | 1001 | 32.3% |
Note: The percentages listed above were adjusted to reflect the percent of "No response."
"List any other communication methods that are important to you." The full survey details including additional graphs, "other" fields and comments are available here.
Question and Results:1b) From the above list please select your 3 most desired communication methods with 1 being the most important.
- 20.9% (1,209) Student/Staff/Faculty Scheduling
- 19.1% (1,100) Email Lists
- 18.7% (1,077) Portal (Student/Staff/Faculty)
- 14.5% (838) Instant Messaging
- 10.6% (610) Personal Web Space
- 5.7% (330) Text Messaging
- 5.2% (303) Cell Phone Email
- 3.0% (174) Blogging
- 2.3% (131) Other
Question:
2a) The following are important to me:
- Encryption/Decryption: Automatic encoding of email so only the intended recipient can read it
- Digital Signatures: A method of ensuring the identity of the sender to prevent email forgery
- Spam Filtering: Protection from unwanted and potentially malicious messages
- Email Delegation Authority: Giving permission for others to read your email without sharing your password
- Email Routing: Automatically sending email addressed to my University account (firstname-lastname@uiowa.edu) to a non-UI supported email account (like Yahoo or Hotmail)
- Message Recall: Recalling a message that you have sent by mistake before it has been read
Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Spam filtering | 777 | 206 | 33 | 3 | 0 | 1757 | 983 | 1019 | 96.5% |
| Message recall | 577 | 350 | 67 | 13 | 7 | 1477 | 927 | 1014 | 91.4% |
| Encryption | 469 | 394 | 124 | 12 | 8 | 1304 | 863 | 1007 | 85.7% |
| Digital signatures | 343 | 430 | 201 | 24 | 6 | 1080 | 773 | 1004 | 77.0% |
| E-mail routing | 433 | 293 | 220 | 44 | 21 | 1073 | 726 | 1011 | 71.8% |
| Delegation | 92 | 165 | 300 | 235 | 206 | -298 | 257 | 998 | 25.8% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you." The full survey details including additional graphs, "other" fields and comments are available here.
Question and Results:2b) Click on the down arrow and choose your 3 most desired security features with 1 being the most important.
- 32.9% (1,890) Spam Filtering
- 22.7% (1,302) Encryption/Decryption
- 20.0% (1,146) Message Recall
- 14.6% (836) Email Routing
- 7.1% (405) Digital Signatures
- 1.8% (106) Email Delegation Authority
- 1.0% (57) Other
Scheduling Question:
3a) I already use or would like to use an online scheduling application for:
- Scheduling meetings with instructors
- Viewing instructors' office hours
- Scheduling meetings with Academic Advisors, Financial Aid, University Counseling Service, etc.
- Scheduling meetings with other students
Scheduling Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| View office hours | 530 | 373 | 69 | 15 | 10 | 1398 | 903 | 997 | 90.6% |
| Schedule advisors | 511 | 350 | 99 | 27 | 12 | 1321 | 861 | 999 | 86.2% |
| Schedule instructors | 438 | 373 | 129 | 36 | 21 | 1171 | 811 | 997 | 81.3% |
| Schedule students | 314 | 393 | 220 | 44 | 23 | 931 | 707 | 994 | 71.1% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
Calendar Question:3b) I already use or would like to use an online/computer personal calendar to:
- Keep track of my schedule
- Set personal alarms, reminders &/or alerts
- Keep track of tasks and to-do lists
- Import and view official/academic calendars
- Import and view my class schedules
Calendar Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Class schedule | 521 | 355 | 82 | 17 | 21 | 1338 | 876 | 996 | 88.0% |
| Official events | 462 | 385 | 105 | 27 | 19 | 1244 | 847 | 998 | 84.9% |
| Keep my schedule | 480 | 302 | 132 | 60 | 25 | 1152 | 782 | 999 | 78.3% |
| Task list | 440 | 315 | 147 | 61 | 29 | 1076 | 755 | 992 | 76.1% |
| Set alarms/reminders | 439 | 311 | 151 | 65 | 27 | 1070 | 750 | 993 | 75.5% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you." The full survey details including additional graphs, "other" fields and comments are available here.
Moblie Devices: Cell Phones and Personal Digital Assistants (PDAs)Question:
4) I already use or would like to use my cell phone or PDA for:
- Receiving official University messages as text messages
- To-do lists
- Personal calendar
- Group calendar/scheduling
Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Personal calendar | 198 | 264 | 267 | 132 | 103 | 322 | 462 | 964 | 47.9% |
| To-do lists | 173 | 232 | 296 | 148 | 115 | 200 | 405 | 964 | 42.0% |
| Group scheduling | 135 | 213 | 329 | 167 | 117 | 82 | 348 | 961 | 36.2% |
| 163 | 186 | 292 | 191 | 125 | 71 | 349 | 957 | 36.5% | |
| Official text messages | 87 | 126 | 275 | 251 | 215 | -381 | 213 | 954 | 22.3% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
"List other features or services that are important to you." The full survey details including additional graphs, "other" fields and comments are available here.
Instant MessagingQuestion:
5) If The University provided Instant Messaging that included virus and spam protection:
- I would use The University system for Instant Messaging with other students.
- I would use The University system for Instant Messaging with faculty and staff.
- I would use The University system to communicate with support staff, i.e., the ITS Help Desk.
- I would be happy to have my IM username be the same as my HawkID.
- I would not use University provided Instant Messaging.
Results:
| Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Talk to IT support | 313 | 400 | 166 | 69 | 42 | 873 | 713 | 990 | 72.0% |
| Talk to students | 278 | 367 | 163 | 121 | 69 | 664 | 645 | 998 | 64.6% |
| Talk to faculty/staff | 260 | 360 | 195 | 118 | 59 | 644 | 620 | 992 | 62.5% |
| Use Hawk ID | 288 | 320 | 166 | 122 | 90 | 594 | 608 | 986 | 61.7% |
| Would not use | 98 | 103 | 231 | 309 | 217 | -444 | 201 | 958 | 21.0% |
Note: The percentages listed above were adjusted to reflect the percentage of "No response."
6) Do you have any additional comments you would like to make about your electronic communications needs?The full survey details including additional graphs, "other" fields and comments are available here.
DemographicsQuestion and Results:
Student Survey Results Sumary Table:
1038 Respondents
| Category | Strongly Agree (+2) | Agree (+1) | Neutral (0) | Disagree (-1) | Strongly Disagree (-2) | Wtd Score | Total Agree | Total Responses | % Agree | |
| Spam filtering | Security | 777 | 206 | 33 | 3 | 0 | 1757 | 983 | 1019 | 96.5% |
| Message recall | Security | 577 | 350 | 67 | 13 | 7 | 1477 | 927 | 1014 | 91.4% |
| Student portal | Method | 546 | 363 | 83 | 16 | 13 | 1413 | 909 | 1021 | 89.0% |
| View office hours | Scheduling | 530 | 373 | 69 | 15 | 10 | 1398 | 903 | 997 | 90.6% |
| Class schedule | Calendar | 521 | 355 | 82 | 17 | 21 | 1338 | 876 | 996 | 88.0% |
| Schedule advisors | Scheduling | 511 | 350 | 99 | 27 | 12 | 1321 | 861 | 999 | 86.2% |
| Encryption | Security | 469 | 394 | 124 | 12 | 8 | 1304 | 863 | 1007 | 85.7% |
| Official events | Calendar | 462 | 385 | 105 | 27 | 19 | 1244 | 847 | 998 | 84.9% |
| Schedule instructors | Scheduling | 438 | 373 | 129 | 36 | 21 | 1171 | 811 | 997 | 81.3% |
| Keep schedule | Calendar | 480 | 302 | 132 | 60 | 25 | 1152 | 782 | 999 | 78.3% |
| IM | Method | 461 | 327 | 137 | 56 | 46 | 1101 | 788 | 1027 | 76.7% |
| Faculty/staff scheduling | Method | 386 | 400 | 150 | 30 | 30 | 1082 | 786 | 996 | 78.9% |
| Digital signatures | Security | 343 | 430 | 201 | 24 | 6 | 1080 | 773 | 1004 | 77.0% |
| Task list | Calendar | 440 | 315 | 147 | 61 | 29 | 1076 | 755 | 992 | 76.1% |
| Email routing | Security | 433 | 293 | 220 | 44 | 21 | 1073 | 726 | 1011 | 71.8% |
| Set alarms/reminders | Calendar | 439 | 311 | 151 | 65 | 27 | 1070 | 750 | 993 | 75.5% |
| Email lists | Method | 333 | 418 | 171 | 60 | 36 | 952 | 751 | 1018 | 73.8% |
| Schedule students | Scheduling | 314 | 393 | 220 | 44 | 23 | 931 | 707 | 994 | 71.1% |
| Student scheduling | Method | 328 | 374 | 209 | 57 | 43 | 887 | 702 | 1011 | 69.4% |
| Talk to IT support | IM | 313 | 400 | 166 | 69 | 42 | 873 | 713 | 990 | 72.0% |
| Personal web space | Method | 307 | 294 | 279 | 73 | 54 | 727 | 601 | 1007 | 59.7% |
| Talk to students | IM | 278 | 367 | 163 | 121 | 69 | 664 | 645 | 998 | 64.6% |
| Talk to faculty/staff | IM | 260 | 360 | 195 | 118 | 59 | 644 | 620 | 992 | 62.5% |
| Use Hawk ID | IM | 288 | 320 | 166 | 122 | 90 | 594 | 608 | 986 | 61.7% |
| Text messaging | Method | 272 | 234 | 265 | 120 | 116 | 426 | 506 | 1007 | 50.2% |
| Personal calendar | Mobile | 198 | 264 | 267 | 132 | 103 | 322 | 462 | 964 | 47.9% |
| Task list | Mobile | 173 | 232 | 296 | 148 | 115 | 200 | 405 | 964 | 42.0% |
| Cell phone e-mail | Method | 153 | 233 | 314 | 172 | 138 | 91 | 386 | 1010 | 38.2% |
| Group scheduling | Mobile | 135 | 213 | 329 | 167 | 117 | 82 | 348 | 961 | 36.2% |
| Mobile | 163 | 186 | 292 | 191 | 125 | 71 | 349 | 957 | 36.5% | |
| Blogging | Method | 126 | 197 | 327 | 178 | 173 | -75 | 323 | 1001 | 32.3% |
| Delegation | Security | 92 | 165 | 300 | 235 | 206 | -298 | 257 | 998 | 25.8% |
| Official text messages | Mobile | 87 | 126 | 275 | 251 | 215 | -381 | 213 | 954 | 22.3% |
| Would not use | IM | 98 | 103 | 231 | 309 | 217 | -444 | 201 | 958 | 21.0% |
http://www.uiowa.edu/ecommunications
