Web Server Statistics for The University of IowaTotal successful requests: 1,919 (414)
Average successful requests per day: 71 (59)
Total successful requests for pages: 1,397 (270)
Average successful requests for pages per day: 52 (38)
Total failed requests: 1 (0)
Total redirected requests: 8 (2)
Number of distinct hosts served: 70 (26)
Number of new hosts served in last 7 days: 12
Total data transferred: 3,078 kbytes (801,822 bytes)
Average data transferred per day: 116,981 bytes (114,546 bytes)
(Figures in parentheses refer to the last 7 days).
(Go To: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)
(Go To: Top: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)
Each unit (
) represents 5 requests for pages, or part thereof.
day: %bytes: kbytes: %reqs: #reqs: %pages: pages: --- ------ ------ ------ ----- ------ ----- Sun: 7.05%: 217: 8.49%: 163: 11.52%: 161:Mon: 9.73%: 300: 10.42%: 200: 10.81%: 151:
Tue: 36.56%: 1125: 24.39%: 468: 16.18%: 226:
Wed: 10.11%: 311: 12.61%: 242: 14.03%: 196:
Thu: 17.11%: 526: 18.13%: 348: 16.39%: 229:
Fri: 11.99%: 369: 15.16%: 291: 16.54%: 231:
Sat: 7.45%: 229: 10.79%: 207: 14.53%: 203:
![]()
(Go To: Top: Daily Summary: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)
Each unit (
) represents 3 requests for pages, or part thereof.
date: %bytes: bytes: %reqs: #reqs: %pages: pages:
--------- ------ ------ ------ ----- ------ -----
May/ 1/12: 13.83%: 435836: 8.08%: 155: 3.79%: 53: 
May/ 2/12: 1.23%: 38702: 1.98%: 38: 2.72%: 38: 

May/ 3/12: 1.62%: 51171: 2.03%: 39: 2.65%: 37: 

May/ 4/12: 1.99%: 62581: 2.14%: 41: 2.79%: 39: 

May/ 5/12: 1.90%: 59999: 1.98%: 38: 2.58%: 36: 
May/ 6/12: 2.04%: 64368: 2.24%: 43: 3.01%: 42: 

May/ 7/12: 2.85%: 89764: 4.06%: 78: 5.44%: 76: 

May/ 8/12: 1.69%: 53293: 3.54%: 68: 4.87%: 68: 


May/ 9/12: 1.73%: 54555: 3.80%: 73: 5.23%: 73: 

May/10/12: 12.11%: 381741: 10.84%: 208: 6.51%: 91: 



May/11/12: 1.51%: 47654: 3.96%: 76: 5.44%: 76: 

May/12/12: 1.19%: 37408: 1.77%: 34: 2.43%: 34: 
May/13/12: 1.29%: 40802: 1.77%: 34: 2.43%: 34: 
May/14/12: 1.97%: 61963: 1.88%: 36: 2.58%: 36: 
May/15/12: 11.00%: 346651: 5.42%: 104: 4.01%: 56: 

May/16/12: 5.24%: 165040: 5.05%: 97: 3.65%: 51: 
May/17/12: 1.18%: 37249: 3.28%: 63: 4.51%: 63: 

May/18/12: 6.02%: 189833: 6.77%: 130: 5.30%: 74: 

May/19/12: 1.78%: 56127: 5.00%: 96: 6.87%: 96:
May/20/12: 2.38%: 75109: 2.71%: 52: 3.72%: 52: 
May/21/12: 4.92%: 155082: 4.48%: 86: 2.79%: 39: 

May/22/12: 10.04%: 316455: 7.35%: 141: 3.51%: 49: 
May/23/12: 1.91%: 60183: 1.77%: 34: 2.43%: 34: 
May/24/12: 2.19%: 68958: 1.98%: 38: 2.72%: 38: 

May/25/12: 2.47%: 77942: 2.29%: 44: 3.01%: 42: 

May/26/12: 2.58%: 81216: 2.03%: 39: 2.65%: 37: 

May/27/12: 1.33%: 41986: 1.77%: 34: 2.36%: 33: 

(Go To: Top: Daily Summary: Daily Report: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)
Each unit (
) represents 5 requests for pages, or part thereof.
hr: %bytes: bytes: %reqs: #reqs: %pages: pages: -- ------ ------ ------ ----- ------ ----- 0: 0.97%: 30696: 1.46%: 28: 2.00%: 28:1: 0.76%: 23888: 2.55%: 49: 3.22%: 45:
2: 6.64%: 209420: 3.44%: 66: 4.44%: 62:
3: 2.33%: 73311: 1.67%: 32: 2.29%: 32:
4: 0.99%: 31196: 1.72%: 33: 2.22%: 31:
5: 1.14%: 35968: 1.51%: 29: 2.08%: 29:
6: 1.82%: 57271: 2.81%: 54: 3.87%: 54:
7: 1.76%: 55451: 1.72%: 33: 2.29%: 32:
8: 2.24%: 70701: 1.25%: 24: 1.72%: 24:
9: 18.45%: 581559: 12.82%: 246: 3.79%: 53:
10: 1.51%: 47531: 1.30%: 25: 1.65%: 23:
11: 3.61%: 113837: 5.42%: 104: 4.29%: 60:
12: 0.49%: 15425: 2.08%: 40: 2.86%: 40:
13: 5.01%: 157788: 5.26%: 101: 3.79%: 53:
14: 8.18%: 257769: 5.94%: 114: 4.15%: 58:
15: 4.69%: 147661: 5.00%: 96: 3.58%: 50:
16: 5.50%: 173473: 4.06%: 78: 2.00%: 28:
17: 1.58%: 49653: 1.15%: 22: 1.50%: 21:
18: 12.27%: 386854: 6.83%: 131: 4.58%: 64:
19: 4.83%: 152312: 3.65%: 70: 4.87%: 68:
20: 3.51%: 110635: 4.48%: 86: 6.16%: 86:
21: 1.61%: 50615: 6.36%: 122: 8.73%: 122:
22: 4.97%: 156742: 11.15%: 214: 15.18%: 212:
23: 5.14%: 161912: 6.36%: 122: 8.73%: 122:
![]()
(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)
Each unit (
) represents 15 requests for pages, or part thereof.
week beg.: %bytes: bytes: %reqs: #reqs: %pages: pages: --------- ------ ------ ------ ----- ------ ----- Apr/29/12: 20.57%: 648289: 16.21%: 311: 14.53%: 203:May/ 6/12: 23.12%: 728783: 30.22%: 580: 32.93%: 460:
May/13/12: 28.48%: 897665: 29.18%: 560: 29.35%: 410:
May/20/12: 26.49%: 834945: 22.62%: 434: 20.83%: 291:
May/27/12: 1.33%: 41986: 1.77%: 34: 2.36%: 33:
![]()
(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Host Report: Directory Report: Request Report: Browser Summary)
Printing all domains with at least 1 request for a page,
sorted by number of page requests.
Printing all requested subdomains with at least 1 request for a page.
%bytes : kbytes : %reqs : #reqs : %pages : pages : domain -------- -------- -------- ------- -------- ------- ------ 39.91% : 1228 : 68.89% : 1322 : 86.18% : 1204 : .edu (USA Educational) (39.91%): ( 1228): (68.89%): ( 1322): (86.18%): ( 1204): uiowa.edu (University of Iowa) 40.85% : 1257 : 21.78% : 418 : 8.88% : 124 : .com (Commercial, mainly USA) 5.51% : 170 : 1.98% : 38 : 2.43% : 34 : [unresolved numerical addresses] 3.21% : 99 : 0.78% : 15 : 1.07% : 15 : .za (South Africa) 5.64% : 174 : 3.49% : 67 : 0.86% : 12 : .net (Network) 3.80% : 117 : 2.61% : 50 : 0.36% : 5 : .us (United States) 0.09% : 3 : 0.05% : 1 : 0.07% : 1 : .arpa (Old style Arpanet) 0.41% : 13 : 0.16% : 3 : 0.07% : 1 : .fr (France) 0.58% : 18 : 0.26% : 5 : 0.07% : 1 : .om (Oman)
(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Directory Report: Request Report: Browser Summary)
Printing all hosts with at least 10 requests for pages, sorted by number of page requests.
%bytes: bytes: %reqs: #reqs: %pages: pages: host ------ ------ ------ ----- ------ ----- ---- 14.92%: 470086: 32.05%: 615: 44.02%: 615: gsa1.iowa.uiowa.edu 14.92%: 470086: 29.70%: 570: 40.80%: 570: gsa2.iowa.uiowa.edu 3.40%: 107219: 1.04%: 20: 1.43%: 20: 123.126.68.23 3.21%: 101293: 0.78%: 15: 1.07%: 15: dsl-146-49-210.telkomadsl.co.za 5.99%: 188857: 4.43%: 85: 0.93%: 13: dhcpw80ff909d.dynamic.uiowa.edu 1.00%: 31666: 0.63%: 12: 0.86%: 12: msnbot-207-46-204-188.search.msn.com
(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Request Report: Browser Summary)
Printing all directories with at least 1 request for a page,
sorted by number of page requests.
Printing directories to depth 2.
%bytes: kbytes: %reqs: #reqs: %pages: pages: directory ------ ------ ------ ----- ------ ----- --------- 57.68%: 1775: 80.51%: 1545: 73.23%: 1023: /healthyteeth/checkup2/ 38.47%: 1184: 12.51%: 240: 17.18%: 240: /healthyteeth/wwwstats/ 3.85%: 119: 6.98%: 134: 9.59%: 134: /healthyteeth/
(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report)
Printing all browsers, sorted by number of page requests.
%bytes: kbytes: %reqs: #reqs: %pages: pages: browser
------ ------ ------ ----- ------ ----- -------
14.90%: 459: 31.90%: 615: 43.99%: 615: gsa-crawler (Enterprise; S5-BMTDPERTV6JJT; its-web@uiowa.edu)
14.90%: 459: 29.56%: 570: 40.77%: 570: gsa-crawler (Enterprise; S5-FEHWVCMTD6NJT; its-web@uiowa.edu)
35.43%: 1092: 19.55%: 377: 8.37%: 117: Netscape (compatible)
27.02%: 832: 16.29%: 314: 3.29%: 46: Netscape
3.40%: 105: 1.04%: 20: 1.43%: 20: Sogou web spider
3.31%: 102: 0.88%: 17: 1.22%: 17: Opera
0.81%: 25: 0.52%: 10: 0.72%: 10: Sosospider+(+http:
0.23%: 7: 0.16%: 3: 0.21%: 3: FAST Enterprise Crawler 6
: : 0.10%: 2: : 0: Googlebot-Image
(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)