Lost & Found Satellite Locations
Main University Lost and Found
| Location | Building | Room# | Phone# |
|---|---|---|---|
| Art Library (Main Library) | LIB | 5033 | 335-3089 |
| Adler Journalism Building | AJB | E305 | 335-3486 |
| Becker Communications Building | BCSB | 105 | 335-0575 |
| Biology Building | BB | 143 | 335-1050 |
| Blank Honors Center | BHC | Student Info Desk | 335-3220 |
| Bowen Science Building | BSB | 2471 | 335-7965 |
| Boyd Law Library | BLB | 240 | 335-9002 |
| Cambus | CAMB | 399 | 335-8633 |
| Carver-Hawkeye Arena | CHA | S120 | 335-9410 |
| Center for Disabilites and Development | CDD | 221 | 356-1429 |
| Chemistry Building | CB | E225 | 335-1341 |
| Dental Science Building | DSB | S112-1 | 335-7505 |
| Eckstein Medical Research Building | EMRB | L191 in MERF | 335-7526 |
| English Philosophy Building | EPB | 308 | 335-0454 |
| Fieldhouse | FH | E216 | 335-9293 |
| Halsey Hall | HH | E114 | 335-2228 |
| Hancher | UCC | Hancher Box Office (UCC) | 335-1160 |
| Hardin Library | HLHS | C314 | 335-9151 |
| IMU/Iowa House Hotel | IMU | 121 | 335-3513 |
| Levitt Center | LCUA | Call - Ask for Lost & Found | 335-3305 |
| Lindquist Center (Dean's Office) | LC | N459 | 335-6111 |
| Lindquist Center (ITC) | LC | N156B | 335-5623 |
| Main Library | LIB | South Circulation Dept | 335-5912 |
| MacBride Hall | MH | 114 | 335-0522 |
| MacLean Hall | MLH | 14 | 335-0714 |
| Medical Education Building | MEB | L191 in MERF | 335-7526 |
| Medical Education Research Facility | MERF | L191 | 335-7526 |
| North Hall | NH | 308 | 335-1250 |
| Nursing Building | NB | 101 | 335-7018 |
| Oakdale Research Park | BVC | E156/E154 | 335-4063 |
| Pappajohn Business Building | PBB | C120 (Dean's Office) | 335-0862 |
| Pappajohn Business Building | PBB | C220 (Computer Lab) | 335-0872 |
| Pappajohn Business Building | PBB | C330 (Pomerantz Library) | 335-3077 |
| Pharmacy Building | PHAR | 127 | 335-8795 |
| Phillips Hall | PH | 111 | 335-2244 |
| Pomerantz Center | PC | C310 (Career Center) | 335-1023 |
| Schaeffer Hall | SH | 241 | 335-0712 |
| Seamans Center | SC | 3124 | 335-5763 |
| Seashore Hall | SSH | E11 | 335-2450 |
| Spence Labs | SSH | E11 | 335-2450 |
| Stanley Hydraulics Lab | SHL | 100 | 335-5237 |
| Studio Arts | SA | 1108 | 384-0762 |
| Trowbridge Hall | TH | 121 | 335-1818 |
| UI Hospitals and Clinics | UIHC |
82 RCP (Security Office) | 356-2658 |
| UI Museum of Art (IMU) |
IMU | 376/360 | 335-1740 |
| Van Allen Hall | VAN | 203 | 335-1686 |
| Voxman Music Building | CSM5 | 375 | 335-1603 |
| Wendell Johnson Speech & Hearing Clinic | SHC | 119 | 335-8718 |
| Westlawn (Student Health) | WL | 3165B | 335-8378 |
