To help meet the expenses of operating its computer labs the School charges students for printing. Fees are charged to a student's UI Bill through Hawk ID numbers. Black & white laser printing is 5¢ per page, Color laser printing is 50¢ per page.
| SUN | MON | TUE | WED | THUR | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| 7:00 | |||||||
| 7:30 | Open Lab | ||||||
| 8:00 | 7 am - |
||||||
| 8:30 | Open Lab | Open Lab | Open Lab | Open Lab | 5:30 pm | ||
| 9:00 | 8-10:15 | 8-9 | 8-10:15 | 8-9 | |||
| 9:30 | 19:98:A02 | 19:98:A02 | |||||
| 10:00 | S. Berry | S. Berry | |||||
| 10:30 | 19:98 | 9:30-11:20 | 19:098:A05 | 9:30-11:20 | |||
| 11:00 | S Silva | J Goodlove | |||||
| 11:30 | 10:30-12:20 | 19:98:A04 | 10:30-12:20 | 19:98:A04 | |||
| 12:00 | L Alexander | L Alexander | |||||
| 12:30 | 11:30-1:20 | 11:30-1:20 | |||||
| 1:00 | Open Lab | ||||||
| 1:30 | 12-5 | 19:098:A05 | 19:121 | 19:098:A05 | 19:121 | ||
| 2:00 | J Goodlove | S. Berry | J Goodlove | S. Berry | |||
| 2:30 | 1:30-3:20 | 1:30-3:20 | 1:30-3:20 | 1:30-3:20 | |||
| 3:00 | |||||||
| 3:30 | 19:98 | 19:98 | |||||
| 4:00 | R Justis | R Justis | |||||
| 4:30 | 19:130 | 3:30-5:20 | 19:130 | 3:30-5:20 | |||
| 5:00 | P Riepe | P Riepe | |||||
| 5:30 | 4:30-6:20 | 5:30 | 4:30-6:20 | 5:30 | |||
| 6:00 | |||||||
| 6:30 | 6:30 | 6:30 | |||||
| 7:00 | |||||||
| 7:30 | Open Lab | Open Lab | Open Lab | Open Lab | |||
| 8:00 | 6:30-10 | 5:30-10 | 6:30-10 | 5:30-10 | |||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 | 10:00 | 10:00 | 10:00 | 10:00 |
Copyright © 2004-2008 School of Journalism & Mass Communication, The
University of Iowa. All rights reserved
General inquiry e-mail journalism-admin@uiowa.edu • Contact
Webmaster Karla-Tonella@uiowa.edu
University Accessibility
Policies and Proceedures
Updated August 6, 2008