To help meet the expenses of operating its computer labs the School charges students for printing. Fees are charged to a student's UI Bill through Hawk ID numbers. Black & white laser printing is 5¢ per page, Color laser printing is 50¢ per page.
| SUN | MON | TUE | WED | THUR | FRI | SAT | |
|---|---|---|---|---|---|---|---|
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | 19:123 | Open Lab | 19:123 | ||||
| 10:00 | C Munro | 9:30-Noon | C Munro | ||||
| 10:30 | 9:30-11:20 | Bergus | 9:30-11:20 | ||||
| 11:00 | |||||||
| 11:30 | 19:134 | 19:134 | |||||
| 12:00 | C Munro | 12-2:30 | C Munro | Open Lab | |||
| 12:30 | 11:30-1:20 | Thompson | 11:30-1:20 | 12-2:30 | |||
| 1:00 | Thompson | ||||||
| 1:30 | 19:128 | 19:128 | |||||
| 2:00 | G Durham | G Durham | |||||
| 2:30 | 1:30-320 | 19:177 | 1:30-320 | 19:177 | |||
| 3:00 | D Domingo | D Domingo | |||||
| 3:30 | 2:30-4:20 | 3:30-4:30 | 2:30-4:20 | ||||
| 4:00 | Thompson | ||||||
| 4:30 | 19:138 | 19:138 | |||||
| 5:00 | D Domingo | D Domingo | |||||
| 5:30 | 4:30-6:20 | 19:130 | 4:30-6:20 | ||||
| 6:00 | C Munro | ||||||
| 6:30 | 19:131 | 5:30-9 | |||||
| 7:00 | C Peterson | ||||||
| 7:30 | 6:30-10 | ||||||
| 8:00 | |||||||
| 8:30 | |||||||
| 9:00 | |||||||
| 9:30 | |||||||
| 10:00 |
Copyright © 2004-2008 School of Journalism & Mass Communication, The
University of Iowa. All rights reserved
General inquiry e-mail journalism-admin@uiowa.edu • Contact
Webmaster Karla-Tonella@uiowa.edu
University Accessibility
Policies and Proceedures
Updated August 6, 2008