Center for Biocatalysis & Bioprocessing
Fellowships
| YEAR | CBB Fellowship | *NIH Trainee Fellowship |
| 1990-1991 | 10 | 4 |
| 1991-1992 | 12 | 8 |
| 1992-1993 | 12 | 6 |
| 1993-1994 | 12 | 6 |
| 1994-1995 | 13 | 10 |
| 1995-1996 | 13 | 6 |
| 1996-1997 | 12 | 6 |
| 1997-1998 | 12 | 6 |
| 1998-1999 | 12 | 6 |
| 1999-2000 | 13 | 7 |
| 2000-2001 | 14 | 7 |
| 2001-2002 | 12 | 7 |
| 2002-2003 | 11 | 8 |
| 2003-2004 | 14 | 8 |
| 2004-2005 | 12 | 7 |
| 2005-2006 | 11 | 7 |
| 2006-2007 | 10 | 7 |
| 2007-2008 | 10 | 7 |
| 2008-2009 | 10 | 8 |
| 2009-2010 | 6 | 8 |
| 2010-2011 | 7 | 8 |
| 2011-2012 | 6 | 7 |
| 2012-2013 | 5 | 6 |
| TOTAL | 249 | 160 |
| *Partially Sponsored by CBB | ||
