Web Server Statistics for The University of Iowa


Program started at Sun-Feb-01-2004 02:01 local time.
Analyzed requests from Thu-Jan-01-2004 02:26 to Sat-Jan-31-2004 21:18 (30.8 days).

Total successful requests: 4,137 (823)
Average successful requests per day: 134 (117)
Total successful requests for pages: 2,404 (439)
Average successful requests for pages per day: 78 (62)
Total failed requests: 75 (3)
Total redirected requests: 29 (13)
Number of distinct hosts served: 543 (164)
Number of new hosts served in last 7 days: 128
Total data transferred: 10,593 kbytes (1,942 kbytes)
Average data transferred per day: 352,332 bytes (284,095 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)


Daily Summary

(Go To: Top: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 40 requests for pages, or part thereof.


day: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---  ------  ------  ------  -----  ------  -----  
Sun: 16.82%:   1781: 16.99%:   703: 18.43%:   443: ++++++++++++
Mon: 16.47%:   1745: 19.05%:   788: 21.38%:   514: +++++++++++++
Tue: 15.77%:   1671: 13.29%:   550: 13.19%:   317: ++++++++
Wed: 14.16%:   1500: 16.17%:   669: 10.32%:   248: +++++++
Thu: 18.49%:   1958: 15.71%:   650: 15.52%:   373: ++++++++++
Fri:  8.24%:    873:  8.90%:   368:  8.61%:   207: ++++++
Sat: 10.04%:   1064:  9.89%:   409: 12.56%:   302: ++++++++

Daily Report

(Go To: Top: Daily Summary: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 15 requests for pages, or part thereof.


     date: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Jan/ 1/04:  1.92%: 208369:  2.63%:   109:  3.04%:    73: +++++
Jan/ 2/04:  1.12%: 120994:  1.69%:    70:  2.33%:    56: ++++
Jan/ 3/04:  1.40%: 152385:  2.18%:    90:  3.74%:    90: ++++++

Jan/ 4/04:  6.38%: 692346:  6.86%:   284:  7.82%:   188: +++++++++++++
Jan/ 5/04:  2.46%: 266934:  4.57%:   189:  6.45%:   155: +++++++++++
Jan/ 6/04:  5.40%: 585438:  4.33%:   179:  4.03%:    97: +++++++
Jan/ 7/04:  2.54%: 275095:  2.66%:   110:  2.91%:    70: +++++
Jan/ 8/04:  2.59%: 281349:  2.37%:    98:  2.54%:    61: +++++
Jan/ 9/04:  0.93%: 100675:  1.45%:    60:  1.33%:    32: +++
Jan/10/04:  1.79%: 193817:  2.61%:   108:  3.99%:    96: +++++++

Jan/11/04:  4.75%: 515332:  5.32%:   220:  5.82%:   140: ++++++++++
Jan/12/04:  4.91%: 532301:  5.34%:   221:  5.78%:   139: ++++++++++
Jan/13/04:  2.77%: 300564:  2.56%:   106:  2.91%:    70: +++++
Jan/14/04:  5.65%: 613165:  4.42%:   183:  2.12%:    51: ++++
Jan/15/04:  4.70%: 509683:  3.43%:   142:  2.87%:    69: +++++
Jan/16/04:  1.31%: 141827:  0.92%:    38:  0.96%:    23: ++
Jan/17/04:  2.19%: 237777:  2.20%:    91:  1.50%:    36: +++

Jan/18/04:  2.66%: 289040:  2.66%:   110:  2.12%:    51: ++++
Jan/19/04:  5.69%: 616858:  6.74%:   279:  5.37%:   129: +++++++++
Jan/20/04:  4.82%: 522804:  3.72%:   154:  4.20%:   101: +++++++
Jan/21/04:  1.66%: 179773:  3.05%:   126:  2.04%:    49: ++++
Jan/22/04:  8.03%: 870825:  4.71%:   195:  3.58%:    86: ++++++
Jan/23/04:  1.72%: 186062:  1.11%:    46:  1.37%:    33: +++
Jan/24/04:  4.29%: 465091:  2.51%:   104:  2.83%:    68: +++++

Jan/25/04:  3.02%: 327274:  2.15%:    89:  2.66%:    64: +++++
Jan/26/04:  3.42%: 370887:  2.39%:    99:  3.79%:    91: +++++++
Jan/27/04:  2.79%: 302137:  2.68%:   111:  2.04%:    49: ++++
Jan/28/04:  4.31%: 468043:  6.04%:   250:  3.24%:    78: ++++++
Jan/29/04:  1.25%: 135191:  2.56%:   106:  3.49%:    84: ++++++
Jan/30/04:  3.18%: 344744:  3.72%:   154:  2.62%:    63: +++++
Jan/31/04:  0.37%:  40389:  0.39%:    16:  0.50%:    12: +

Hourly Summary

(Go To: Top: Daily Summary: Daily Report: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
--  ------  ------  ------  -----  ------  -----  
 0:  2.25%: 244012:  3.26%:   135:  5.53%:   133: +++++++++
 1:  1.92%: 208082:  2.37%:    98:  3.74%:    90: ++++++
 2:  7.05%: 765240:  4.91%:   203:  3.70%:    89: ++++++
 3:  1.59%: 172002:  1.64%:    68:  2.58%:    62: +++++
 4:  3.30%: 357688:  2.83%:   117:  3.16%:    76: ++++++
 5:  1.65%: 178904:  1.45%:    60:  2.08%:    50: ++++
 6:  6.22%: 674324:  7.95%:   329:  4.95%:   119: ++++++++
 7:  2.66%: 288174:  2.49%:   103:  2.45%:    59: ++++
 8:  5.23%: 567826:  3.70%:   153:  3.04%:    73: +++++
 9:  4.97%: 538788:  4.47%:   185:  3.54%:    85: ++++++
10:  1.92%: 208394:  1.93%:    80:  2.83%:    68: +++++
11:  5.32%: 577361:  5.63%:   233:  5.07%:   122: +++++++++
12:  7.72%: 837287: 10.15%:   420:  7.36%:   177: ++++++++++++
13:  5.57%: 603888:  5.63%:   233:  4.99%:   120: ++++++++
14:  4.81%: 521268:  3.80%:   157:  3.45%:    83: ++++++
15:  9.13%: 990741:  9.26%:   383:  7.36%:   177: ++++++++++++
16:  8.19%: 888447:  5.20%:   215:  4.62%:   111: ++++++++
17:  3.49%: 378697:  5.08%:   210:  4.53%:   109: ++++++++
18:  2.36%: 255646:  3.00%:   124:  3.87%:    93: +++++++
19:  1.87%: 203074:  2.47%:   102:  4.03%:    97: +++++++
20:  3.62%: 392344:  3.31%:   137:  4.41%:   106: ++++++++
21:  5.12%: 554860:  4.28%:   177:  5.32%:   128: +++++++++
22:  2.75%: 297842:  2.88%:   119:  3.91%:    94: +++++++
23:  1.31%: 142280:  2.32%:    96:  3.45%:    83: ++++++

Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 50 requests for pages, or part thereof.


week beg.: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Dec/28/03:  4.44%:    470:  6.50%:   269:  9.11%:   219: +++++
Jan/ 4/04: 22.09%:   2340: 24.85%:  1028: 29.08%:   699: ++++++++++++++
Jan/11/04: 26.28%:   2784: 24.20%:  1001: 21.96%:   528: +++++++++++
Jan/18/04: 28.86%:   3057: 24.51%:  1014: 21.51%:   517: +++++++++++
Jan/25/04: 18.33%:   1942: 19.94%:   825: 18.34%:   441: +++++++++

Domain Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Host Report: Directory Report: Request Report: Browser Summary)

Printing all domains with at least 1 request for a page, sorted by number of page requests.
Printing all requested subdomains with at least 1 request for a page.

 %bytes :  kbytes :   %reqs :  #reqs :  %pages :  pages : domain
--------  --------  --------  -------  --------  -------  ------
 42.29% :    4480 :  45.81% :   1895 :  63.14% :   1518 : .com (Commercial, mainly USA)
 23.36% :    2475 :  22.09% :    914 :  14.23% :    342 : .net (Network)
 13.03% :    1380 :  14.48% :    599 :   9.36% :    225 : [unresolved numerical addresses]
  6.34% :     672 :   3.17% :    131 :   2.91% :     70 : .edu (USA Educational)
( 2.42%): (   257): ( 1.18%): (   49): ( 1.12%): (   27):   uiowa.edu (University of Iowa)
  2.99% :     316 :   2.63% :    109 :   1.79% :     43 : .uk (United Kingdom)
  0.59% :      63 :   0.89% :     37 :   1.54% :     37 : .il (Israel)
  1.90% :     202 :   1.93% :     80 :   1.25% :     30 : .us (United States)
  1.43% :     152 :   1.43% :     59 :   1.00% :     24 : .ca (Canada)
  0.80% :      84 :   1.31% :     54 :   0.79% :     19 : .sg (Singapore)
  1.99% :     211 :   1.11% :     46 :   0.75% :     18 : .org (Non-Profit Making Organisations)
  0.63% :      67 :   0.73% :     30 :   0.62% :     15 : .jp (Japan)
  1.11% :     118 :   0.56% :     23 :   0.50% :     12 : .nl (Netherlands)
  0.44% :      46 :   0.85% :     35 :   0.46% :     11 : .mil (USA Military)
  0.40% :      43 :   1.55% :     64 :   0.37% :      9 : .gov (USA Government)
  1.40% :     148 :   0.39% :     16 :   0.37% :      9 : .pk (Pakistan)
  0.16% :      17 :   0.46% :     19 :   0.37% :      9 : .tr (Turkey)
  0.02% :       2 :   0.05% :      2 :   0.08% :      2 : .arpa (Old style Arpanet)
  0.20% :      21 :   0.05% :      2 :   0.08% :      2 : .ch (Switzerland)
  0.31% :      33 :   0.10% :      4 :   0.08% :      2 : .de (Germany)
  0.08% :       9 :   0.05% :      2 :   0.08% :      2 : .tt (Trinidad and Tobago)
  0.10% :      11 :   0.24% :     10 :   0.04% :      1 : [unknown]
  0.10% :      10 :   0.02% :      1 :   0.04% :      1 : .fi (Finland)
  0.10% :      10 :   0.02% :      1 :   0.04% :      1 : .fr (France)
  0.11% :      11 :   0.05% :      2 :   0.04% :      1 : .it (Italy)
  0.11% :      11 :   0.05% :      2 :   0.04% :      1 : .ru (Russian Federation)

Host Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Directory Report: Request Report: Browser Summary)

Printing all hosts with at least 10 requests for pages, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: host
------  ------  ------  -----  ------  -----  ----
10.83%:   1147: 12.16%:   503: 18.55%:   446: egspd423.teoma.com
 5.71%:    605:  7.40%:   306: 12.73%:   306: egspd402.teoma.com
 0.31%:     33:  0.73%:    30:  1.25%:    30: crawler13.googlebot.com
 0.35%:     37:  0.68%:    28:  1.16%:    28: 80.178.105.66.forward.012.net.il
 0.70%:     74:  1.98%:    82:  1.16%:    28: ree-cr-005.sac2.fastsearch.net
 1.68%:    178:  1.33%:    55:  1.16%:    28: 168.166.196.40
 2.16%:    229:  1.52%:    63:  1.16%:    28: lsanca1-ar21-4-63-243-133.lsanca1.dsl-verizon.net
 2.83%:    300:  2.56%:   106:  1.04%:    25: pool0686.cvx35-bradley.dialup.earthlink.net
 1.64%:    173:  1.26%:    52:  1.04%:    25: xb31608wnp3-mac.uncc.edu
 0.26%:     27:  0.60%:    25:  1.04%:    25: crawler11.googlebot.com
 4.45%:    472:  1.93%:    80:  0.96%:    23: adsl-68-78-110-229.dsl.emhril.ameritech.net
 1.09%:    115:  0.80%:    33:  0.96%:    23: 12-217-112-189.client.mchsi.com
 1.80%:    191:  3.55%:   147:  0.79%:    19: 194.66.37.242
 2.26%:    239:  0.70%:    29:  0.75%:    18: 12-217-227-87.client.mchsi.com
 1.97%:    208:  1.09%:    45:  0.71%:    17: beaconschool.org
 1.03%:    109:  1.21%:    50:  0.71%:    17: 82-38-153-165.cable.ubr02.roth.blueyonder.co.uk
 0.34%:     36:  0.92%:    38:  0.67%:    16: p-uwmadison-out-2.wiscnet.net
 0.45%:     48:  0.80%:    33:  0.62%:    15: 206.176.109.35
 0.17%:     18:  0.36%:    15:  0.62%:    15: crawler14.googlebot.com
 0.42%:     45:  0.94%:    39:  0.58%:    14: 169.204.239.166
 0.37%:     39:  0.70%:    29:  0.54%:    13: 64.88.86.3
 1.13%:    120:  0.82%:    34:  0.54%:    13: 63.199.46.1
 1.61%:    171:  1.69%:    70:  0.54%:    13: dragonfire1.delta.com
 0.37%:     39:  0.70%:    29:  0.54%:    13: pcp04079440pcs.flint01.mi.comcast.net
 0.02%:      2:  0.29%:    12:  0.50%:    12: crawler10.googlebot.com
 0.42%:     45:  0.65%:    27:  0.50%:    12: p5162-ipad06yamaguchi.yamaguchi.ocn.ne.jp
 0.46%:     49:  0.77%:    32:  0.50%:    12: tommy.cjuhsd.k12.ca.us
 0.37%:     39:  0.89%:    37:  0.50%:    12: m485-mp1.cvx1-a.cdf.dial.ntli.net
 1.58%:    167:  0.75%:    31:  0.46%:    11: host81-129-125-117.in-addr.btopenworld.com
 0.47%:     50:  0.68%:    28:  0.46%:    11: 199.198.212.34
 1.37%:    145:  0.63%:    26:  0.46%:    11: dhcp80fff6a2.biz.uiowa.edu
 0.25%:     27:  0.56%:    23:  0.46%:    11: 12-222-136-37.client.insightbb.com
 0.60%:     64:  0.31%:    13:  0.42%:    10: dhcp80fff0b4.dynamic.uiowa.edu
 0.46%:     49:  0.65%:    27:  0.42%:    10: adsl-219-77-235.mia.bellsouth.net
 1.26%:    134:  1.23%:    51:  0.42%:    10: host217-44-140-217.range217-44.btcentralplus.com
 0.35%:     37:  0.63%:    26:  0.42%:    10: h-68-167-198-19.mclnva23.dynamic.covad.net
 1.48%:    156:  0.80%:    33:  0.42%:    10: 82-41-57-115.cable.ubr08.edin.blueyonder.co.uk

Directory Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Request Report: Browser Summary)

Printing all directories with at least 1 request for a page, sorted by number of page requests.
Printing directories to depth 2.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: directory
------  ------  ------  -----  ------  -----  ---------
25.21%:   2671: 15.71%:   650: 23.46%:   564: /~c016e178/
 5.65%:    598: 13.27%:   549: 12.52%:   301: /~c016e178/178-98-2b/
 9.19%:    974: 11.53%:   477: 11.73%:   282: /~c016e178/178-7a/
 3.79%:    402:  7.98%:   330:  6.86%:   165: /~c016e178/178-98-5a/
16.58%:   1757:  8.24%:   341:  5.24%:   126: /~c016e178/178,9b_files/
 1.38%:    146:  3.38%:   140:  4.95%:   119: /~c016e178/178-98-1b/
 1.85%:    196:  5.39%:   223:  4.74%:   114: /~c016e178/178-98-3a/
 1.31%:    139:  3.02%:   125:  3.62%:    87: /~c016e178/178-98-2a/
 1.26%:    133:  2.56%:   106:  3.58%:    86: /~c016e178/178-98-7a/
 1.18%:    125:  2.63%:   109:  2.70%:    65: /~c016e178/178-98-13a/
 9.25%:    979:  4.74%:   196:  2.66%:    64: /~c016e178/178,1c_files/
 1.09%:    116:  2.73%:   113:  2.58%:    62: /~c016e178/178-98-9b/
 0.62%:     66:  1.40%:    58:  2.41%:    58: /~c016e178/178-98-4a/
 0.77%:     81:  1.16%:    48:  2.00%:    48: /~c016e178/178-98-9a/
 0.67%:     71:  1.09%:    45:  1.87%:    45: /~c016e178/178-98-3b/
 0.36%:     38:  1.02%:    42:  1.75%:    42: /~c016e178/178-98-1a/
 5.59%:    592:  3.99%:   165:  1.46%:    35: /~c016e178/178,12a_files/
 0.33%:     35:  0.77%:    32:  1.33%:    32: /~c016e178/178-98-11a/
 3.58%:    379:  4.01%:   166:  1.04%:    25: /~c016e178/178,2b_files/
 0.21%:     22:  0.48%:    20:  0.83%:    20: /~c016e178/178-98-12a/
 0.21%:     23:  0.44%:    18:  0.75%:    18: /~c016e178/178-98-10b/
 1.68%:    178:  1.02%:    42:  0.62%:    15: /~c016e178/178,15b_files/
 1.57%:    166:  0.63%:    26:  0.50%:    12: /~c016e178/178,6a_files/
 1.17%:    124:  0.48%:    20:  0.25%:     6: /~c016e178/178,10a_files/
 1.74%:    184:  0.56%:    23:  0.25%:     6: /~c016e178/178,5a_files/
 1.66%:    175:  0.51%:    21:  0.21%:     5: /~c016e178/178,4a_files/
 0.26%:     28:  0.19%:     8:  0.04%:     1: /~c016e178/178,3b_files/
 0.30%:     32:  0.22%:     9:  0.04%:     1: /~c016e178/178,3a_files/

Browser Summary

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report)

Printing all browsers, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: browser
------  ------  ------  -----  ------  -----  -------
86.00%:   9001: 82.37%:  3430: 74.62%:  1741: Netscape (compatible)
10.82%:   1132: 12.22%:   509: 19.16%:   447: Netscape
 0.84%:     88:  2.23%:    93:  3.99%:    93: Googlebot
 0.76%:     80:  2.09%:    87:  1.41%:    33: FAST-WebCrawler
 1.03%:    108:  0.48%:    20:  0.77%:    18: NaverBot-1.0 (NHN Corp. 
 0.11%:     11:  0.02%:     1:  0.04%:     1: MSIE 6.0
 0.44%:     47:  0.58%:    24:       :     0: Yahoo-MMCrawler

This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

HTML 2.0 Conformant!