State of Iowa
,1980,1985,1990,1996
Total full- and part-time employment ,1541042 ,1502413 ,1641940
,1819694
Wage and salary employment ,1200035 ,1149720 ,1299691 ,1460719
Proprietors' employment ,341007 ,352693 ,342249 ,358975
Farm proprietors' employment ,123738 ,119786 ,108024 ,98167
Nonfarm proprietors' employment 2/ ,217269 ,232907 ,234225
,260808
Employment by Industry
Farm employment ,161700 ,147908 ,130787 ,119016
Nonfarm employment ,1379342 ,1354505 ,1511153 ,1700678
Private employment ,1158552 ,1133696 ,1277241 ,1457325
Ag. serv. forestry fishing and other 3/ ,10291 ,12903 ,20478
,23585
Mining ,3006 ,3055 ,2795 ,2872
Construction ,74100 ,60203 ,71322 ,93650
Manufacturing ,249834 ,209206 ,241576 ,255643
Transportation and public utilities ,69381 ,64570 ,69421 ,76904
Wholesale trade ,83066 ,80624 ,81632 ,88688
Retail trade ,254670 ,251792 ,279567 ,318675
Finance insurance and real estate ,109213 ,105577 ,108733 ,111441
Services ,304991 ,345766 ,401717 ,485867
Government and government enterprises ,220790 ,220809 ,233912
,243353
Federal civilian ,20409 ,19819 ,20525 ,20553
Military ,11982 ,14748 ,16604 ,14075
State and local ,188399 ,186242 ,196783 ,208725
State ,53510 ,55864 ,59040 ,60516
Local ,134889 ,130378 ,137743 ,148209