North Hospital area and West side commuter lots to
main campus/downtown
|
|
|||||||
| Year Round Service | |||||||
| Macbride | Schaeffer | Newton | VA Loop | Finkbine | Arena | VA Loop to | |
| Hall | Hall | Road Ramp | to Lots | South | East | Downtown | MERF |
| 6:21am | 6:25 | 6:27 | 6:31 | 6:39 | 6:42 | 6:46 | 6:47 |
| 6:36am | 6:40 | 6:42 | 6:46 | 6:54 | 6:57 | 7:01 | 7:02 |
| 6:51 | 6:55 | 6:57 | 7:01 | 7:09 | 7:12 | 7:16 | 7:16 |
| 7:06 | 7:10 | 7:12 | 7:16 | 7:24 | 7:27 | 7:31 | 7:32 |
| 7:21 | 7:25 | 7:27 | 7:31 | 7:39 | 7:42 | 7:46 | 7:47 |
| 7:36 | 7:40 | 7:42 | 7:46 | 7:54 | 7:57 | 8:01 | 8:02 |
| 7:51 | 7:55 | 7:57 | 8:01 | 8:09 | 8:12 | 8:16 | 8:17 |
| 8:06 | 8:10 | 8:12 | 8:16 | 8:24 | 8:27 | 8:31 | 8:32 |
| 8:21 | 8:25 | 8:27 | 8:31 | 8:39 | 8:42 | 8:46 | 8:47 |
| 8:36 | 8:40 | 8:42 | 8:46 | 8:54 | 8:57 | 9:01 | 9:02 |
| 8:51 | 8:55 | 8:57 | 9:01 | 9:09 | 9:12 | 9:16 | 9:17 |
| 9:06 | 9:10 | 9:12 | 9:16 | 9:24 | 9:27 | 9:31 | 9:32 |
| 9:21 | 9:25 | 9:27 | 9:31 | 9:39 | 9:42 | 9:46 | 9:47 |
| 9:36 | 9:40 | 9:42 | 9:46 | 9:54 | 9:57 | 10:01 | 10:02 |
| 9:51 | 9:55 | 9:57 | 10:01 | 10:09 | 10:12 | 10:16 | 10:17 |
| 10:06 | 10:10 | 10:12 | 10:16 | 10:24 | 10:27 | 10:31 | 10:32 |
| 10:21 | 10:25 | 10:27 | 10:31 | 10:39 | 10:42 | 10:46 | 10:47 |
| 10:36 | 10:40 | 10:42 | 10:46 | 10:54 | 10:57 | 11:01 | 11:02 |
| 10:51 | 10:55 | 10:57 | 11:01 | 11:09 | 11:12 | 11:16 | 11:17 |
| 11:06 | 11:10 | 11:12 | 11:16 | 11:24 | 11:27 | 11:31 | 11:32 |
| 11:21 | 11:25 | 11:27 | 11:31 | 11:39 | 11:42 | 11:46 | 11:47 |
| 11:36 | 11:40 | 11:42 | 11:46 | 11:54 | 11:57 | 12:01 | 12:02 |
| 11:51 | 11:55 | 11:57 | 12:01 | Afternoon service begins - bus serves Arena Lot before Finkbine Lot | |||
| 12:06 | 12:10 | 12:12 | 12:16 | ||||
| Macbride | Schaeffer | Newton | VA Loop | Arena | Finkbine | VA Loop to | |
| Hall | Hall | Road Ramp | to Lots | East | South | Downtown | MERF |
| 12:03pm | 12:09 | 12:16 | 12:17 | ||||
| 12:18pm | 12:24 | 12:31 | 12:32 | ||||
| 12:21 | 12:25 | 12:27 | 12:31 | 12:33 | 12:39 | 12:46 | 12:47 |
| 12:36 | 12:40 | 12:42 | 12:46 | 12:48 | 12:54 | 1:01 | 1:02 |
| 12:51 | 12:55 | 12:57 | 1:01 | 1:03 | 1:09 | 1:16 | 1:17 |
| 1:06 | 1:10 | 1:12 | 1:16 | 1:18 | 1:24 | 1:31 | 1:32 |
| 1:21 | 1:25 | 1:27 | 1:31 | 1:33 | 1:39 | 1:46 | 1:47 |
| 1:36 | 1:40 | 1:42 | 1:46 | 1:48 | 1:54 | 2:01 | 2:02 |
| 1:51 | 1:55 | 1:57 | 2:01 | 2:03 | 2:09 | 2:16 | 2:17 |
| 2:06 | 2:10 | 2:12 | 2:16 | 2:18 | 2:24 | 2:31 | 2:32 |
| 2:21 | 2:25 | 2:27 | 2:31 | 2:33 | 2:39 | 2:46 | 2:47 |
| 2:36 | 2:40 | 2:42 | 2:46 | 2:48 | 2:54 | 3:01 | 3:02 |
| 2:51 | 2:55 | 2:57 | 3:01 | 3:03 | 3:09 | 3:16 | 3:17 |
| 3:06 | 3:10 | 3:12 | 3:16 | 3:18 | 3:24 | 3:31 | 3:32 |
| 3:21 | 3:25 | 3:27 | 3:31 | 3:33 | 3:39 | 3:46 | 3:47 |
| 3:36 | 3:40 | 3:42 | 3:46 | 3:48 | 3:54 | 4:01 | 4:02 |
| 3:51 | 3:55 | 3:57 | 4:01 | 4:03 | 4:09 | 4:16 | 4:17 |
| 4:06 | 4:10 | 4:12 | 4:16 | 4:18 | 4:24 | 4:31 | 4:32 |
| 4:21 | 4:25 | 4:27 | 4:31 | 4:33 | 4:39 | 4:46 | 4:47 |
| 4:36 | 4:40 | 4:42 | 4:46 | 4:48 | 4:54 | 5:01 | 5:02 |
| 4:51 | 4:55 | 4:57 | 5:01 | 5:03 | 5:09 | 5:16 | 5:17 |
| 5:06 | 5:10 | 5:12 | 5:16 | 5:18 | 5:24 | 5:31 | 5:32 |
| 5:21 | 5:25 | 5:27 | 5:31 | 5:33 | 5:39 | 5:46 | 5:47 |
| 5:36 | 5:40 | 5:42 | 5:46 | 5:48 | 5:54 | 6:01 | 6:02 |
| 5:51 | 5:55 | 5:57 | 6:01 | 6:03 | 6:09 | 6:16 | 6:17 |
| 6:06 | 6:10 | 6:12 | 6:16 | 6:18 | 6:24 | 6:31 | 6:32 |
| 6:21 | 6:25 | 6:27 | 6:31 | 6:33 | 6:39 | Begin Night Pentacrest | |
| 6:36 | 6:40 | 6:42 | 6:46 | 6:48 | 6:54 | ||
| Back to Top | |||||||
| Night Pentacrest | |||||||
| Monday Through Friday Service Only: 6:45 pm - 12:35 am | |||||||
| South | Arena | Finkbine | Dental | Hardin Library | Macbride | Schaeffer | VA Hospital |
| Hospitcal | Lot East | Lot South | College | Hall | Hall | ||
| 6:47pm | 6:49 | 6:53 | 6:54 | 6:57 | 7:02 | 7:05 | 7:10 |
| 7:02 | 7:04 | 7:08 | 7:09 | 7:12 | 7:17 | 7:20 | 7:25 |
| 7:17 | 7:19 | 7:23 | 7:24 | 7:27 | 7:32 | 7:35 | 7:40 |
| 7:32 | 7:34 | 7:38 | 7:40 | 7:42 | 7:47 | 7:50 | 7:55 |
| 7:47 | 7:49 | 7:53 | 7:54 | 7:57 | 8:02 | 8:05 | 8:10 |
| 8:02 | 8:04 | 8:08 | 8:09 | 8:12 | 8:17 | 8:20 | 8:25 |
| 8:17 | 8:19 | 8:23 | 8:24 | 8:27 | 8:32 | 8:35 | 8:40 |
| 8:32 | 8:34 | 8:38 | 8:39 | 8:42 | 8:47 | 8:50 | 8:55 |
| 8:47 | 8:49 | 8:53 | 8:54 | 8:57 | 9:02 | 9:05 | 9:10pm |
| Bus every 30 minutes | |||||||
| 9:17 | 9:19 | 9:23 | 9:24 | 9:27 | 9:32 | 9:35 | 9:40 |
| 9:47 | 9:49 | 9:53 | 9:54 | 9:57 | 10:02 | 10:05 | 10:10 |
| 10:17 | 10:19 | 10:23 | 10:24 | 10:27 | 10:32 | 10:35 | 10:40 |
| 10:47 | 10:49 | 10:53 | 10:54 | 10:57 | 11:02 | 11:05 | 11:10 |
| 11:17 | 11:19 | 11:23 | 11:24 | 11:27 | 11:32 | 11:35 | 11:40 |
| 11:47 | 11:49 | 11:53 | 11:54 | 11:57 | 12:02 | 12:05 | 12:10 |
| 12:17 | 12:19 | 12:23 | 12:24 | 12:27 | 12:32 | 12:35am | |
|
Back to Top |
|||||||
LINKS TO OTHER ROUTES AND SCHEDULES
© The University of Iowa 2010. All rights reserved.