Index of /~cemrf/archive/laser/large/large
Name Last modified Size Description
Parent Directory 25-Oct-2005 15:10 -
A549-cells-expressin..> 25-Oct-2005 15:01 138k
Fibroblasts2.gif 25-Oct-2005 15:01 146k
GFP.gif 25-Oct-2005 15:01 67k
HIV-Synsytia.gif 25-Oct-2005 15:01 83k
HT1080-cells-express..> 25-Oct-2005 15:01 142k
Human-Bronchial-Epit..> 25-Oct-2005 15:01 113k
VZV_infected_cell_cu..> 25-Oct-2005 15:01 145k
_notes/ 25-Oct-2005 15:01 -
actin.gif 25-Oct-2005 15:09 170k
actinfilaments.gif 25-Oct-2005 15:01 92k
actinfilaments2.gif 25-Oct-2005 15:01 95k
actinfilaments3.gif 25-Oct-2005 15:01 95k
airwaycells.gif 25-Oct-2005 15:01 144k
biofilm.gif 25-Oct-2005 15:01 87k
bronchial.gif 25-Oct-2005 15:01 113k
cleftpalatte.gif 25-Oct-2005 15:01 70k
dendriticcaps.gif 25-Oct-2005 15:01 102k
dendriticcell.gif 25-Oct-2005 15:01 96k
differentiated.gif 25-Oct-2005 15:01 39k
egg.gif 25-Oct-2005 15:01 154k
embryoidbody.gif 25-Oct-2005 15:01 85k
engelhardt.gif 25-Oct-2005 15:01 140k
fibroblasts.gif 25-Oct-2005 15:01 134k
follicle.gif 25-Oct-2005 15:01 158k
geneexpression.gif 25-Oct-2005 15:01 88k
gfpinairway.gif 25-Oct-2005 15:01 37k
glycoprotein.gif 25-Oct-2005 15:01 117k
gonoinfected.gif 25-Oct-2005 15:01 135k
haircells.gif 25-Oct-2005 15:01 102k
hiv.gif 25-Oct-2005 15:01 139k
influenzae.gif 25-Oct-2005 15:01 144k
left-sox-3_raw.gif 25-Oct-2005 15:01 140k
macrophage.gif 25-Oct-2005 15:01 36k
mitralvalve.gif 25-Oct-2005 15:01 178k
nervefiber.gif 25-Oct-2005 15:01 135k
neuron.gif 25-Oct-2005 15:01 165k
onion.gif 25-Oct-2005 15:01 180k
pollengranules.gif 25-Oct-2005 15:01 111k
poplarstem.gif 25-Oct-2005 15:01 110k
retina.gif 25-Oct-2005 15:01 89k
retina2.gif 25-Oct-2005 15:01 100k
skeletalmuscle.gif 25-Oct-2005 15:01 72k
tadpole.gif 25-Oct-2005 15:01 128k
tadpoleheart.gif 25-Oct-2005 15:01 107k
tk.gif 25-Oct-2005 15:01 103k
toadheart.gif 25-Oct-2005 15:01 124k
Apache/1.3.42 Server at www.uiowa.edu Port 80