FACULTY SENATE MEMBERSHIP
2012-2013
OFFICERS
|
Title |
Officer |
Department |
Address |
Phone |
Term |
|
President |
Linda Snetselaar | Epidemiology | S425 CPHB | 384-1553 | 2011-14 |
|
Vice President |
Erika Lawrence | Psychology | E122 SSH | 335-2417 | 2012-15 |
|
Secretary |
Nicole Nisly | Internal Medicine | SE603 GH | 353-8583 |
2007-13 |
|
Past President |
Richard Fumerton | Philosophy | 262 EPB | 335-0022 | 2010-13 |
COUNCIL MEMBERSHIP
|
College |
Councilor |
Department |
Address |
Phone |
Term |
| Business | John Solow | Economics | W210 PBB | 335-0845 | 2011-13 |
|
Dentistry |
Steven Clark | Periodontics | S454 DSB | 335-7230 | 2010-13 |
| Education | Katrina Sanders | Educ Policy & Ldrshp St | N428 LC | 335-6283 | 2010-13 |
|
Engineering |
Nicole Grosland | Biomedical Engineering |
1418 SC | 335-6425 | 2011-14 |
| Law | Christina Bohannan | Law | 280 BLB | 335-8337 | 2012-15 |
| CLAS | Bob McMurray | Psychology | E218 SSH | 335-2408 | 2011-13 |
| CLAS | H. Glenn Penny | History | 111 SH | 335-2310 | 2010-13 |
| CLAS | Brian Gollnick > | Spanish & Portuguese | 455 PH | 335-2243 | 2012 |
| CLAS | Katherine Tachau | History | 171 SH | 335-2210 | 2011-13 |
| CLAS | Edward Wasserman | Psychology | E222 SSH | 335-2445 | 2011-14 |
| Medicine | François Abboud | Internal Medicine | 110 CMAB | 353-3057 | 2012-15 |
| Medicine | Donald Black > | Psychiatry | 2-126B MEB | 353-4431 | 2010-14 |
| Medicine | Daniel Bonthius | Pediatrics | 2504 JCP | 356-1851 | 2010-13 |
| Medicine | Jody Murph | Pediatrics | 2624 JCP | 356-3986 | 2010-13 |
| Medicine | Susan Schultz | Psychiatry | 2-207 MEB | 335-6956 | 2011-14 |
| Medicine | Internal Medicine | SE621 GH | 356-4240 | 2010-13 | |
|
Nursing |
Sue Gardner | Nursing | 320 NB |
335-7037 |
2011-14 |
|
Pharmacy |
Erika Ernst | Pharmacy | S415 PHAR | 335-8785 | 2011-14 |
| Public Health | Jane Pendergast | Biostatistics |
C22K GH | 384-5028 |
2011-14 |
SENATE MEMBERSHIP
|
College |
Senator |
Department |
Address |
Phone |
Term |
At Large |
Occup & Environ Health |
108 IREH |
335-4429 |
2011-14 |
|
| At Large | Nandita Basu | Civil & Environ Engineering | 107 SHL | 384-1727 | 2012-15 |
|
At Large |
Nursing |
372 CNB |
335-7061 |
2012-15 |
|
| Business | John Murry | Marketing | S354 PBB | 335-0965 | 2011-13 |
Business |
Scott Seibert | Management & Org | W224 PBB | 335-0844 | 2011-14 |
| Business | John Solow * | Economics | W210 PBB | 335-0845 | 2011-14 |
|
Dentistry |
Periodontics |
S454 DSB |
335-7230 |
2010-13 |
|
| Dentistry | Ronald Ettinger | Prosthodontics | N409 DSB | 335-7378 | 2011-14 |
|
Dentistry |
Oral Path, Radiology/Med |
S318 DSB |
335-7360 |
2010-13 |
|
| Dentistry | Steven Levy | Prev & Comm Dentistry | N328 DSB | 335-7185 | 2010-13 |
| Education | Linda Fielding | Teaching & Learning | N276 LC | 335-5336 | 2010-13 |
| Education | Kathryn Gerken | Psych & Quant Found | 362 LC | 335-5333 | 2011-14 |
| Education | Katrina Sanders* | Edu Policy & Ldrshp St | N428 LC | 335-6283 | 2010-13 |
| Education | Walter Vispoel | Psych & Quant Found | 372 LC | 335-5576 | 2010-13 |
| Engineering | Krishnan Chandran | Biomedical Engineering | 1138 SC | 335-5640 | 2012-15 |
| Engineering | Nicole Grosland* | Biomedical Engineering | 1418 SC | 335-6425 | 2011-14 |
| Engineering | David Wilder | Biomedical Engineering | 1408 SC | 384-0513 | 2011-14 |
| Law | Christina Bohannan* > | Law | 280 BLB | 335-8337 | 2009-14 |
| Law |
Vacancy |
Law | 2012-15 |
||
| CLAS - I | Isabel Barbuzza | Art & Art History | SA | 335-1966 | 2011-14 |
| CLAS - I | David Cunning | Philosophy | 250 EPB | 335-0027 | 2011-14 |
| CLAS - I | Richard Fumerton^ | Philosophy | 262 EPB | 335-0022 | 2010-13 |
| CLAS - I | Music |
315 CC |
335-1622 |
2011-14 |
|
| CLAS - I | Brian Gollnick * | Spanish & Portuguese | 455 PH | 335-2243 | 2010-13 |
| CLAS - I | Diane Jeske | Philosophy | 274 EPB | 335-0026 | 2010-13 |
| CLAS - I | Art & Art History |
1624 SA |
335-0246 |
2011-14 |
|
| CLAS - II | H. Glenn Penny * | History | 111 SH | 335-2310 | 2010-13 |
| CLAS - II | William Davies > | Linguistics | 553 EPB | 335-0215 | 2012 |
| CLAS - II | Catherine Ringen | Linguistics | 564 EPB | 335-0212 | 2011-13 |
| CLAS - II | Jennifer Sessions | History | 280 SH | 353-2291 | 2011-14 |
| CLAS - II | History |
171 SH |
335-2210 |
2007-13 |
|
| CLAS - II | Rachel Williams | Gender, Women's & Sexuality Studies | 416 JB | 335-3919 | 2012-15 |
| CLAS - III | Jonathan Adrain | Geoscience | 121 TH | 335-1539 | 2011-14 |
| CLAS - III | Mathematics |
1L MLH |
335-0773 |
2008-14 |
|
| CLAS - III | Geoscience |
255 TH |
335-1817 |
2011-14 |
|
| CLAS - III | Robert McMurray * < |
Psychology |
E218 SSH |
335-2408 |
2009-13 |
| CLAS - III | Mathematics |
225M MLH |
335-0759 |
2011-14 |
|
| CLAS - III | Psychology |
E11 SSH |
335-3104 |
2011-14 |
|
| CLAS - III | Psychology |
E222 SSH |
335-2445 |
2008-14 |
|
| Non-Tenured - I | Spanish & Portuguese |
422 PH |
384-1940 |
2011-14 |
|
| Non-Tenured - II | Rene Rocha | Political Science | 341 SH | 335-2358 | 2012-15 |
| Non-Tenured - III | Psychology |
E226 SSH |
335-2809 |
2011-14 |
|
| Medicine | François Abboud * | Internal Medicine | 110 CMAB | 353-3057 | 2012-15 |
| Medicine | Christopher Benson | Internal Medicine | E315 GH | 356-7031 | 2012-15 |
| Medicine | John Bertolatus | Internal Medicine | E300 GH | 356-8225 | 2007-13 |
| Medicine | Donald Black * | Psychiatry | 2-126-B MEB | 353-4431 | 2008-14 |
| Medicine | Daniel Bonthius * | Pediatrics | 2504 JCP | 356-1851 | 2010-13 |
| Medicine | James Brown > | Urology | 3241 RCP | 353-8702 | 2012-14 |
| Medicine | Psychiatry |
2-205 MEB |
353-4434 |
2010-13 |
|
| Medicine | Eric Epping > | Psychiatry | 1-287 MEB | 384-1168 | 2012-14 |
| Medicine | David Hasan > | Neurosurgery | 1616 JCP | 384-8669 | 2011-13 |
| Medicine | William Haynes | Internal Medicine | E426 GH | 356-8469 | 2010-13 |
| Medicine | Melinda Johnson | Internal Medicine | SE 614 GH | 384-6088 | 2010-13 |
| Medicine | David Katz | Internal Medicine | 3E-20 VA | 338-0581 | 2010-13 |
| Medicine | Karl Kreder | Urology | 3251-A RCP |
353-8771 |
2010-13 |
| Medicine | Geeta Lal | Surgery | 4641 JCP | 356-1327 | 2011-14 |
| Medicine | Barcey Levy | Family Medicine | 01292-E PFP | 384-7000 | 2010-13 |
| Medicine | Vincent Magnotta | Radiology | 0453-D JCP | 356-8255 | 2010-13 |
| Medicine | James McNamara | Internal Medicine | 5204 MERF | 335-8491 | 2012-15 |
| Medicine | Jody Murph * | Pediatrics | 2624 JCP |
356-3986 |
2010-13 |
| Medicine | Jennifer Niebyl | Obstetrics/Gynecology | 31147 PFP | 384-9247 | 2010-13 |
| Medicine | Nicole Nisly ^ | Internal Medicine | SE603 GH | 353-8583 | 2007-13 |
| Medicine | Daniel O'Leary > | Psychiatry | W278 GH | 356-3897 | 2011-13 |
| Medicine | Laura Ponto | Radiology | 0911Z JPP | 356-1857 | 2012-15 |
| Medicine | Susan Schultz *< | Psychiatry | 2-207 MEB | 335-6956 | 2009-14 |
| Medicine | Alexandra Thomas | Internal Medicine | C32 GH | 356-2425 | 2011-14 |
| Medicine | John Wemmie | Psychiatry | 3115 ML | 384-3173 | 2010-13 |
| Medicine | Internal Medicine |
SE621 GH |
356-4240 |
2008-13 |
|
| Medicine | Ekhard Ziegler | Pediatrics | A136 MTF | 335-4570 | 2012-15 |
| Med Non-Ten | Kathleen Kieran | Urology | 3120 RCP | 384-9448 | 2012-15 |
| Med Non-Ten | Jessica Wood | Psychiatry | 2938 JPP | 353-7907 | 2010-13 |
| Nursing | Lioness Ayes | Nursing |
358 CNB |
335-6624 |
2011-14 |
| Nursing | Sue Gardner *< | Nursing | 320 CNB | 335-7037 | 2009-14 |
| Nursing | Nursing |
372 CNB |
335-7102 |
2011-14 |
|
| Pharmacy | Erika Ernst *< | Pharmacy | S415 PHAR | 335-8785 | 2009-14 |
| Pharmacy | Pharmacy |
S315 PHAR |
353-5359 |
2011-14 |
|
| Pharmacy | Pharmacy |
S425 PHAR |
335-8157 |
2011-14 |
|
| Public Health | Fredric Gerr | Occup & Environ Health | 140 IREH | 335-4212 | 2011-14 |
| Public Health | Faryle Nothwehr | Comm & Behav Health | E235 GH | 384-5391 | 2011-14 |
| Public Health | Jane Pendergast * < | Biostatistics | C22K GH |
384-5028 |
2009-14 |
* Faculty Council Members
^ Faculty Senate Officer
> Replacement
< Senate Term Extended by Council Term
