![]() |
Contact Information
| Selina Martin, Associate Controller | 335-0728 |
| Steve Romont, Director, Accounting Services | 335-0104 |
| Carolyn Gritton, Assistant Director | 335-0646 |
| Deanna Green, Assistant Director | 335-0107 |
| Denise Bruck, Senior Accountant | 335-3766 |
| Tammy Buchmayer , Accountant | 335-0108 |
| Cheryl Hoch, Senior Financial Systems Analyst | 335-3535 |
| Yan Huang, Administrative Accountant | 335-3366 |
| Jennifer Kooker, Administrative Accountant | 335-0630 |
| Karlyn Larson, Accountant | 335-0131 |
| Shelly Michel, Senior Accountant | 335-0195 |
| Dianne Plummer, Account Specialist | 335-0098 |
| Jeri Smith, Senior Financial Systems Analyst | 335-0520 |
To receive information and have questions answered on cash and change advances, please contact Shelly Michel at 335-0195.
Please contact the Accounting Services’ contact assigned to your Org shown on the table below for all other questions for Accounting Services, such as, for the accounting transactional applications of Web CV, Pay CV, Journal Entry, accounting reports, general ledger transactions, and other general ledger and accounting support.
Print/View PDF Org Contact List
| ORG | UNIT |
PRIMARY CONTACT
NAME |
BACKUP CONTACT
NAME |
| 01 | Office of the President | Jeri Smith | Dianne Plummer |
| 02 | Office of the Provost | Shelly Michel | Karlyn Larson |
| 03 | VP - Medical Affairs | Tom Netolicky [1] | Beth Jaggers [1] |
| 04 | VP - Research | Denise Bruck | Karlyn Larson |
| 05 | VP - Finance and Operations | Shelly Michel | Denise Bruck |
| 06 | VP - General Counsel | Jeri Smith | Shelly Michel |
| 08 | Athletics | Shelly Michel | Yan Huang |
| 09 | VP - University Relations | Jennifer Kooker | Karlyn Larson |
| 11 | College of Liberal Arts | Karlyn Larson | Shelly Michel |
| 12 | College of Business | Jennifer Kooker | Dianne Plummer |
| 13 | College of Dentistry | Karlyn Larson | Shelly Michel |
| 14 | College of Education | Jennifer Kooker | Dianne Plummer |
| 15 | College of Engineering | Karlyn Larson | Shelly Michel |
| 16 | College of Law | Jeri Smith | Shelly Michel |
| 17 | College of Medicine | Jill Gerot [1] College of Med Admin |
Ann Showers [1] |
| 18 | College of Nursing | Jennifer Kooker | Dianne Plummer |
| 19 | College of Pharmacy | Jeri Smith | Dianne Plummer |
| 20 | College of Public Health | Shelly Michel | Jennifer Kooker |
| 21 | Institute for Clinical and Translational Science | Yan Huang | Jeri Smith |
| 29 | Graduate College | Denise Bruck | Dianne Plummer |
| 30 | Summer Session | Denise Bruck | Dianne Plummer |
| 33 | Library | Karlyn Larson | Dianne Plummer |
| 35 | University College | Shelly Michel | Karlyn Larson |
| 39 | Continuing Education | Jennifer Kooker | Dianne Plummer |
| 40 | Oakdale Campus | Denise Bruck | Karlyn Larson |
| 43 | Information Technology Services | Yan Huang | Denise Bruck |
| 46 | University Related Organizations | Jennifer Kooker | Denise Bruck |
| 49 | Student Services | Denise Bruck | Yan Huang | 70 | University Hospitals & Clinics | Tom Netolicky [1] | Beth Jaggers [1] |
| 80 | Psychiatric Hospital | Tom Netolicky [1] | Melody Kramer [1] |
| 85 | University Hospital School | Tom Netolicky [1] | Ann Showers [1] |
| 87 | Specialized Child Health Services - M & R | Tom Netolicky [1] | Beth Jaggers [1] |
| 89 | Specialized Child Health Services - Peds | Tom Netolicky [1] | Melody Kramer [1] |
| 90 | University Hygienic Laboratory | Denise Bruck | Karlyn Larson |
| 92 | Student Health Services | Yan Huang | Jeri Smith |
| 93 | UIHC Affiliates | Tom Netolicky [1] | Ann Showers [1] |
| 94 | Health Care Enterprises | Tom Netolicky [1] | Melody Kramer [1] |
[1] These primary and secondary contacts are from UI Health Care Financial Operations and Accounting (FOA). Tammy Buchmayer from Accounting Services performs chart field and WhoKey maintenance. Karlyn Larson is the backup for Orgs 03 & 17 and Yan Huang is the backup for Orgs 70-89, 93 & 94. FOA will address accounting and reporting questions.

The Accounting Services Offices are located in the
basement of Jessup Hall, Room B5.
Accounting Services is a department within the Finance and Operations organization

