Accounting and Financial Reporting
<< Back to Fringe Benefit Home
Fringe Benefit Cost Components
| FY 2012 Fringe Cost Components | |||||||||
| Fringe Pool | Fringe Rate | Health | Retire | FICA | Medicare | Dental | Life | Disability | Other [1] |
| Clinical Faculty | 23.10% | 4.36% | 9.44% | 3.54% | 1.45% | 0.56% | 1.03% | 0.96% | 1.76% |
| Non-Clinical Faculty | 28.40% | 7.35% | 9.94% | 4.97% | 1.45% | 0.89% | 1.05% | 0.95% | 1.80% |
| Professional & Scientific | 38.50% | 13.88% | 9.87% | 6.13% | 1.45% | 1.66% | 1.21% | 0.99% | 3.31% |
| SEIU | 39.30% | 15.58% | 9.83% | 6.05% | 1.45% | 1.68% | 1.15% | 0.89% | 2.67% |
| Merit | 55.00% | 31.76% | 9.42% | 5.54% | 1.45% | 0.99% | 1.14% | 0.95% | 3.75% |
| House Staff | 20.00% | 11.30% | 0.00% | 6.05% | 1.45% | 0.64% | 0.00% | 0.00% | 0.56% |
| Graduate Assistant | 21.00% | 16.63% | 0.00% | 0.15% | 1.45% | 1.22% | 0.00% | 0.00% | 1.55% |
| PostDoctorate | 21.00% | 16.63% | 0.00% | 0.15% | 1.45% | 1.22% | 0.00% | 0.00% | 1.55% |
| Fellowship | 10.50% | 9.74% | 0.00% | 0.00% | 0.00% | 0.76% | 0.00% | 0.00% | 0.00% |
| Temporary | 11.00% | 0.00% | 2.17% | 6.36% | 1.45% | 0.00% | 0.00% | 0.00% | 1.02% |
| Miscellaneous | 4.20% | 0.00% | 0.06% | 2.69% | 1.45% | 0.00% | 0.00% | 0.00% | 0.00% |
| Student | 9.00% | 0.00% | 0.00% | 0.55% | 1.45% | 0.00% | 0.00% | 0.00% | 7.00% |
| [1] Other includes Unemployment Compensation, Workers Compensation, Payments for accrued Vacation & Sick Leave, Post-Employment Benefits, and Waiver of Retirement Premium Insurance depending on the Fringe Pool. | |||||||||
| FY 2013 Fringe Cost Components | |||||||||
| Fringe Pool | Fringe Rate | Health | Retire | FICA | Medicare | Dental | Life | Disability | Other [1] |
| Clinical Faculty | 22.60% | 4.23% | 9.49% | 3.39% | 1.45% | 0.53% | 0.83% | 0.88% | 1.80% |
| Non-Clinical Faculty | 27.70% | 7.08% | 10.10% | 4.91% | 1.45% | 0.80% | 0.93% | 0.82% | 1.61% |
| Professional & Scientific | 38.00% | 13.95% | 9.65% | 5.84% | 1.45% | 1.42% | 1.16% | 0.85% | 3.68% |
| SEIU | 38.00% | 14.08% | 9.84% | 6.02% | 1.45% | 1.59% | 1.16% | 0.83% | 3.03% |
| Merit | 57.00% | 31.09% | 10.01% | 6.03% | 1.45% | 1.06% | 1.05% | 0.83% | 5.48% |
| House Staff | 30.00% | 19.77% | 0.00% | 5.98% | 1.45% | 2.23% | 0.00% | 0.00% | 0.57% |
| Graduate Assistant | 19.50% | 14.89% | 0.00% | 0.30% | 1.45% | 1.21% | 0.00% | 0.00% | 1.65% |
| PostDoctorate | 19.50% | 14.89% | 0.00% | 0.30% | 1.45% | 1.21% | 0.00% | 0.00% | 1.65% |
| Fellowship | 11.00% | 10.18% | 0.00% | 0.00% | 0.00% | 0.82% | 0.00% | 0.00% | 0.00% |
| Temporary | 11.50% | 0.00% | 2.36% | 6.66% | 1.45% | 0.00% | 0.00% | 0.00% | 1.03% |
| Miscellaneous | 3.80% | 0.00% | 0.08% | 2.27% | 1.45% | 0.00% | 0.00% | 0.00% | 0.00% |
| Student | 9.00% | 0.00% | 0.00% | 0.51% | 1.45% | 0.00% | 0.00% | 0.00% | 7.04% |
| [1] Other includes Unemployment Compensation, Workers Compensation, Payments for accrued Vacation & Sick Leave, Post-Employment Benefits, and Waiver of Retirement Premium Insurance depending on the Fringe Pool. | |||||||||
