Sponsor Agency Contacts
| Grant Id | Grant # |
Sponsor Agency |
Accountant |
Phone |
|---|---|---|---|---|
| 1 or 2 | 11000-28999 | Health and Human Services are broken down as follows: |
||
| ORG | DEPT# | DEPT |
|||
|---|---|---|---|---|---|
| 02 | PROVOST OFFICE | Henry Montag | 5-0077 | ||
| 04-09 | ALL COLLEGES | Henry Montag | 5-0077 | ||
| 11 | ALL DEPARTMENTS | Phil Forbes | 5-0064 | ||
| 12 | BUSINESS ADMIN | Sue Holtkamp | 5-1859 | ||
| 13 | DENTISTRY | Sue Holtkamp | 5-1859 | ||
| 14 | EDUCATION | Sue Holtkamp | 5-1859 | ||
| 15 | ENGINEERING | Phil Forbes | 5-0064 | ||
| 16 | LAW | Phil Forbes | 5-0064 | ||
| 17 | 3000 | MEDICINE ADMINISTRATION | Henry Montag | 5-0077 | |
| 17 | 3100 | ANATOMY | Henry Montag | 5-0077 | |
| 17 | 3110 | BIOCHEMSTRY | Henry Montag | 5-0077 | |
| 17 | 3120 | MICROBIOLOGY | Henry Montag | 5-0077 | |
| 17 | 3130 | PHARMACOLOGY | Henry Montag | 5-0077 | |
| 17 | 3140 | PHYSIOLOGY | Sue Holtkamp | 5-1859 | |
| 17 | 3200 | ANESTHESIA | Henry Montag | 5-0077 | |
| 17 | 3205 | DERMATOLOGY | Henry Montag | 5-0077 | |
| 17 | 3210 | FAMILY PRACTICE | Henry Montag | 5-0077 | |
| 17 | 3215 | INTERNAL MEDICINE | Scott Kallaus | 5-0076 | |
| 17 | 3220 | NEUROLOGY | Phil Forbes | 5-0064 | |
| 17 | 3225 | OBSTETRICS & GYNECOLOGY | Henry Montag | 5-0077 | |
| 17 | 3230 | OPHTHALMOLOGY | Henry Montag | 5-0077 | |
| 17 | 3240 | ORTHOPAEDIC SURGERY | Sue Holtkamp | 5-1859 | |
| 17 | 3245 | OTOLARYNGOLOGY | Sue Holtkamp | 5-1859 | |
| 17 | 3250 | PATHOLOGY |
Henry Montag | 5-0077 | |
| 17 | 3255 | PEDIATRICS | Scott Kallaus | 5-0076 | |
| 17 | 3260 | PSYCHIATRY | Sue Holtkamp | 5-1859 | |
| 17 | 3265 | RADIOLOGY | Sue Holtkamp | 5-1859 | |
| 17 | 3266 | RADIOLOGY ONCOLOGY | Sue Holtkamp | 5-1859 | |
| 17 | 3270 | SURGERY | Sue Holtkamp | 5-1859 | |
| 17 | 3271 | NEUROSURGERY | Sue Holtkamp | 5-1859 | |
| 17 | 3272 | DEPT IN EMERG MEDICINE | Sue Holtkamp | 5-1859 | |
| 17 | 3275 | UROLOGY | Sue Holtkamp | 5-1859 | |
| 17 | 3320 | MEDICAL ETHICS | Sue Holtkamp | 5-1859 | |
| 17 | 3325 | PHYSICIAL THERAPY | Sue Holtkamp | 5-1859 | |
| 17 | 3330 | PHYSICIANS ASSISTANT PROGRAM | Sue Holtkamp | 5-1859 | |
| 17 | 3340 | RADIATION RESEARCH LAB | Sue Holtkamp | 5-1859 | |
| 17 | 3408 | CANCER CENTER | Scott Kallaus | 5-0076 | |
| 17 | 3415 | CENTER ON AGING | Sue Holtkamp | 5-1859 | |
| 17 | 3420 | CLINICAL RESEARCH CENTER | Sue Holtkamp | 5-1859 | |
| 18 | NURSING | Phil Forbes | 5-0064 | ||
| 19 | PHARMACY | Henry Montag | 5-0077 | ||
| 20 | ALL DEPARTMENTS | Phil Forbes | 5-0064 | ||
| 21 | ALL DEPARTMENTS | Sue Holtkamp | 5-1859 | ||
| 29-49 | ALL COLLEGES | Sue Holtkamp | 5-1859 | ||
| 70-93 | ALL COLLEGES | Henry Montag | 5-0077 |
| 1 or 2 | 31000-32999 | EPA | Melissa Allen | 5-0152 | |
| 1 or 2 | 36000-38999 | Department Of Education | Melissa Allen | 5-0152 | |
| 1 or 2 | 40000-44999 | Department of Energy and NASA | Nick Francisco | 5-3008 | |
| 1 or 2 | 47000-49999 | Dept of Army, Navy and Air Force | Mindy Bunn | 3-0478 | |
| 1 or 2 | 510000-52999 | National Science Foundation | Nick Francisco | 5-3008 | |
| 1 or 2 | 53000-54999 | DOT, USDA & Other Fed Agencies | Mindy Bunn | 3-0478 | |
| 1 or 2 | 55000-56999 | Fed Pass-Through State of Iowa | Melissa Allen | 5-0152 | |
Clinical Trials are broken by Org/Dept: |
|||||
| 1 or 2 | 70000-75999 | Clinical Trials |
|||
| 01-16 | All colleges and departments | Dianne Rash | 5-0650 | ||
| 17 | 3000-3215 | Dianne Rash | 5-0650 | ||
| 17 | 3220-3420 | Genevieve Anglin | 5-3773 | ||
| 18-93 | All colleges and departments | Genevieve Anglin | 5-3773 | ||
Corporations are broken out by Org: |
|||||
| 1 or 2 | 76000-79999 | Corporations | |||
| 01-17 | All colleges and departments | Dianne Rash | 5-0650 | ||
| 18-93 | All colleges and departments | Genevieve Anglin | 5-3773 | ||
| 1 or 2 | 80000-80999 | IA State, Foreign & Other Governments | Rose Sullivan | 5-0050 | |
| 1 or 2 | 90000-90999 | IA State, Foreign & Other Governments | Rose Sullivan | 5-0050 | |
| 1 or 2 | 81000-89999 | Non-Profit Organizations | Genevieve Anglin | 5-3773 | |
| 8 | All | Gifts | Rose Sullivan | 5-0050 | |
Grant Accounting is a department under the Controller in the Finance and Operations organization
