HAWKEYE LACROSSE
News
Roster
Schedule
Statistics
Recruiting
Coaches
Team Information
Visiting Information
Pictures
Alumni
Links
Contact
 
 
 
 
 
 
 
 
 
 

2008 Spring Schedule

DATE OPPONENT LOCATION TIME SCORE RECORD
02.09.08 Mississippi** Fayetteville, AR 10:00 AM 9-8 (1-0, 1-0)
02.09.08 Missouri State Fayetteville, AR 7:00 PM 10-19 (1-0, 1-1)
02.10.08 Arkansas** Fayetteville, AR 10:00 AM 10-9 (OT) (2-0, 2-1)
02.16.08 Missouri Baptist Columbia, MO 4:00 PM 6-16 (2-0, 2-2)
02.17.08 Missouri Columbia, MO 10:00 AM 3-22 (2-0, 2-3)
02.23.08 Creighton Iowa City, IA 3:00 PM 13-12 (2 OT) (2-0, 3-3)
02.23.08 Depaul Iowa City, IA 5:30 PM 6-4 (2-0, 4-3)
03.08.08 Kansas State** Manhattan, KS 10:00 AM 10-11 (2-1, 4-4)
03.28.08 St. Olaf Iowa City, IA 3:00 PM 10-14 (2-1, 4-5)
04.05.08 Augustana Iowa City, IA 7:00 PM 9-8 (2-1, 5-5)
04.11.08 Nebraska** Iowa City, IA 7:00 PM 9-6 (3-1, 6-5)
04.13.08 Memphis** Iowa City, IA 12:00 PM 17-13 (4-1, 7-5)
** Denotes GRLC Division I-AA Conference Game

2007 Spring Schedule

DATE OPPONENT LOCATION TIME SCORE RECORD
02.03.07 Illinois** Iowa City, IA 2:00 PM 4-13 (0-1, 0-1)
02.04.07 Missouri** Iowa City, IA 12:00 PM 6-16 (0-2, 0-2)
02.24.07 Missouri State** Lawrence, KS 12:00 PM 5-9 (0-3, 0-3)
02.25.07 Kansas** Lawrence, KS 12:00 PM 3-16 (0-4, 0-4)
03.24.07 Illinois State** Normal, IL 2:00 PM 3-18 (0-5, 0-5)
03.31.07 Kansas State** Iowa City, IA 2:00 PM 11-10 OT (1-5, 1-5)
04.01.07 St. Cloud State Iowa City, IA 1:00 PM L (1-5, 1-6)
04.14.07 Lindenwood** St. Charles, MO 2:00 PM PPD -
04.20.07 Wheaton Iowa City, IA 7:00 PM 8-2 (1-5, 2-6)
04.21.07 Iowa State Ames, IA 3:00 PM 6-15 (1-5, 2-7)
04.22.07 Minnesota St-Mankato Ames, IA 11:00 AM 1-10 (1-5, 2-8)
** Denotes GRLC Conference Game

2006 Spring Schedule

DATE OPPONENT LOCATION TIME SCORE RECORD
02.18.06 Cornell Iowa City, IA 11:00 AM 16-3 (0-0, 1-0)
02.18.06 Creighton Iowa City, IA 6:00 PM 4-5 (0-0, 1-1)
02.25.06 Nebraska** Columbia, MO 12:00 PM 10-7 (1-0, 2-1)
02.26.06 Missouri** Columbia, MO 12:00 PM 1-28 (1-1, 2-2)
03.24.06 Iowa State Iowa City, IA 4:30 PM 6-8 (1-1, 2-3)
03.25.06 Minnesota State-Mankato Iowa City, IA 11:00 AM 12-11 (1-1, 3-3)
03.25.06 Washington-St. Louis** Iowa City, IA 4:00 PM 6-23 (1-2, 3-4)
04.01.06 Kansas State** Manhattan, KS 1:00 PM 4-8 (1-3, 3-5)
04.03.06 Minnesota State-Moorhead Iowa City, IA 4:00 PM 4-6 (1-3, 3-6)
04.08.06 Illinois** Champaign, IL 11:00 AM 0-14 (1-4, 3-7)
04.09.06 Kansas** Champaign, IL 11:30 AM 2-11 (1-5, 3-8)
04.14.06 St. Olaf Iowa City, IA 7:30 PM PPD -
04.23.06 Lindenwood** Iowa City, IA 1:00 PM 3-18 (1-6, 3-9)
04.24.06 Illinois State** Bloomington, IL 7:30 PM PPD -
** Denotes GRLC Conference Game

.: © 2001-2007 University of Iowa Men's Lacrosse :: Designed By Matty B Productions :.