Index of /~nrcfcp/dmcrc/documents
Name Last modified Size Description
Parent Directory 24-Mar-2012 13:21 -
02-28-08.pdf 15-Aug-2008 10:33 312k
03-09StateChart.xlsx 28-Apr-2010 18:12 15k
04-09BlackHawkCo.Cha..> 28-Apr-2010 18:16 15k
04-09PolkCo.Chart.xlsx 28-Apr-2010 18:16 15k
04-09WoodburyCo.Char..> 28-Apr-2010 18:16 15k
05-09JohnsonCo.Chart..> 28-Apr-2010 18:16 15k
05SchedAtGlance.pdf 28-Apr-2005 14:45 18k
05SchedAtGlance_000.pdf 28-Apr-2005 14:52 18k
05SchedAtGlance_001.pdf 05-May-2005 21:44 19k
05SchedAtGlance_002.pdf 05-May-2005 21:48 19k
05SchedAtGlance_003.pdf 06-May-2005 13:35 22k
05SchedAtGlance_004.pdf 06-May-2005 13:44 22k
05SchedAtGlance_005.pdf 07-May-2005 13:05 22k
05SchedAtGlance_006.pdf 07-May-2005 13:12 22k
05SiouxlandWorkshops..> 28-Apr-2005 14:45 38k
05SiouxlandWorkshops..> 28-Apr-2005 14:52 38k
05SiouxlandWorkshops..> 06-May-2005 15:44 51k
05SiouxlandWorkshops..> 09-May-2005 16:39 52k
05SiouxlandWorkshops..> 09-May-2005 16:42 52k
06-28-07.doc 15-Aug-2008 10:33 61k
08MainProgram.pdf 15-Oct-2008 15:07 393k
08MainProgram_000.pdf 15-Oct-2008 16:44 393k
08MainProgram_001.pdf 23-Oct-2008 13:33 409k
08MainProgram_002.pdf 27-Oct-2008 09:38 446k
08MainProgram_003.pdf 04-Nov-2008 14:34 434k
08MainProgram_004.pdf 05-Nov-2008 14:05 435k
08MainProgram_005.pdf 06-Nov-2008 12:33 441k
08MainProgram_006.pdf 10-Nov-2008 10:03 442k
08MainProgram_007.pdf 17-Nov-2008 13:17 446k
08MainProgram_008.pdf 19-Nov-2008 10:09 510k
08MainProgram_009.pdf 19-Nov-2008 16:47 510k
08MainProgram_010.pdf 21-Nov-2008 14:29 513k
08MainProgram_011.pdf 25-Nov-2008 09:18 541k
08MainProgram_012.pdf 25-Nov-2008 11:39 541k
08MainProgram_013.pdf 25-Nov-2008 14:11 541k
09MainProgram.pdf 10-Nov-2009 16:47 387k
09MainProgramFinal.pdf 04-Dec-2009 16:20 426k
09MainProgram_000.pdf 11-Nov-2009 11:03 394k
09SavetheDates.doc 10-Jul-2009 13:37 93k
09SavetheDates_000.doc 15-Aug-2009 13:38 91k
09SavetheDates_000_0..> 22-Sep-2009 15:46 92k
09SavetheDates_001.doc 10-Oct-2009 17:24 92k
09SavetheDates_002.doc 12-Oct-2009 16:44 92k
09SavetheDates_003.doc 12-Oct-2009 16:57 92k
1-20110805b-9thAnnua..> 05-Aug-2011 14:54 41k
1-9thAnnualWoodburyD..> 05-Aug-2011 14:54 67k
2-10-18-06.doc 15-Aug-2008 10:33 38k
2002FinalProg.pdf 01-Feb-2005 15:40 62k
2004_12_01_IJCSA.ppt 09-Mar-2005 09:20 8.5M
2004_Siouxland_DMC_C..> 06-Jun-2004 12:23 201k
2005SiouxlandWorksho..> 05-May-2005 21:45 46k
2005SiouxlandWorksho..> 05-May-2005 21:48 46k
2005SiouxlandWorksho..> 07-May-2005 13:05 51k
2005SiouxlandWorksho..> 07-May-2005 13:13 51k
2005WoodburyDMC2005R..> 28-Apr-2005 13:12 75k
2005WoodburyDMC2005R..> 28-Apr-2005 14:32 75k
2006SiouxCityEvals.doc 12-Jun-2006 22:09 67k
2006WoodburyConferen..> 24-Apr-2006 08:28 36k
2006WoodburyPresente..> 29-Apr-2006 19:57 43k
2006WoodburyPresente..> 03-May-2006 10:15 43k
2006WoodburyPresente..> 11-May-2006 16:36 44k
2006WoodburyPresente..> 12-May-2006 14:53 47k
2006WoodburyPresente..> 16-May-2006 23:56 51k
2006WoodburyPresente..> 17-May-2006 00:03 51k
2006WoodburyPresente..> 14-Jun-2006 17:02 51k
2007DMCRESOURCECENTE..> 17-Sep-2007 10:04 31k
2007WoodburyConferen..> 24-Feb-2007 12:49 35k
2007WoodburyConferen..> 26-Feb-2007 14:32 35k
2007WoodburyConferen..> 05-Apr-2007 14:51 36k
2010SiouxlandDMCConf..> 11-Aug-2010 07:45 14k
2010WoodburyConfReg.pdf 29-Mar-2010 14:06 236k
2010WoodburyConfReg_..> 29-Mar-2010 14:08 235k
2010WoodburyConfReg_..> 29-Mar-2010 14:09 235k
2010WoodburyConfReg_..> 28-Apr-2010 15:10 235k
20110805SCConfRegist..> 05-Aug-2011 15:57 67k
20110805SCConfSchedu..> 05-Aug-2011 21:34 125k
20110805b-9thAnnualW..> 05-Aug-2011 13:51 41k
20110817SCDMCConfere..> 18-Aug-2011 14:56 257k
2011DMCConference-Ov..> 10-Oct-2011 14:57 685k
2011SavetheDates.doc 20-Feb-2011 20:54 92k
2011SavetheDates_000..> 22-Feb-2011 15:03 145k
2012SavetheDates.doc 29-Oct-2011 08:52 92k
3-04-26-07.doc 15-Aug-2008 10:33 57k
3-12-13-07Minutes.pdf 15-Aug-2008 10:33 343k
6thAnnualSCDMCConfEv..> 19-Jun-2008 16:26 53k
6thAnnualSCDMCConfEv..> 19-Jun-2008 16:26 35k
9thAnnualWoodburyDMC..> 05-Aug-2011 08:09 45k
9thAnnualWoodburyDMC..> 22-Jul-2011 16:35 55k
9thAnnualWoodburyDMC..> 28-Jul-2011 11:03 45k
9thAnnualWoodburyDMC..> 22-Jul-2011 16:35 74k
9thAnnualWoodburyDMC..> 05-Aug-2011 08:09 45k
9thAnnualWoodburyDMC..> 27-Jul-2011 15:15 72k
9thAnnualWoodburyDMC..> 28-Jul-2011 11:03 42k
9thAnnualWoodburyDMC..> 01-Aug-2011 12:10 142k
A1DMCConfSched.doc 29-Jul-2005 10:41 58k
A1DMCConfSchedDRAFT7..> 29-Jul-2005 10:26 58k
A1DMCConfSched_000.doc 27-Aug-2005 16:02 61k
A1DMCConfSched_001.doc 16-Sep-2005 13:50 62k
A1DMCMasterGrid2005.doc 29-Jul-2005 10:26 47k
A1DMCMasterGrid2005_..> 29-Jul-2005 10:41 47k
A1DMCMasterGrid2005_..> 26-Aug-2005 22:58 47k
A1DMCMasterGrid2005_..> 27-Aug-2005 15:31 47k
A1DMCMasterGrid2005_..> 27-Aug-2005 16:22 47k
A1DMCMasterGrid2005_..> 07-Oct-2005 16:55 48k
A1DMCMasterGrid2005_..> 07-Oct-2005 21:05 48k
A1RegistrationForm20..> 29-Jul-2005 10:27 41k
A1RegistrationForm20..> 29-Jul-2005 10:30 41k
A1RegistrationForm20..> 29-Jul-2005 10:42 41k
A1RegistrationForm20..> 27-Aug-2005 16:23 40k
A1RegistrationForm20..> 28-Aug-2005 20:12 40k
A1RegistrationForm20..> 28-Aug-2005 20:17 40k
A1RegistrationForm20..> 28-Aug-2005 20:21 40k
A1RegistrationForm20..> 28-Aug-2005 20:31 41k
A1RegistrationForm20..> 07-Oct-2005 16:42 41k
A1RegistrationForm20..> 07-Oct-2005 16:55 40k
A1WorkshopDescriptio..> 27-Aug-2005 15:31 77k
A20119thAnnualWoodbu..> 08-Aug-2011 20:46 129k
AADMCConferenceSched..> 15-Oct-2004 11:21 61k
AADMCConferenceSched..> 19-Nov-2004 16:45 61k
AADMCConferenceSched..> 08-Oct-2004 14:09 63k
AADMCConferenceSched..> 12-Oct-2004 16:13 61k
AADMCConferenceSched..> 01-Mar-2005 11:22 63k
AADMCMasterGrid2004.pdf 15-Oct-2004 11:21 114k
AADMCMasterGrid2004_..> 26-Oct-2004 09:28 115k
AADMCMasterGrid2004_..> 27-Oct-2004 14:32 115k
AADMCMasterGrid2004_..> 04-Nov-2004 10:06 115k
AADMCMasterGrid2004_..> 19-Nov-2004 16:45 115k
AADMCMasterGrid2004_..> 24-Nov-2004 09:18 117k
AADMCMasterGrid2004_..> 08-Oct-2004 14:10 213k
AADMCMasterGrid2004_..> 12-Oct-2004 16:13 117k
AADMCMasterGrid2004_..> 08-Oct-2004 14:52 213k
AADMCMasterGrid2004_..> 01-Mar-2005 11:22 213k
AADMCSpeakerBIOS2004..> 15-Oct-2004 11:21 45k
AADMCSpeakerBIOS2004..> 18-Oct-2004 16:37 49k
AADMCSpeakerBIOS2004..> 19-Oct-2004 15:05 51k
AADMCSpeakerBIOS2004..> 26-Oct-2004 09:24 53k
AADMCSpeakerBIOS2004..> 27-Oct-2004 14:32 54k
AADMCSpeakerBIOS2004..> 29-Oct-2004 14:16 56k
AADMCSpeakerBIOS2004..> 04-Nov-2004 12:54 57k
AADMCSpeakerBIOS2004..> 08-Nov-2004 09:46 58k
AADMCSpeakerBIOS2004..> 12-Nov-2004 08:54 59k
AADMCSpeakerBIOS2004..> 19-Nov-2004 16:45 58k
AADMCSpeakerBIOS2004..> 24-Nov-2004 09:18 58k
AADMCSpeakerBIOS2004..> 08-Oct-2004 14:10 46k
AADMCSpeakerBIOS2004..> 12-Oct-2004 16:13 43k
AADMCSpeakerBIOS2004..> 13-Oct-2004 14:54 43k
AAWorkshopDescriptio..> 15-Oct-2004 11:21 25k
AAWorkshopDescriptio..> 27-Oct-2004 14:32 25k
AAWorkshopDescriptio..> 16-Nov-2004 13:52 25k
AAWorkshopDescriptio..> 08-Oct-2004 14:10 32k
AAWorkshopDescriptio..> 12-Oct-2004 16:13 25k
AAWorkshopDescriptio..> 01-Mar-2005 11:22 32k
ADMCConfSched100206.doc 03-Oct-2006 09:02 60k
ADMCConfSched1106200..> 06-Nov-2006 15:45 62k
ADMCConfSched1106200..> 13-Nov-2006 14:19 62k
ADMCConfSched1106200..> 13-Nov-2006 14:21 62k
ADMCConfSched1106200..> 13-Nov-2006 14:25 62k
ADMCConfSched1115200..> 15-Nov-2006 19:02 62k
ADMCConfSched1115200..> 16-Nov-2006 23:34 65k
ADMCConfSched1115200..> 20-Nov-2006 15:39 64k
ADMCConfSched1120200..> 20-Nov-2006 17:14 63k
ADMCConfSched1120200..> 20-Nov-2006 17:32 62k
ADMCConferenceSchedu..> 01-Oct-2004 12:22 62k
ADMCConferenceSchedu..> 01-Oct-2004 15:18 62k
ADMCConferenceSchedu..> 04-Oct-2004 12:12 62k
ADMCConferenceSchedu..> 06-Oct-2004 22:04 62k
ADMCConferenceSchedu..> 07-Oct-2004 12:01 62k
ADMCConferenceSchedu..> 10-Sep-2004 13:18 58k
ADMCConferenceSchedu..> 10-Sep-2004 13:21 58k
ADMCConferenceSchedu..> 22-Sep-2004 11:46 59k
ADMCConferenceSchedu..> 22-Sep-2004 13:44 59k
ADMCConferenceSchedu..> 22-Sep-2004 14:49 59k
ADMCConferenceSchedu..> 22-Sep-2004 21:53 60k
ADMCConferenceSchedu..> 22-Sep-2004 22:11 60k
ADMCConferenceSchedu..> 23-Sep-2004 08:29 59k
ADMCConferenceSchedu..> 23-Sep-2004 17:31 59k
ADMCConferenceSchedu..> 24-Sep-2004 15:17 59k
ADMCMasterGrid2004_1..> 23-Sep-2004 17:31 108k
ADMCMasterGrid2004_O..> 01-Oct-2004 12:22 109k
ADMCMasterGrid2004_O..> 04-Oct-2004 12:12 109k
ADMCMasterGrid2004_O..> 06-Oct-2004 22:14 213k
ADMCMasterGrid2004_O..> 07-Oct-2004 12:02 213k
ADMCMasterGrid2005.doc 07-Oct-2005 16:42 48k
ADMCMasterGrid2006No..> 15-Nov-2006 19:02 49k
ADMCMasterGrid2006No..> 20-Nov-2006 15:39 51k
ADMCMasterGrid2006No..> 20-Nov-2006 15:47 51k
ADMCMasterGrid2006No..> 04-Nov-2006 10:58 49k
ADMCMasterGrid2006Oc..> 16-Oct-2006 17:24 49k
ADMCMasterGrid2006Oc..> 02-Oct-2006 21:17 50k
ADMCMasterGrid2006Oc..> 03-Oct-2006 09:03 48k
ADMCMasterGrid2006Oc..> 03-Oct-2006 15:41 49k
ADMCSpeakerBIOS.pdf 01-Oct-2004 12:22 40k
ADMCSpeakerBIOS_000.pdf 06-Oct-2004 22:04 44k
ADMCSpeakerBIOS_001.pdf 07-Oct-2004 12:02 46k
ADMCWorkshopDescript..> 16-Nov-2006 23:34 110k
ADMCWorkshopDescript..> 20-Nov-2006 15:39 113k
ADMCWorkshopDescript..> 20-Nov-2006 15:43 112k
APivotalMoment.pdf 22-Oct-2009 08:15 990k
ARegistrationForm100..> 03-Oct-2006 09:02 39k
ARegistrationForm100..> 16-Oct-2006 21:11 41k
ARegistrationForm200..> 03-Oct-2006 09:03 39k
ARegistrationForm200..> 03-Oct-2006 09:16 39k
AWorkshopDescription..> 24-Sep-2004 14:31 29k
AWorkshopDescription..> 03-Oct-2006 15:41 79k
AWorkshopDescription..> 03-Oct-2006 16:14 81k
AWorkshopDescription..> 10-Oct-2006 21:36 84k
AWorkshopDescription..> 16-Oct-2006 17:24 85k
AWorkshopDescription..> 17-Oct-2006 15:51 94k
AWorkshopDescription..> 24-Oct-2006 16:43 103k
AWorkshopDescription..> 16-Nov-2006 09:13 110k
AWorkshopDescription..> 04-Nov-2006 10:58 107k
AWorkshopDescription..> 06-Nov-2006 15:45 108k
AWorkshopDescription..> 24-Oct-2006 21:19 103k
AWorkshopDescription..> 24-Oct-2006 21:27 103k
AWorkshopDescription..> 27-Oct-2006 09:44 103k
AWorkshopDescription..> 28-Sep-2004 16:23 30k
AWorkshopDescription..> 06-Oct-2004 22:04 32k
AWorkshopDescription..> 07-Oct-2004 12:02 33k
AWorkshopDescription..> 07-Oct-2004 12:12 33k
AbtBranchAssocCCFSur..> 31-Mar-2006 15:31 258k
Abuse.exe 21-Dec-2006 11:12 6.0M
AdvanceRegistrationF..> 28-Apr-2008 14:26 42k
AdvanceRegistrationF..> 01-May-2008 12:37 42k
AdvanceRegistrationF..> 01-May-2008 13:54 42k
AdvanceRegistrationF..> 22-May-2008 15:39 42k
AmesGraphsofRatesofC..> 24-Aug-2009 09:52 43k
AmesGraphsofRatesofF..> 27-Jul-2009 09:52 40k
AmesGraphsofRatesofG..> 27-Jul-2009 09:52 39k
AmesGraphsofRatesofN..> 27-Jul-2009 09:52 38k
AmesGraphsofRatesofR..> 27-Jul-2009 09:52 36k
AssessmentStudy.pdf 06-Feb-2007 15:14 5.3M
AssessmentStudyExecu..> 06-Feb-2007 15:14 1.2M
BACW2010.ppt 25-May-2010 13:16 4.1M
BHCoMay1_2006.ppt 02-May-2006 00:35 1.9M
BackupofDMCMasterGri..> 28-Aug-2006 17:13 48k
BackupofDMCMasterGri..> 31-Aug-2006 16:07 48k
BeyondtheAddictionRe..> 19-Oct-2005 23:41 128k
BilchikIowaPPTFinal.pdf 10-Oct-2011 14:50 1.3M
Bios2005.doc 07-Oct-2005 09:24 59k
Bioupdate9252007.doc 25-Sep-2007 10:07 282k
Bioupdate9252007_000..> 25-Sep-2007 10:16 278k
BlackHawk.xls 11-Apr-2009 11:50 237k
BlackHawkCountyRRI04..> 24-Apr-2006 17:08 18k
BlackhawkCO2007.xls 13-Dec-2007 08:15 31k
BlackhawkCoCard.doc 19-Nov-2004 11:37 36k
BlackhawkCocard.tif 19-Nov-2004 11:30 89k
BriefExecutiveSummar..> 13-Jun-2008 18:49 39k
BriefExecutiveSummar..> 13-Jun-2008 18:27 21k
BriefFinalLeiberRepo..> 15-Feb-2008 18:48 33k
Brochure2004-1.pdf 02-Sep-2004 17:06 89k
Brochure2004-1_000.pdf 01-Feb-2005 15:17 86k
Brochure2004-1_001.pdf 20-May-2004 15:27 89k
Brochure2005.pdf 04-Aug-2005 15:38 96k
Brochure2005_000.pdf 04-Dec-2006 12:38 96k
Brochure2006.pdf 25-Sep-2006 09:48 95k
Brochure2006_000.pdf 17-Nov-2006 10:56 95k
Brochure2007.pdf 04-Apr-2007 14:36 95k
Brochure2007.pmd 26-Feb-2007 14:19 698k
Brochure2007_000.pdf 04-Apr-2007 14:44 95k
Brochure2007_000.pmd 26-Feb-2007 14:24 698k
Brochure2007_001.pdf 10-Apr-2007 10:44 95k
Brochure2007_002.pdf 10-Apr-2007 10:45 95k
Brochure2007_003.pdf 10-Apr-2007 10:48 95k
Brochure2007_004.pdf 10-Apr-2007 10:49 95k
Brochure2009.pdf 10-Feb-2009 09:11 95k
Brochure2009_000.pdf 22-Jun-2009 09:34 63k
Brochure2009_001.pdf 22-Jun-2009 09:35 63k
Brochure2009_002.pdf 16-Oct-2009 13:34 63k
Brochure2009_003.pdf 16-Oct-2009 13:38 64k
Brochure2009_004.pdf 16-Oct-2009 13:41 64k
BurgessDMCConference..> 25-Jun-2007 14:47 594k
BurgessFamilyCulure_..> 05-Dec-2007 08:43 4.1M
CEU.pdf 04-Nov-2004 11:50 17k
CJJResponsetoFY2010O..> 22-Jan-2010 07:00 1.0M
CJJ_DMC_recommendati..> 05-May-2009 12:48 596k
CSUMB2008l.ppt 18-Aug-2008 20:46 3.5M
CWLAarticle2005.pdf 14-Oct-2005 20:53 63k
CallforPresentations..> 22-Jan-2010 07:00 132k
CedarRapidsGraphsofR..> 24-Aug-2009 09:56 41k
CedarRapidsGraphsofR..> 27-Jul-2009 10:10 37k
CedarRapidsGraphsofR..> 27-Jul-2009 10:10 38k
CedarRapidsGraphsofR..> 27-Jul-2009 10:10 39k
CedarRapidsGraphsofR..> 27-Jul-2009 10:10 38k
CerroGordoCounty2005..> 09-Oct-2006 00:51 24k
CerroGordoCounty2005..> 21-Nov-2006 21:22 24k
ClosingSessionEvalPo..> 28-Dec-2007 13:56 35k
ConfRegistration.pdf 05-Aug-2011 15:12 67k
CopyofCopyofDMCSched..> 21-Sep-2011 12:29 14k
CopyofDMCSchedule.xlsx 23-Aug-2011 16:43 14k
CopyofDMCSchedule201..> 19-Sep-2011 10:19 14k
CopyofDMCSchedule201..> 19-Sep-2011 13:41 14k
CopyofDMCScheduleSep..> 20-Sep-2011 15:39 14k
CopyofDMCSchedule_00..> 25-Aug-2011 12:28 14k
CopyofDMCSchedule_00..> 13-Sep-2011 14:12 14k
CopyofDMCSchedule_00..> 13-Sep-2011 16:00 14k
CopyofDMCSchedule_00..> 16-Sep-2011 08:45 14k
CouncilBluffsGraphso..> 24-Aug-2009 09:52 41k
CouncilBluffsGraphso..> 27-Jul-2009 10:06 39k
CouncilBluffsGraphso..> 27-Jul-2009 10:06 35k
CouncilBluffsGraphso..> 27-Jul-2009 10:06 40k
CouncilBluffsGraphso..> 27-Jul-2009 10:06 37k
CountyPopulation.xlsx 17-Sep-2009 14:58 33k
CutronaResResiliency..> 09-Mar-2005 09:20 203k
DAunnoLegalStrategie..> 18-Oct-2011 11:06 209k
DAunnoLegalStrategie..> 17-Oct-2011 15:08 209k
DAunnoLegalStrategie..> 17-Oct-2011 15:08 1k
DAunnoLegalStrategie..> 17-Oct-2011 15:08 209k
DAunnoLegalStrategie..> 17-Oct-2011 15:09 209k
DAunnoLegalStrategie..> 10-Oct-2011 14:07 209k
DMC.ppt 05-Dec-2007 08:42 655k
DMC05Comments.doc 20-Dec-2005 12:44 33k
DMC05SessionComm.doc 20-Dec-2005 12:44 114k
DMC06OpenCloseEvalMe..> 15-Dec-2006 14:26 46k
DMC06OverallEvalMean..> 15-Dec-2006 14:26 44k
DMC06WrkshopEvalMean..> 15-Dec-2006 14:26 102k
DMC2005Evals.doc 19-Dec-2005 21:52 158k
DMC2005Matrices-BH.xls 23-Mar-2008 15:02 394k
DMC2005Matrices-BH_0..> 07-Apr-2008 08:46 394k
DMC2005Matrices-Polk..> 23-Mar-2008 15:03 394k
DMC2005Matrices-Polk..> 07-Apr-2008 08:47 394k
DMC2005Matrices-Stat..> 23-Mar-2008 14:34 394k
DMC2005Matrices-Stat..> 07-Apr-2008 08:46 394k
DMC2005Matrices-Stor..> 03-Oct-2006 17:51 441k
DMC2005Matrices-WB.xls 23-Mar-2008 15:04 394k
DMC2005Matrices-WB_0..> 07-Apr-2008 08:47 394k
DMC2006Matrices-BH.xls 23-Mar-2008 15:02 395k
DMC2006Matrices-BH_0..> 07-Apr-2008 08:46 395k
DMC2006Matrices-Blac..> 10-Mar-2006 09:01 404k
DMC2006Matrices-Cerr..> 21-Nov-2006 21:22 404k
DMC2006Matrices-Dubu..> 14-Jun-2006 13:03 405k
DMC2006Matrices-John..> 01-Apr-2006 13:31 405k
DMC2006Matrices-Linn..> 10-Mar-2006 09:03 398k
DMC2006Matrices-Linn..> 01-Apr-2006 13:31 395k
DMC2006Matrices-Mars..> 09-Oct-2006 00:51 404k
DMC2006Matrices-Mars..> 21-Nov-2006 21:21 404k
DMC2006Matrices-Polk..> 23-Mar-2008 15:03 394k
DMC2006Matrices-Polk..> 10-Mar-2006 09:02 408k
DMC2006Matrices-Polk..> 07-Apr-2008 08:47 394k
DMC2006Matrices-Scot..> 10-Mar-2006 09:02 398k
DMC2006Matrices-Scot..> 01-Apr-2006 13:30 395k
DMC2006Matrices-Stat..> 23-Mar-2008 14:34 394k
DMC2006Matrices-Stat..> 10-Mar-2006 09:01 397k
DMC2006Matrices-Stat..> 07-Apr-2008 08:46 394k
DMC2006Matrices-Stor..> 21-Nov-2006 21:21 444k
DMC2006Matrices-WB.xls 23-Mar-2008 15:03 394k
DMC2006Matrices-WB_0..> 07-Apr-2008 08:47 394k
DMC2006Matrices-Webs..> 10-Mar-2006 09:03 398k
DMC2006Matrices-Wood..> 12-Apr-2006 10:32 396k
DMC2006Matrices-Wood..> 12-Apr-2006 10:53 396k
DMC2007Matrices-BH.xls 28-Oct-2007 12:15 397k
DMC2007Matrices-BH_0..> 23-Mar-2008 15:02 394k
DMC2007Matrices-BH_0..> 07-Apr-2008 08:41 394k
DMC2007Matrices-Polk..> 28-Oct-2007 12:15 397k
DMC2007Matrices-Polk..> 23-Mar-2008 15:03 394k
DMC2007Matrices-Polk..> 07-Apr-2008 08:42 394k
DMC2007Matrices-Stat..> 28-Oct-2007 12:15 396k
DMC2007Matrices-Stat..> 23-Mar-2008 14:33 393k
DMC2007Matrices-Stat..> 07-Apr-2008 08:41 393k
DMC2007Matrices-WB.xls 28-Oct-2007 12:16 397k
DMC2007Matrices-WB_0..> 23-Mar-2008 15:03 394k
DMC2007Matrices-WB_0..> 08-Apr-2008 16:04 394k
DMC2007OverallEvalPo..> 28-Dec-2007 16:03 58k
DMC2007SessionEvalFo..> 28-Dec-2007 13:56 115k
DMC2008Matrices-BH.xls 24-Mar-2008 09:08 388k
DMC2008Matrices-BH_0..> 07-Apr-2008 08:41 198k
DMC2008Matrices-Blac..> 22-Aug-2011 21:48 282k
DMC2008Matrices-DesM..> 22-Aug-2011 22:24 281k
DMC2008Matrices-John..> 22-Aug-2011 22:10 282k
DMC2008Matrices-Linn..> 22-Aug-2011 22:10 281k
DMC2008Matrices-Polk..> 22-Aug-2011 22:11 281k
DMC2008Matrices-Polk..> 07-Apr-2008 08:41 394k
DMC2008Matrices-Pott..> 12-Sep-2011 07:44 282k
DMC2008Matrices-Scot..> 22-Aug-2011 22:10 282k
DMC2008Matrices-Stat..> 23-Mar-2008 14:33 394k
DMC2008Matrices-Stat..> 07-Apr-2008 08:41 201k
DMC2008Matrices-Stat..> 19-Aug-2011 08:16 282k
DMC2008Matrices-Stor..> 12-Sep-2011 07:44 282k
DMC2008Matrices-WB.xls 23-Mar-2008 15:02 388k
DMC2008Matrices-WB_0..> 07-Apr-2008 08:42 198k
DMC2008Matrices-Webs..> 23-Jun-2008 15:45 395k
DMC2008Matrices-Wood..> 22-Aug-2011 22:11 282k
DMC2009Matrices-Blac..> 22-Aug-2011 21:48 281k
DMC2009Matrices-DesM..> 12-Sep-2011 07:44 282k
DMC2009Matrices-Dubu..> 12-Sep-2011 07:44 281k
DMC2009Matrices-John..> 22-Aug-2011 22:10 281k
DMC2009Matrices-Linn..> 22-Aug-2011 22:10 281k
DMC2009Matrices-Polk..> 22-Aug-2011 22:11 281k
DMC2009Matrices-Pott..> 12-Sep-2011 07:44 282k
DMC2009Matrices-Scot..> 22-Aug-2011 22:10 281k
DMC2009Matrices-Stat..> 19-Aug-2011 08:16 281k
DMC2009Matrices-Stor..> 22-Aug-2011 22:24 282k
DMC2009Matrices-Wood..> 22-Aug-2011 22:11 281k
DMC2010Matrices-Blac..> 12-Sep-2011 07:44 280k
DMC2010Matrices-DesM..> 12-Sep-2011 07:44 281k
DMC2010Matrices-Dubu..> 22-Aug-2011 22:09 281k
DMC2010Matrices-John..> 22-Aug-2011 22:11 281k
DMC2010Matrices-Linn..> 22-Aug-2011 22:10 281k
DMC2010Matrices-Polk..> 12-Sep-2011 07:44 281k
DMC2010Matrices-Pott..> 22-Aug-2011 22:24 282k
DMC2010Matrices-Scot..> 22-Aug-2011 22:12 282k
DMC2010Matrices-Stat..> 19-Aug-2011 08:16 286k
DMC2010Matrices-Stor..> 22-Aug-2011 22:24 282k
DMC2010Matrices-Wood..> 22-Aug-2011 22:11 282k
DMCBrochure.pdf 01-Feb-2005 15:40 61k
DMCConfFinalProgram.pdf 02-Mar-2005 16:02 174k
DMCConfFinalProgram_..> 02-Mar-2005 16:06 174k
DMCConfMainProgram.pdf 21-Nov-2007 17:44 1018k
DMCConfSched.doc 16-Sep-2005 15:19 63k
DMCConfSched05.doc 04-Aug-2005 15:42 56k
DMCConfSched05.pdf 13-Jul-2005 12:55 55k
DMCConfSched05_000.pdf 15-Jul-2005 09:40 56k
DMCConfSched05_001.pdf 20-Jul-2005 13:39 56k
DMCConfSched1004.doc 03-Oct-2006 15:41 61k
DMCConfSched11142007..> 14-Nov-2007 17:24 68k
DMCConfSched11142007..> 16-Nov-2007 14:29 68k
DMCConfSched11152007..> 16-Nov-2007 14:47 68k
DMCConfSched11152007..> 16-Nov-2007 16:00 68k
DMCConfSched12006.doc 22-Aug-2006 14:58 58k
DMCConfSched2005.doc 15-Sep-2005 16:01 61k
DMCConfSched2007.doc 13-Sep-2007 16:27 67k
DMCConfSched2007Draf..> 25-Aug-2007 12:55 63k
DMCConfSched2007Draf..> 22-Aug-2007 16:20 64k
DMCConfSched2007Draf..> 22-Aug-2007 16:31 63k
DMCConfSched2007Draf..> 28-Aug-2007 12:17 63k
DMCConfSched2007_000..> 13-Sep-2007 16:53 68k
DMCConfSched2007_001..> 02-Nov-2007 16:55 67k
DMCConfSched2007draf..> 06-Sep-2007 09:19 68k
DMCConfSched2007draf..> 06-Sep-2007 09:33 65k
DMCConfSched2007draf..> 07-Sep-2007 16:03 66k
DMCConfSched2007draf..> 10-Sep-2007 14:21 66k
DMCConfSched2007draf..> 13-Sep-2007 13:49 69k
DMCConfSched82006.doc 29-Aug-2006 14:28 59k
DMCConfSched82006_00..> 31-Aug-2006 16:07 59k
DMCConfSched82006_00..> 01-Sep-2006 08:46 58k
DMCConfSched92006_00..> 25-Sep-2006 07:26 62k
DMCConfSched92006_00..> 26-Sep-2006 14:30 60k
DMCConfSchedDRAFT7_1..> 14-Jul-2005 19:51 58k
DMCConfSchedDRAFT7_1..> 14-Jul-2005 20:11 57k
DMCConfSched_000.doc 07-Oct-2005 16:42 62k
DMCConfSched_001.doc 07-Oct-2005 16:54 62k
DMCConfSched_002.doc 10-Nov-2005 15:38 62k
DMCConfSchedifinal20..> 26-Nov-2005 16:28 61k
DMCConference2005.ppt 15-Dec-2005 09:02 1.2M
DMCConferenceSchedul..> 17-Aug-2004 15:13 47k
DMCCoord_RegionalAge..> 29-Nov-2005 16:07 24k
DMCMasterGrid2005.doc 25-Aug-2005 16:23 47k
DMCMasterGrid2005.pdf 15-Jul-2005 09:41 91k
DMCMasterGrid2005_00..> 06-Sep-2005 16:16 49k
DMCMasterGrid2005_00..> 15-Jul-2005 09:48 90k
DMCMasterGrid2005_00..> 07-Sep-2005 11:15 47k
DMCMasterGrid2005_00..> 15-Jul-2005 09:52 90k
DMCMasterGrid2005_00..> 07-Sep-2005 13:15 47k
