![]()
Monday through Friday 7am to 1am
Saturday and Sunday 12pm to 12am
Parking Rates |
||
|---|---|---|
| Time |
Standard Rate
|
Graduated Rate |
| FY 2013 | FY 2013 |
|
| 0-15 minutes | Free | Free |
| 16 minutes-1 hour | 0.85 | 0.85 |
| Up to 2 hours | 1.95 | 1.95 |
| Up to 3 hours | 3.05 | 3.05 |
| Up to 4 hours | 4.15 | 6.10 |
| Up to 5 hours | 5.25 | 9.15 |
| Up to 6 hours | 6.35 | 12.20 |
| Up to 7 hours | 7.45 | 15.25 |
| Up to 8 hours | 8.55 | 17.00 |
| Up to 9 hours | 9.65 | 17.00 |
| Up to 10 hours | 10.75 | 17.00 |
| Up to 11 hours | 11.85 | 17.00 |
| Up to 12 hours | 12.95 | 17.00 |
| Up to 13 hours | 14.05 | 17.00 |
| Up to 14 hours | 15.15 | 17.00 |
| Up to 15 hours | 16.25 | 17.00 |
| Up to 16 hours | 17.00 | 17.00 |
| Up to 17 hours | 17.00 | 17.00 |
| Over 17 to 24 hours | 17.00 | 17.00 |
Graduated Rate is charged to patrons who enter between 5am-9am, Monday-Friday.
Lost Ticket Charge:
The charge for all LOST ENTRY TICKETS is $17.00.
Facility Access:
Access to the facility is at the North end of Madison Street by North Hall.
Back to Facilities Operations Home Page
Copyright© The University of Iowa 2012. All rights reserved.
Revised: June 29, 2012