Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Stan Jastrzebski, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 5 0 20 2.50 0.00 50
3 BAs and some BS 1.0 2 0 20 1.00 0.00 20
Grinnell A 1.0 5 1 20 2.25 0.00 45
ISU 1.0 3 0 20 1.50 0.00 30
Grinnell B 1.0 3 0 20 1.50 0.00 30
CSI: Candyland 1.0 3 0 20 1.50 0.00 30
St. Thomas 1.0 2 1 20 0.75 0.00 15
Jukebox Eatin' Moon Dragons 1.0 4 1 20 1.75 0.00 35
Total 8.0 27 3 160 1.59 0.00 255

Kyle Shipley, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 4 0 20 2.00 0.00 40
3 BAs and some BS 1.0 2 1 20 0.75 0.00 15
Grinnell A 1.0 4 1 20 1.75 0.00 35
ISU 1.0 4 0 20 2.00 0.00 40
Grinnell B 1.0 4 5 20 0.75 0.00 15
CSI: Candyland 1.0 2 1 20 0.75 0.00 15
St. Thomas 1.0 1 0 20 0.50 0.00 10
Jukebox Eatin' Moon Dragons 1.0 0 2 20 -0.50 0.00 -10
Total 8.0 21 10 160 1.00 0.00 160

Amanda Hartman, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 0 0 20 0.00 0.00 0
3 BAs and some BS 1.0 1 1 20 0.25 0.00 5
Grinnell A 1.0 0 0 20 0.00 0.00 0
ISU 1.0 2 0 20 1.00 0.00 20
Grinnell B 1.0 1 0 20 0.50 0.00 10
CSI: Candyland 1.0 0 0 20 0.00 0.00 0
St. Thomas 1.0 1 1 20 0.25 0.00 5
Jukebox Eatin' Moon Dragons 1.0 2 0 20 1.00 0.00 20
Total 8.0 7 2 160 0.38 0.00 60

Megan Kemp, DePauw

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 0 0 20 0.00 0.00 0
3 BAs and some BS 1.0 0 0 20 0.00 0.00 0
Grinnell A 1.0 0 0 20 0.00 0.00 0
ISU 1.0 0 0 20 0.00 0.00 0
Grinnell B 1.0 0 0 20 0.00 0.00 0
CSI: Candyland 1.0 0 0 20 0.00 0.00 0
St. Thomas 1.0 0 0 20 0.00 0.00 0
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
Total 8.0 0 0 160 0.00 0.00 0

Paul Drube, St. Thomas

Opponent GP 10 -5 TUH P/TU P/N Pts
CSI: Candyland 1.0 9 1 20 4.25 0.00 85
Jukebox Eatin' Moon Dragons 1.0 6 3 20 2.25 0.00 45
ISU 1.0 2 0 20 1.00 0.00 20
Grinnell B 1.0 10 1 20 4.75 0.00 95
Grinnell A 1.0 8 3 20 3.25 0.00 65
DePauw 1.0 11 1 20 5.25 0.00 105
3 BAs and some BS 1.0 8 2 20 3.50 0.00 70
UIU-C 1.0 7 3 20 2.75 0.00 55
Total 8.0 61 14 160 3.38 0.00 540

Matt Sindt, St. Thomas

Opponent GP 10 -5 TUH P/TU P/N Pts
CSI: Candyland 1.0 1 1 20 0.25 0.00 5
Jukebox Eatin' Moon Dragons 1.0 1 1 20 0.25 0.00 5
ISU 1.0 8 5 20 2.75 0.00 55
Grinnell B 1.0 4 0 20 2.00 0.00 40
Grinnell A 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 2 0 20 1.00 0.00 20
3 BAs and some BS 1.0 4 0 20 2.00 0.00 40
UIU-C 1.0 1 0 20 0.50 0.00 10
Total 8.0 22 7 160 1.16 0.00 185

Mike Sorice, UIU-C

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 8 3 20 3.25 0.00 65
Grinnell A 1.0 11 1 20 5.25 0.00 105
3 BAs and some BS 1.0 4 2 20 1.50 0.00 30
ISU 1.0 10 2 20 4.50 0.00 90
CSI: Candyland 1.0 7 1 20 3.25 0.00 65
Grinnell B 1.0 0 0 20 0.00 0.00 0
Jukebox Eatin' Moon Dragons 1.0 6 1 20 2.75 0.00 55
St. Thomas 1.0 6 1 20 2.75 0.00 55
Total 8.0 52 11 160 2.91 0.00 465

Dave Kiang, UIU-C

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 0 1 20 -0.25 0.00 -5
Grinnell A 1.0 2 0 20 1.00 0.00 20
3 BAs and some BS 1.0 0 1 20 -0.25 0.00 -5
ISU 1.0 1 0 20 0.50 0.00 10
CSI: Candyland 1.0 0 0 20 0.00 0.00 0
Grinnell B 1.0 6 1 20 2.75 0.00 55
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
St. Thomas 1.0 1 0 20 0.50 0.00 10
Total 8.0 10 3 160 0.53 0.00 85

Charlie Bryant, UIU-C

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 0 0 20 0.00 0.00 0
3 BAs and some BS 1.0 0 0 20 0.00 0.00 0
ISU 1.0 0 0 20 0.00 0.00 0
CSI: Candyland 1.0 2 0 20 1.00 0.00 20
Grinnell B 1.0 3 1 20 1.25 0.00 25
Jukebox Eatin' Moon Dragons 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 1 0 20 0.50 0.00 10
Total 8.0 8 1 160 0.47 0.00 75

Gary Lutly, UIU-C

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 1 0 20 0.50 0.00 10
3 BAs and some BS 1.0 2 0 20 1.00 0.00 20
ISU 1.0 1 0 20 0.50 0.00 10
CSI: Candyland 1.0 1 0 20 0.50 0.00 10
Grinnell B 1.0 1 0 20 0.50 0.00 10
Jukebox Eatin' Moon Dragons 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 1 0 20 0.50 0.00 10
Total 8.0 9 0 160 0.56 0.00 90

Ezra Lyon, Jukebox Eatin' Moon Dragons

Opponent GP 10 -5 TUH P/TU P/N Pts
ISU 1.0 8 1 20 3.75 0.00 75
St. Thomas 1.0 5 0 20 2.50 0.00 50
CSI: Candyland 1.0 4 1 20 1.75 0.00 35
Grinnell A 1.0 8 2 20 3.50 0.00 70
Grinnell B 1.0 2 1 20 0.75 0.00 15
3 BAs and some BS 1.0 6 1 20 2.75 0.00 55
UIU-C 1.0 4 2 20 1.50 0.00 30
DePauw 1.0 7 1 20 3.25 0.00 65
Total 8.0 44 9 160 2.47 0.00 395

Kevin Clair, Jukebox Eatin' Moon Dragons

Opponent GP 10 -5 TUH P/TU P/N Pts
ISU 1.0 4 0 20 2.00 0.00 40
St. Thomas 1.0 5 1 20 2.25 0.00 45
CSI: Candyland 1.0 3 0 20 1.50 0.00 30
Grinnell A 1.0 2 2 20 0.50 0.00 10
Grinnell B 1.0 6 0 20 3.00 0.00 60
3 BAs and some BS 1.0 2 2 20 0.50 0.00 10
UIU-C 1.0 1 1 20 0.25 0.00 5
DePauw 1.0 3 1 20 1.25 0.00 25
Total 8.0 26 7 160 1.41 0.00 225

Jack Rousseau, Jukebox Eatin' Moon Dragons

Opponent GP 10 -5 TUH P/TU P/N Pts
ISU 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 0 1 20 -0.25 0.00 -5
CSI: Candyland 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 2 0 20 1.00 0.00 20
Grinnell B 1.0 4 0 20 2.00 0.00 40
3 BAs and some BS 1.0 1 0 20 0.50 0.00 10
UIU-C 1.0 3 0 20 1.50 0.00 30
DePauw 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 12 2 160 0.69 0.00 110

John Morse, Jukebox Eatin' Moon Dragons

Opponent GP 10 -5 TUH P/TU P/N Pts
ISU 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 1 0 20 0.50 0.00 10
CSI: Candyland 1.0 0 0 20 0.00 0.00 0
Grinnell A 1.0 0 1 20 -0.25 0.00 -5
Grinnell B 1.0 0 1 20 -0.25 0.00 -5
3 BAs and some BS 1.0 2 0 20 1.00 0.00 20
UIU-C 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 0 2 20 -0.50 0.00 -10
Total 8.0 5 4 160 0.19 0.00 30

Courtney Colby, 3 BAs and some BS

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 1 0 20 0.50 0.00 10
Grinnell B 1.0 1 1 20 0.25 0.00 5
UIU-C 1.0 3 0 20 1.50 0.00 30
ISU 1.0 1 1 20 0.25 0.00 5
Jukebox Eatin' Moon Dragons 1.0 2 1 20 0.75 0.00 15
CSI: Candyland 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 0 0 20 0.00 0.00 0
Grinnell A 1.0 1 1 20 0.25 0.00 5
Total 8.0 10 4 160 0.50 0.00 80

Chris Idemmili, 3 BAs and some BS

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 3 1 20 1.25 0.00 25
Grinnell B 1.0 4 1 20 1.75 0.00 35
UIU-C 1.0 2 0 20 1.00 0.00 20
ISU 1.0 3 0 20 1.50 0.00 30
Jukebox Eatin' Moon Dragons 1.0 3 0 20 1.50 0.00 30
CSI: Candyland 1.0 2 0 20 1.00 0.00 20
St. Thomas 1.0 0 0 20 0.00 0.00 0
Grinnell A 1.0 4 2 20 1.50 0.00 30
Total 8.0 21 4 160 1.19 0.00 190

Mike Olson, 3 BAs and some BS

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 5 1 20 2.25 0.00 45
Grinnell B 1.0 1 0 20 0.50 0.00 10
UIU-C 1.0 4 0 20 2.00 0.00 40
ISU 1.0 2 1 20 0.75 0.00 15
Jukebox Eatin' Moon Dragons 1.0 0 2 20 -0.50 0.00 -10
CSI: Candyland 1.0 2 2 20 0.50 0.00 10
St. Thomas 1.0 3 0 20 1.50 0.00 30
Grinnell A 1.0 3 0 20 1.50 0.00 30
Total 8.0 20 6 160 1.06 0.00 170

Max Parrish, 3 BAs and some BS

Opponent GP 10 -5 TUH P/TU P/N Pts
DePauw 1.0 3 0 20 1.50 0.00 30
Grinnell B 1.0 3 0 20 1.50 0.00 30
UIU-C 1.0 2 1 20 0.75 0.00 15
ISU 1.0 0 0 20 0.00 0.00 0
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
CSI: Candyland 1.0 3 0 20 1.50 0.00 30
St. Thomas 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 2 1 20 0.75 0.00 15
Total 8.0 14 2 160 0.81 0.00 130

Gail Celio, CSI: Candyland

Opponent GP 10 -5 TUH P/TU P/N Pts
St. Thomas 1.0 1 0 20 0.50 0.00 10
ISU 1.0 3 0 20 1.50 0.00 30
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
UIU-C 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 3 0 20 1.50 0.00 30
DePauw 1.0 0 0 20 0.00 0.00 0
3 BAs and some BS 1.0 1 0 20 0.50 0.00 10
Grinnell B 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 9 1 160 0.53 0.00 85

Eric Hillemann , CSI: Candyland

Opponent GP 10 -5 TUH P/TU P/N Pts
St. Thomas 1.0 7 1 20 3.25 0.00 65
ISU 1.0 11 1 20 5.25 0.00 105
Jukebox Eatin' Moon Dragons 1.0 10 4 20 4.00 0.00 80
UIU-C 1.0 5 4 20 1.50 0.00 30
Grinnell A 1.0 7 1 20 3.25 0.00 65
DePauw 1.0 13 0 20 6.50 0.00 130
3 BAs and some BS 1.0 7 0 20 3.50 0.00 70
Grinnell B 1.0 12 3 20 5.25 0.00 105
Total 8.0 72 14 160 4.06 0.00 650

Scott Moser, ISU

Opponent GP 10 -5 TUH P/TU P/N Pts
Jukebox Eatin' Moon Dragons 1.0 2 0 20 1.00 0.00 20
CSI: Candyland 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 2 0 20 1.00 0.00 20
DePauw 1.0 3 0 20 1.50 0.00 30
UIU-C 1.0 2 0 20 1.00 0.00 20
3 BAs and some BS 1.0 3 0 20 1.50 0.00 30
Grinnell B 1.0 6 1 20 2.75 0.00 55
Grinnell A 1.0 7 1 20 3.25 0.00 65
Total 8.0 26 2 160 1.56 0.00 250

Adam Bonk, ISU

Opponent GP 10 -5 TUH P/TU P/N Pts
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
CSI: Candyland 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 1 0 20 0.50 0.00 10
UIU-C 1.0 0 0 20 0.00 0.00 0
3 BAs and some BS 1.0 2 0 20 1.00 0.00 20
Grinnell B 1.0 2 0 20 1.00 0.00 20
Grinnell A 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 6 1 160 0.34 0.00 55

Jeff Morrison, ISU

Opponent GP 10 -5 TUH P/TU P/N Pts
Jukebox Eatin' Moon Dragons 1.0 4 0 20 2.00 0.00 40
CSI: Candyland 1.0 2 0 20 1.00 0.00 20
St. Thomas 1.0 4 0 20 2.00 0.00 40
DePauw 1.0 1 0 20 0.50 0.00 10
UIU-C 1.0 2 1 20 0.75 0.00 15
3 BAs and some BS 1.0 5 1 20 2.25 0.00 45
Grinnell B 1.0 0 1 20 -0.25 0.00 -5
Grinnell A 1.0 3 1 20 1.25 0.00 25
Total 8.0 21 4 160 1.19 0.00 190

Christine Vigeland, Grinnell A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 0 0 20 0.00 0.00 0
Jukebox Eatin' Moon Dragons 1.0 2 0 20 1.00 0.00 20
Grinnell B 1.0 1 0 20 0.50 0.00 10
St. Thomas 1.0 0 1 20 -0.25 0.00 -5
CSI: Candyland 1.0 4 0 20 2.00 0.00 40
ISU 1.0 0 1 20 -0.25 0.00 -5
3 BAs and some BS 1.0 1 0 20 0.50 0.00 10
Total 8.0 9 2 160 0.50 0.00 80

Alex Leach, Grinnell A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 0 0 20 0.00 0.00 0
Jukebox Eatin' Moon Dragons 1.0 1 0 20 0.50 0.00 10
Grinnell B 1.0 3 0 20 1.50 0.00 30
St. Thomas 1.0 2 0 20 1.00 0.00 20
CSI: Candyland 1.0 2 0 20 1.00 0.00 20
ISU 1.0 1 0 20 0.50 0.00 10
3 BAs and some BS 1.0 0 0 20 0.00 0.00 0
Total 8.0 9 0 160 0.56 0.00 90

Andrew Greenberg, Grinnell A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 2 0 20 1.00 0.00 20
DePauw 1.0 1 0 20 0.50 0.00 10
Jukebox Eatin' Moon Dragons 1.0 1 0 20 0.50 0.00 10
Grinnell B 1.0 3 0 20 1.50 0.00 30
St. Thomas 1.0 3 0 20 1.50 0.00 30
CSI: Candyland 1.0 2 0 20 1.00 0.00 20
ISU 1.0 0 0 20 0.00 0.00 0
3 BAs and some BS 1.0 2 0 20 1.00 0.00 20
Total 8.0 14 0 160 0.88 0.00 140

David Gleicher, Grinnell A

Opponent GP 10 -5 TUH P/TU P/N Pts
UIU-C 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 2 0 20 1.00 0.00 20
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
Grinnell B 1.0 2 0 20 1.00 0.00 20
St. Thomas 1.0 1 0 20 0.50 0.00 10
CSI: Candyland 1.0 1 2 20 0.00 0.00 0
ISU 1.0 0 1 20 -0.25 0.00 -5
3 BAs and some BS 1.0 0 0 20 0.00 0.00 0
Total 8.0 7 3 160 0.34 0.00 55

Avram G., Grinnell B

Opponent GP 10 -5 TUH P/TU P/N Pts
3 BAs and some BS 1.0 3 1 20 1.25 0.00 25
St. Thomas 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 2 0 20 1.00 0.00 20
Jukebox Eatin' Moon Dragons 1.0 0 0 20 0.00 0.00 0
DePauw 1.0 2 3 20 0.25 0.00 5
ISU 1.0 3 0 20 1.50 0.00 30
UIU-C 1.0 1 0 20 0.50 0.00 10
CSI: Candyland 1.0 2 0 20 1.00 0.00 20
Total 8.0 14 4 160 0.75 0.00 120

Alyssa Hesse, Grinnell B

Opponent GP 10 -5 TUH P/TU P/N Pts
3 BAs and some BS 1.0 2 0 20 1.00 0.00 20
St. Thomas 1.0 2 0 20 1.00 0.00 20
Grinnell A 1.0 4 1 20 1.75 0.00 35
Jukebox Eatin' Moon Dragons 1.0 1 0 20 0.50 0.00 10
DePauw 1.0 1 0 20 0.50 0.00 10
ISU 1.0 2 0 20 1.00 0.00 20
UIU-C 1.0 3 2 20 1.00 0.00 20
CSI: Candyland 1.0 1 0 20 0.50 0.00 10
Total 8.0 16 3 160 0.91 0.00 145

Gretchen Novak, Grinnell B

Opponent GP 10 -5 TUH P/TU P/N Pts
3 BAs and some BS 1.0 0 1 20 -0.25 0.00 -5
St. Thomas 1.0 1 0 20 0.50 0.00 10
Grinnell A 1.0 1 0 20 0.50 0.00 10
Jukebox Eatin' Moon Dragons 1.0 1 2 20 0.00 0.00 0
DePauw 1.0 3 0 20 1.50 0.00 30
ISU 1.0 0 0 20 0.00 0.00 0
UIU-C 1.0 0 0 20 0.00 0.00 0
CSI: Candyland 1.0 0 0 20 0.00 0.00 0
Total 8.0 6 3 160 0.28 0.00 45