Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

DePauw

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIU-C L 200 330 9 0 20 10.00 0.00 9 110 12.22
3 BAs and some BS L 100 250 5 2 20 5.00 0.00 5 60 12.00
Grinnell A W 260 60 9 2 20 13.00 0.00 9 180 20.00
ISU W 225 125 9 0 20 11.25 0.00 9 135 15.00
Grinnell B W 185 170 8 5 20 9.25 0.00 8 130 16.25
CSI: Candyland L 85 400 5 1 20 4.25 0.00 5 40 8.00
St. Thomas L 85 395 4 2 20 4.25 0.00 4 55 13.75
Jukebox Eatin' Moon Dragons L 120 215 6 3 20 6.00 0.00 6 75 12.50
Total 1260 1945 55 15 160 7.88 0.00 55 785 14.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stan Jastrzebski DePauw 8.0 27 3 160 1.59 0.00 255 31.88
Kyle Shipley DePauw 8.0 21 10 160 1.00 0.00 160 20.00
Amanda Hartman DePauw 8.0 7 2 160 0.38 0.00 60 7.50
Megan Kemp DePauw 8.0 0 0 160 0.00 0.00 0 0.00

St. Thomas

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
CSI: Candyland W 90 75 10 2 20 4.50 0.00 10 0 0.00
Jukebox Eatin' Moon Dragons L 205 220 7 4 20 10.25 0.00 7 155 22.14
ISU W 280 130 10 5 20 14.00 0.00 10 205 20.50
Grinnell B W 370 100 14 1 20 18.50 0.00 14 235 16.79
Grinnell A W 240 195 9 3 20 12.00 0.00 9 165 18.33
DePauw W 395 85 13 1 20 19.75 0.00 13 270 20.77
3 BAs and some BS W 335 80 12 2 20 16.75 0.00 12 225 18.75
UIU-C L 235 245 8 3 20 11.75 0.00 8 170 21.25
Total 2150 1130 83 21 160 13.44 0.00 83 1425 17.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Paul Drube St. Thomas 8.0 61 14 160 3.38 0.00 540 67.50
Matt Sindt St. Thomas 8.0 22 7 160 1.16 0.00 185 23.12

UIU-C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw W 330 200 10 4 20 16.50 0.00 10 250 25.00
Grinnell A W 355 85 14 1 20 17.75 0.00 14 220 15.71
3 BAs and some BS L 140 270 6 3 20 7.00 0.00 6 95 15.83
ISU W 375 110 12 2 20 18.75 0.00 12 265 22.08
CSI: Candyland W 275 135 10 1 20 13.75 0.00 10 180 18.00
Grinnell B W 270 75 10 2 20 13.50 0.00 10 180 18.00
Jukebox Eatin' Moon Dragons L 210 290 8 1 20 10.50 0.00 8 135 16.88
St. Thomas W 245 235 9 1 20 12.25 0.00 9 160 17.78
Total 2200 1400 79 15 160 13.75 0.00 79 1485 18.80

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Sorice UIU-C 8.0 52 11 160 2.91 0.00 465 58.12
Dave Kiang UIU-C 8.0 10 3 160 0.53 0.00 85 10.62
Charlie Bryant UIU-C 8.0 8 1 160 0.47 0.00 75 9.38
Gary Lutly UIU-C 8.0 9 0 160 0.56 0.00 90 11.25

Jukebox Eatin' Moon Dragons

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
ISU W 445 140 14 1 20 22.25 0.00 14 310 22.14
St. Thomas W 220 205 11 2 20 11.00 0.00 11 120 10.91
CSI: Candyland L 220 245 8 1 20 11.00 0.00 8 145 18.12
Grinnell A W 350 70 12 5 20 17.50 0.00 12 255 21.25
Grinnell B W 235 40 12 2 20 11.75 0.00 12 125 10.42
3 BAs and some BS W 315 135 11 3 20 15.75 0.00 11 220 20.00
UIU-C W 290 210 9 3 20 14.50 0.00 9 215 23.89
DePauw W 215 120 10 5 20 10.75 0.00 10 140 14.00
Total 2290 1165 87 22 160 14.31 0.00 87 1530 17.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ezra Lyon Jukebox Eatin' Moon Dragons 8.0 44 9 160 2.47 0.00 395 49.38
Kevin Clair Jukebox Eatin' Moon Dragons 8.0 26 7 160 1.41 0.00 225 28.12
Jack Rousseau Jukebox Eatin' Moon Dragons 8.0 12 2 160 0.69 0.00 110 13.75
John Morse Jukebox Eatin' Moon Dragons 8.0 5 4 160 0.19 0.00 30 3.75

3 BAs and some BS

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw W 250 100 12 2 20 12.50 0.00 12 140 11.67
Grinnell B W 220 100 9 2 20 11.00 0.00 9 140 15.56
UIU-C W 270 140 11 1 20 13.50 0.00 11 165 15.00
ISU L 165 225 6 2 20 8.25 0.00 6 115 19.17
Jukebox Eatin' Moon Dragons L 135 315 5 3 20 6.75 0.00 5 100 20.00
CSI: Candyland L 230 270 8 2 20 11.50 0.00 8 160 20.00
St. Thomas L 80 335 4 0 20 4.00 0.00 4 40 10.00
Grinnell A W 255 50 10 4 20 12.75 0.00 10 175 17.50
Total 1605 1535 65 16 160 10.03 0.00 65 1035 15.92

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Courtney Colby 3 BAs and some BS 8.0 10 4 160 0.50 0.00 80 10.00
Chris Idemmili 3 BAs and some BS 8.0 21 4 160 1.19 0.00 190 23.75
Mike Olson 3 BAs and some BS 8.0 20 6 160 1.06 0.00 170 21.25
Max Parrish 3 BAs and some BS 8.0 14 2 160 0.81 0.00 130 16.25

CSI: Candyland

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Thomas L 75 90 8 1 20 3.75 0.00 8 0 0.00
ISU W 325 105 14 1 20 16.25 0.00 14 190 13.57
Jukebox Eatin' Moon Dragons W 245 220 10 4 20 12.25 0.00 10 165 16.50
UIU-C L 135 275 6 4 20 6.75 0.00 6 95 15.83
Grinnell A W 265 220 10 1 20 13.25 0.00 10 170 17.00
DePauw W 400 85 13 0 20 20.00 0.00 13 270 20.77
3 BAs and some BS W 270 230 8 0 20 13.50 0.00 8 190 23.75
Grinnell B W 310 80 12 4 20 15.50 0.00 12 210 17.50
Total 2025 1305 81 15 160 12.66 0.00 81 1290 15.93

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gail Celio CSI: Candyland 8.0 9 1 160 0.53 0.00 85 10.62
Eric Hillemann CSI: Candyland 8.0 72 14 160 4.06 0.00 650 81.25

ISU

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Jukebox Eatin' Moon Dragons L 140 445 6 0 20 7.00 0.00 6 80 13.33
CSI: Candyland L 105 325 4 0 20 5.25 0.00 4 65 16.25
St. Thomas L 130 280 6 0 20 6.50 0.00 6 70 11.67
DePauw L 125 225 5 0 20 6.25 0.00 5 75 15.00
UIU-C L 110 375 4 1 20 5.50 0.00 4 75 18.75
3 BAs and some BS W 225 165 10 1 20 11.25 0.00 10 130 13.00
Grinnell B W 195 125 8 2 20 9.75 0.00 8 125 15.62
Grinnell A W 260 0 10 3 20 13.00 0.00 10 175 17.50
Total 1290 1940 53 7 160 8.06 0.00 53 795 15.00

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Scott Moser ISU 8.0 26 2 160 1.56 0.00 250 31.25
Adam Bonk ISU 8.0 6 1 160 0.34 0.00 55 6.88
Jeff Morrison ISU 8.0 21 4 160 1.19 0.00 190 23.75

Grinnell A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIU-C L 85 355 4 0 20 4.25 0.00 4 45 11.25
DePauw L 60 260 3 0 20 3.00 0.00 3 30 10.00
Jukebox Eatin' Moon Dragons L 70 350 4 0 20 3.50 0.00 4 30 7.50
Grinnell B W 205 195 9 0 20 10.25 0.00 9 115 12.78
St. Thomas L 195 240 6 1 20 9.75 0.00 6 140 23.33
CSI: Candyland L 220 265 9 2 20 11.00 0.00 9 140 15.56
ISU L 0 260 1 2 20 0.00 0.00 1 0 0.00
3 BAs and some BS L 50 255 3 0 20 2.50 0.00 3 20 6.67
Total 885 2180 39 5 160 5.53 0.00 39 520 13.33

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Christine Vigeland Grinnell A 8.0 9 2 160 0.50 0.00 80 10.00
Alex Leach Grinnell A 8.0 9 0 160 0.56 0.00 90 11.25
Andrew Greenberg Grinnell A 8.0 14 0 160 0.88 0.00 140 17.50
David Gleicher Grinnell A 8.0 7 3 160 0.34 0.00 55 6.88

Grinnell B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
3 BAs and some BS L 100 220 5 2 20 5.00 0.00 5 60 12.00
St. Thomas L 100 370 4 0 20 5.00 0.00 4 60 15.00
Grinnell A L 195 205 7 1 20 9.75 0.00 7 130 18.57
Jukebox Eatin' Moon Dragons L 40 235 2 2 20 2.00 0.00 2 30 15.00
DePauw L 170 185 6 3 20 8.50 0.00 6 125 20.83
ISU L 125 195 5 0 20 6.25 0.00 5 75 15.00
UIU-C L 75 270 4 2 20 3.75 0.00 4 45 11.25
CSI: Candyland L 80 310 3 0 20 4.00 0.00 3 50 16.67
Total 885 1990 36 10 160 5.53 0.00 36 575 15.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Avram G. Grinnell B 8.0 14 4 160 0.75 0.00 120 15.00
Alyssa Hesse Grinnell B 8.0 16 3 160 0.91 0.00 145 18.12
Gretchen Novak Grinnell B 8.0 6 3 160 0.28 0.00 45 5.62