Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Iowa (It's a Celebration, Bitches)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
X-Factor (DePauw) L 205 235 8 3 20 10.25 0.00 8 140 17.50
UIUC W 210 160 7 1 20 10.50 0.00 7 145 20.71
Grinnell A (Chia Pets) W 425 25 15 3 20 21.25 0.00 15 290 19.33
Grinnell B (Monkey Pirates) W 405 90 14 0 20 20.25 0.00 14 265 18.93
DePauw (Brooks & Done) W 155 130 6 0 20 7.75 0.00 6 95 15.83
X-Factor (DePauw) W 275 60 11 2 20 13.75 0.00 11 175 15.91
UIUC W 280 120 11 1 20 14.00 0.00 11 175 15.91
Grinnell A (Chia Pets) W 495 0 16 2 20 24.75 0.00 16 345 21.56
Grinnell B (Monkey Pirates) W 340 75 13 2 20 17.00 0.00 13 220 16.92
DePauw (Brooks & Done) W 320 130 11 0 20 16.00 0.00 11 210 19.09
Total 3110 1025 112 14 200 15.55 0.00 112 2060 18.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Grits 'N' Gravy (Kansas City, MO) Iowa (It's a Celebration, Bitches) 10.0 66 8 200 3.10 0.00 620 62.00
Tyrone Biggums (He smokes rocks) Iowa (It's a Celebration, Bitches) 10.0 24 5 200 1.07 0.00 215 21.50
Buc Nasty (Player Hater) Iowa (It's a Celebration, Bitches) 10.0 22 1 200 1.07 0.00 215 21.50

X-Factor (DePauw)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Iowa (It's a Celebration, Bitches) W 235 205 10 0 20 11.75 0.00 10 135 13.50
Grinnell A (Chia Pets) W 325 95 12 3 20 16.25 0.00 12 220 18.33
Grinnell B (Monkey Pirates) W 335 85 9 1 20 16.75 0.00 9 250 27.78
DePauw (Brooks & Done) W 210 190 9 1 20 10.50 0.00 9 125 13.89
UIUC L 110 185 5 2 20 5.50 0.00 5 70 14.00
Iowa (It's a Celebration, Bitches) L 60 275 3 2 20 3.00 0.00 3 40 13.33
Grinnell A (Chia Pets) W 350 35 15 1 20 17.50 0.00 15 205 13.67
Grinnell B (Monkey Pirates) L 200 205 8 3 20 10.00 0.00 8 135 16.88
DePauw (Brooks & Done) W 190 180 9 2 20 9.50 0.00 9 110 12.22
UIUC W 180 145 7 1 20 9.00 0.00 7 115 16.43
Total 2195 1600 87 16 200 10.97 0.00 87 1405 16.15

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gail X-Factor (DePauw) 10.0 26 1 200 1.27 0.00 255 25.50
Jack X-Factor (DePauw) 10.0 25 5 200 1.12 0.00 225 22.50
Paquito X-Factor (DePauw) 10.0 32 8 200 1.40 0.00 280 28.00
Sancho X-Factor (DePauw) 10.0 4 2 200 0.15 0.00 30 3.00

DePauw (Brooks & Done)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Grinnell A (Chia Pets) W 225 30 11 2 20 11.25 0.00 11 125 11.36
Grinnell B (Monkey Pirates) W 205 125 10 2 20 10.25 0.00 10 115 11.50
UIUC L 105 245 6 1 20 5.25 0.00 6 50 8.33
X-Factor (DePauw) L 190 210 8 2 20 9.50 0.00 8 120 15.00
Iowa (It's a Celebration, Bitches) L 130 155 5 0 20 6.50 0.00 5 80 16.00
Grinnell A (Chia Pets) W 200 5 10 1 20 10.00 0.00 10 105 10.50
Grinnell B (Monkey Pirates) W 155 125 7 1 20 7.75 0.00 7 90 12.86
UIUC W 230 220 9 3 20 11.50 0.00 9 155 17.22
X-Factor (DePauw) L 180 190 6 3 20 9.00 0.00 6 135 22.50
Iowa (It's a Celebration, Bitches) L 130 320 6 0 20 6.50 0.00 6 70 11.67
Total 1750 1625 78 15 200 8.75 0.00 78 1045 13.40

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Stan (Colonel Sander) DePauw (Brooks & Done) 10.0 48 7 200 2.23 0.00 445 44.50
Amanda (Frau Blucher) DePauw (Brooks & Done) 10.0 6 6 200 0.15 0.00 30 3.00
Kyle (Achoo) DePauw (Brooks & Done) 10.0 19 1 200 0.93 0.00 185 18.50
Megan (Mega Maid) DePauw (Brooks & Done) 10.0 5 1 200 0.23 0.00 45 4.50

UIUC

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Grinnell B (Monkey Pirates) W 255 125 11 0 20 12.75 0.00 11 145 13.18
Iowa (It's a Celebration, Bitches) L 160 210 7 2 20 8.00 0.00 7 100 14.29
DePauw (Brooks & Done) W 245 105 9 1 20 12.25 0.00 9 160 17.78
Grinnell A (Chia Pets) W 295 155 10 2 20 14.75 0.00 10 205 20.50
X-Factor (DePauw) W 185 110 9 2 20 9.25 0.00 9 105 11.67
Grinnell B (Monkey Pirates) W 305 25 14 0 20 15.25 0.00 14 165 11.79
Iowa (It's a Celebration, Bitches) L 120 280 5 1 20 6.00 0.00 5 75 15.00
DePauw (Brooks & Done) L 220 230 8 2 20 11.00 0.00 8 150 18.75
Grinnell A (Chia Pets) W 305 30 13 2 20 15.25 0.00 13 185 14.23
X-Factor (DePauw) L 145 180 6 2 20 7.25 0.00 6 95 15.83
Total 2235 1450 92 14 200 11.18 0.00 92 1385 15.05

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Sorice UIUC 10.0 23 7 200 0.97 0.00 195 19.50
Dave Kiang UIUC 10.0 29 2 200 1.40 0.00 280 28.00
Charie UIUC 10.0 2 0 200 0.10 0.00 20 2.00
Gary UIUC 10.0 38 5 200 1.77 0.00 355 35.50

Grinnell A (Chia Pets)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
DePauw (Brooks & Done) L 30 225 2 0 20 1.50 0.00 2 10 5.00
X-Factor (DePauw) L 95 325 3 1 20 4.75 0.00 3 70 23.33
Iowa (It's a Celebration, Bitches) L 25 425 1 1 20 1.25 0.00 1 20 20.00
UIUC L 155 295 8 0 20 7.75 0.00 8 75 9.38
Grinnell B (Monkey Pirates) L 55 65 6 4 20 2.75 0.00 6 15 2.50
DePauw (Brooks & Done) L 5 200 2 3 20 0.25 0.00 2 0 0.00
X-Factor (DePauw) L 35 350 1 0 20 1.75 0.00 1 25 25.00
Iowa (It's a Celebration, Bitches) L 0 495 0 0 20 0.00 0.00 0 0 0.00
UIUC L 30 305 3 0 20 1.50 0.00 3 0 0.00
Grinnell B (Monkey Pirates) L 100 196 4 0 20 5.00 0.00 4 60 15.00
Total 530 2881 30 9 200 2.65 0.00 30 275 9.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alyssa Hesse Grinnell A (Chia Pets) 10.0 12 2 200 0.55 0.00 110 11.00
Gretchen Novak Grinnell A (Chia Pets) 10.0 4 4 200 0.10 0.00 20 2.00
Avram G. Grinnell A (Chia Pets) 10.0 14 3 200 0.62 0.00 125 12.50

Grinnell B (Monkey Pirates)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
UIUC L 125 255 6 0 20 6.25 0.00 6 65 10.83
DePauw (Brooks & Done) L 125 205 5 2 20 6.25 0.00 5 85 17.00
X-Factor (DePauw) L 85 335 3 0 20 4.25 0.00 3 55 18.33
Iowa (It's a Celebration, Bitches) L 90 405 3 3 20 4.50 0.00 3 75 25.00
Grinnell A (Chia Pets) W 65 55 4 3 20 3.25 0.00 4 40 10.00
UIUC L 25 305 2 1 20 1.25 0.00 2 10 5.00
DePauw (Brooks & Done) L 125 155 6 0 20 6.25 0.00 6 65 10.83
X-Factor (DePauw) W 205 200 10 1 20 10.25 0.00 10 110 11.00
Iowa (It's a Celebration, Bitches) L 75 340 5 3 20 3.75 0.00 5 40 8.00
Grinnell A (Chia Pets) W 196 100 8 0 20 9.80 0.00 8 116 14.50
Total 1116 2355 52 13 200 5.58 0.00 52 661 12.71

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Shelly Mills Grinnell B (Monkey Pirates) 10.0 39 10 200 1.70 0.00 340 34.00
Andrew Greenberg Grinnell B (Monkey Pirates) 10.0 7 1 200 0.33 0.00 65 6.50
Avram Lyon Grinnell B (Monkey Pirates) 10.0 6 2 200 0.25 0.00 50 5.00