News
tournaments
schedule
people
history
links
lexicon
feedback

TRASH Upper Midwest Regionals

Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Shelby Foote Soldiers

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Team Legler W 425 70 14 1 20 21.25 0.00 14 290 20.71
Drake W 355 30 12 0 20 17.75 0.00 12 235 19.58
License to IL W 415 190 12 1 20 20.75 0.00 12 300 25.00
Tia and the TRASHmen (minus Tia) W 325 145 12 2 20 16.25 0.00 12 215 17.92
Monmouth Sheer Force W 315 105 13 1 20 15.75 0.00 13 190 14.62
Monmouth Sheer Force W 315 140 11 2 20 15.75 0.00 11 215 19.55
Tia and the TRASHmen (minus Tia) W 330 125 10 1 20 16.50 0.00 10 235 23.50
License to IL W 370 195 11 0 20 18.50 0.00 11 260 23.64
Drake W 330 105 11 4 20 16.50 0.00 11 240 21.82
Team Legler W 280 75 10 2 20 14.00 0.00 10 190 19.00
Total 3460 1180 116 14 200 17.30 0.00 116 2370 20.43

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Juhl Shelby Foote Soldiers 10.0 25 2 200 1.20 0.00 240 24.00
Jayne Lady Shelby Foote Soldiers 10.0 16 4 200 0.70 0.00 140 14.00
Matt Larson Shelby Foote Soldiers 10.0 40 4 200 1.90 0.00 380 38.00
Mike Ose Shelby Foote Soldiers 10.0 35 4 200 1.65 0.00 330 33.00

Tia and the TRASHmen (minus Tia)

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
License to IL W 260 130 11 2 20 13.00 0.00 11 160 14.55
Team Legler W 245 140 9 3 20 12.25 0.00 9 170 18.89
Monmouth Sheer Force W 335 150 12 1 20 16.75 0.00 12 220 18.33
Shelby Foote Soldiers L 145 325 6 1 20 7.25 0.00 6 90 15.00
Drake W 315 50 12 1 20 15.75 0.00 12 200 16.67
Drake W 195 135 8 1 20 9.75 0.00 8 120 15.00
Shelby Foote Soldiers L 125 330 5 1 20 6.25 0.00 5 80 16.00
Monmouth Sheer Force W 350 65 12 4 20 17.50 0.00 12 250 20.83
Team Legler W 255 180 9 1 20 12.75 0.00 9 170 18.89
License to IL L 170 265 7 1 20 8.50 0.00 7 105 15.00
Total 2395 1770 91 16 200 11.97 0.00 91 1565 17.20

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Brian Tia and the TRASHmen (minus Tia) 10.0 36 7 200 1.62 0.00 325 32.50
Mark Tia and the TRASHmen (minus Tia) 10.0 35 4 200 1.65 0.00 330 33.00
Tim Tia and the TRASHmen (minus Tia) 10.0 20 5 200 0.88 0.00 175 17.50

License to IL

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Tia and the TRASHmen (minus Tia) L 130 260 6 2 20 6.50 0.00 6 80 13.33
Monmouth Sheer Force W 270 80 11 1 20 13.50 0.00 11 165 15.00
Shelby Foote Soldiers L 190 415 7 3 20 9.50 0.00 7 135 19.29
Drake W 365 30 15 1 20 18.25 0.00 15 220 14.67
Team Legler W 195 150 7 2 20 9.75 0.00 7 135 19.29
Team Legler W 305 90 11 1 20 15.25 0.00 11 200 18.18
Drake W 245 90 11 2 20 12.25 0.00 11 145 13.18
Shelby Foote Soldiers L 195 370 7 0 20 9.75 0.00 7 125 17.86
Monmouth Sheer Force W 275 135 9 5 20 13.75 0.00 9 210 23.33
Tia and the TRASHmen (minus Tia) W 265 170 10 2 20 13.25 0.00 10 175 17.50
Total 2435 1790 94 19 200 12.18 0.00 94 1590 16.91

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Alma Molino License to IL 10.0 21 6 200 0.90 0.00 180 18.00
Robert Flaxman License to IL 10.0 38 4 200 1.80 0.00 360 36.00
Ryan Blay License to IL 10.0 27 7 200 1.18 0.00 235 23.50
Charlie Baumhart License to IL 10.0 8 2 200 0.35 0.00 70 7.00

Team Legler

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Shelby Foote Soldiers L 70 425 3 2 20 3.50 0.00 3 50 16.67
Tia and the TRASHmen (minus Tia) L 140 245 4 2 20 7.00 0.00 4 110 27.50
Drake W 200 165 8 4 20 10.00 0.00 8 140 17.50
Monmouth Sheer Force W 195 70 10 1 20 9.75 0.00 10 100 10.00
License to IL L 150 195 8 2 20 7.50 0.00 8 80 10.00
License to IL L 90 305 4 0 20 4.50 0.00 4 50 12.50
Monmouth Sheer Force L 170 185 8 0 20 8.50 0.00 8 90 11.25
Drake W 185 140 8 2 20 9.25 0.00 8 115 14.38
Tia and the TRASHmen (minus Tia) L 180 255 6 0 20 9.00 0.00 6 120 20.00
Shelby Foote Soldiers L 75 280 4 2 20 3.75 0.00 4 45 11.25
Total 1455 2265 63 15 200 7.28 0.00 63 900 14.29

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Dave Legler Team Legler 10.0 16 4 200 0.70 0.00 140 14.00
David Legler Team Legler 10.0 24 8 200 1.00 0.00 200 20.00
Kim Crandall Team Legler 10.0 15 1 200 0.72 0.00 145 14.50
Josh Gillespie Team Legler 10.0 8 2 200 0.35 0.00 70 7.00

Monmouth Sheer Force

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Drake L 70 185 5 1 20 3.50 0.00 5 25 5.00
License to IL L 80 270 4 0 20 4.00 0.00 4 40 10.00
Tia and the TRASHmen (minus Tia) L 150 335 6 0 20 7.50 0.00 6 90 15.00
Team Legler L 70 195 3 1 20 3.50 0.00 3 45 15.00
Shelby Foote Soldiers L 105 315 3 1 20 5.25 0.00 3 80 26.67
Shelby Foote Soldiers L 140 315 5 0 20 7.00 0.00 5 90 18.00
Team Legler W 185 170 9 0 20 9.25 0.00 9 95 10.56
Tia and the TRASHmen (minus Tia) L 65 350 4 1 20 3.25 0.00 4 30 7.50
License to IL L 135 275 4 1 20 6.75 0.00 4 100 25.00
Drake W 185 110 10 0 20 9.25 0.00 10 85 8.50
Total 1185 2520 53 5 200 5.92 0.00 53 680 12.83

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Richard Monmouth Sheer Force 10.0 4 0 200 0.20 0.00 40 4.00
Savanah Monmouth Sheer Force 10.0 23 3 200 1.07 0.00 215 21.50
Shrodt Monmouth Sheer Force 10.0 21 1 200 1.02 0.00 205 20.50
Sharon Monmouth Sheer Force 10.0 5 1 200 0.23 0.00 45 4.50

Drake

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Monmouth Sheer Force W 185 70 10 3 20 9.25 0.00 10 100 10.00
Shelby Foote Soldiers L 30 355 2 0 20 1.50 0.00 2 10 5.00
Team Legler L 165 200 8 1 20 8.25 0.00 8 90 11.25
License to IL L 30 365 3 2 20 1.50 0.00 3 10 3.33
Tia and the TRASHmen (minus Tia) L 50 315 2 0 20 2.50 0.00 2 30 15.00
Tia and the TRASHmen (minus Tia) L 135 195 6 0 20 6.75 0.00 6 75 12.50
License to IL L 90 245 6 0 20 4.50 0.00 6 30 5.00
Team Legler L 140 185 5 1 20 7.00 0.00 5 95 19.00
Shelby Foote Soldiers L 105 330 4 1 20 5.25 0.00 4 70 17.50
Monmouth Sheer Force L 110 185 5 0 20 5.50 0.00 5 60 12.00
Total 1040 2445 51 8 200 5.20 0.00 51 570 11.18

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Quentin Roper Drake 8.0 5 1 160 0.28 0.00 45 5.62
Stacy Meyers Drake 8.0 2 0 160 0.12 0.00 20 2.50
Andrew McGuire Drake 8.0 14 0 160 0.88 0.00 140 17.50
Joe Benedict Drake 8.0 17 4 160 0.94 0.00 150 18.75
Steve Wise Drake 8.0 13 3 160 0.72 0.00 115 14.38