Web Server Statistics for The University of Iowa


Program started at Thu-Jul-24-2008 03:41 local time.
Analyzed requests from Tue-Jul-01-2008 00:10 to Wed-Jul-23-2008 22:52 (22.9 days).

Total successful requests: 439 (148)
Average successful requests per day: 19 (21)
Total successful requests for pages: 366 (117)
Average successful requests for pages per day: 16 (16)
Total failed requests: 8 (1)
Total redirected requests: 22 (10)
Number of distinct hosts served: 80 (38)
Number of new hosts served in last 7 days: 18
Total data transferred: 4,501 kbytes (1,380 kbytes)
Average data transferred per day: 200,873 bytes (201,865 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)


Daily Summary

(Go To: Top: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 5 requests for pages, or part thereof.


day: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---  ------  ------  ------  -----  ------  -----  
Sun:  7.00%:    315: 11.16%:    49: 12.84%:    47: ++++++++++
Mon: 15.42%:    694: 15.49%:    68: 15.57%:    57: ++++++++++++
Tue: 21.87%:    984: 17.77%:    78: 16.67%:    61: +++++++++++++
Wed: 14.54%:    654: 14.35%:    63: 13.39%:    49: ++++++++++
Thu: 10.19%:    459: 12.76%:    56: 13.66%:    50: ++++++++++
Fri: 15.78%:    710: 17.31%:    76: 17.49%:    64: +++++++++++++
Sat: 15.22%:    685: 11.16%:    49: 10.38%:    38: ++++++++

Daily Report

(Go To: Top: Daily Summary: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 2 requests for pages, or part thereof.


     date: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Jul/ 1/08:  6.89%: 317492:  4.78%:    21:  4.64%:    17: +++++++++
Jul/ 2/08:  1.07%:  49494:  3.19%:    14:  3.55%:    13: +++++++
Jul/ 3/08:  3.01%: 138887:  3.87%:    17:  4.37%:    16: ++++++++
Jul/ 4/08:  7.81%: 360038:  6.15%:    27:  5.74%:    21: +++++++++++
Jul/ 5/08:  6.48%: 298525:  4.33%:    19:  4.10%:    15: ++++++++

Jul/ 6/08:  2.31%: 106318:  3.64%:    16:  4.10%:    15: ++++++++
Jul/ 7/08:  5.87%: 270661:  6.61%:    29:  6.83%:    25: +++++++++++++
Jul/ 8/08:  6.17%: 284285:  4.78%:    21:  4.92%:    18: +++++++++
Jul/ 9/08:  4.10%: 189147:  3.19%:    14:  2.73%:    10: +++++
Jul/10/08:  3.88%: 178843:  3.42%:    15:  3.55%:    13: +++++++
Jul/11/08:  2.99%: 137606:  3.64%:    16:  4.10%:    15: ++++++++
Jul/12/08:  3.12%: 143928:  4.56%:    20:  4.92%:    18: +++++++++

Jul/13/08:  0.98%:  45158:  2.73%:    12:  3.28%:    12: ++++++
Jul/14/08:  5.40%: 249067:  5.69%:    25:  5.74%:    21: +++++++++++
Jul/15/08:  4.52%: 208513:  2.73%:    12:  2.46%:     9: +++++
Jul/16/08:  4.74%: 218321:  2.96%:    13:  3.01%:    11: ++++++
Jul/17/08:  3.29%: 151797:  5.47%:    24:  5.74%:    21: +++++++++++
Jul/18/08:  4.98%: 229560:  7.52%:    33:  7.65%:    28: ++++++++++++++
Jul/19/08:  5.62%: 259038:  2.28%:    10:  1.37%:     5: +++

Jul/20/08:  3.71%: 171025:  4.78%:    21:  5.46%:    20: ++++++++++
Jul/21/08:  4.14%: 190802:  3.19%:    14:  3.01%:    11: ++++++
Jul/22/08:  4.29%: 197773:  5.47%:    24:  4.64%:    17: +++++++++
Jul/23/08:  4.62%: 213062:  5.01%:    22:  4.10%:    15: ++++++++

Hourly Summary

(Go To: Top: Daily Summary: Daily Report: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 2 requests for pages, or part thereof.


hr: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
--  ------  ------  ------  -----  ------  -----  
 0:  3.92%: 180614:  3.42%:    15:  3.01%:    11: ++++++
 1:  8.15%: 375489:  5.24%:    23:  4.37%:    16: ++++++++
 2:  5.34%: 245977:  4.78%:    21:  4.92%:    18: +++++++++
 3:  3.67%: 169328:  4.33%:    19:  4.10%:    15: ++++++++
 4:  4.02%: 185486:  3.87%:    17:  4.37%:    16: ++++++++
 5:  5.17%: 238086:  3.19%:    14:  2.73%:    10: +++++
 6:  3.63%: 167117:  5.47%:    24:  6.01%:    22: +++++++++++
 7:  3.54%: 162989:  4.78%:    21:  5.19%:    19: ++++++++++
 8:  2.86%: 131692:  3.19%:    14:  3.55%:    13: +++++++
 9:  3.84%: 176966:  1.82%:     8:  1.37%:     5: +++
10:  2.79%: 128661:  2.73%:    12:  2.46%:     9: +++++
11:  4.26%: 196247:  5.92%:    26:  4.92%:    18: +++++++++
12:  3.86%: 178071:  3.64%:    16:  3.55%:    13: +++++++
13:  1.38%:  63454:  1.82%:     8:  1.91%:     7: ++++
14:  3.73%: 172113:  6.83%:    30:  8.20%:    30: +++++++++++++++
15:  7.54%: 347672:  7.74%:    34:  7.92%:    29: +++++++++++++++
16:  2.44%: 112671:  3.87%:    17:  4.37%:    16: ++++++++
17:  6.98%: 321566:  5.69%:    25:  4.92%:    18: +++++++++
18:  1.84%:  85040:  4.10%:    18:  4.37%:    16: ++++++++
19:  4.63%: 213341:  5.01%:    22:  5.19%:    19: ++++++++++
20:  1.63%:  74945:  2.96%:    13:  3.55%:    13: +++++++
21:  6.93%: 319448:  4.56%:    20:  4.37%:    16: ++++++++
22:  4.90%: 225811:  2.96%:    13:  2.73%:    10: +++++
23:  2.96%: 136556:  2.05%:     9:  1.91%:     7: ++++

Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 8 requests for pages, or part thereof.


week beg.: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Jun/29/08: 25.26%:   1137: 22.32%:    98: 22.40%:    82: +++++++++++
Jul/ 6/08: 28.44%:   1280: 29.84%:   131: 31.15%:   114: +++++++++++++++
Jul/13/08: 29.54%:   1330: 29.38%:   129: 29.23%:   107: ++++++++++++++
Jul/20/08: 16.76%:    755: 18.45%:    81: 17.21%:    63: ++++++++

Domain Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Host Report: Directory Report: Request Report: Browser Summary)

Printing all domains with at least 1 request for a page, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: domain
------  ------  ------  -----  ------  -----  ------
61.11%:   2751: 54.44%:   239: 54.64%:   200: .net (Network)
25.85%:   1163: 41.00%:   180: 42.90%:   157: .com (Commercial, mainly USA)
12.94%:    583:  4.33%:    19:  2.19%:     8: [unresolved numerical addresses]
 0.09%:      4:  0.23%:     1:  0.27%:     1: .edu (USA Educational)

Host Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Directory Report: Request Report: Browser Summary)

Printing all hosts with at least 10 requests for pages, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: host
------  ------  ------  -----  ------  -----  ----
31.12%:   1401: 28.47%:   125: 29.23%:   107: llf520043.crawl.yahoo.net
14.36%:    646: 11.39%:    50: 11.75%:    43: llf520045.crawl.yahoo.net
 5.83%:    263:  5.01%:    22:  5.46%:    20: 206-16-59-103.attens.net
 3.25%:    146:  3.87%:    17:  4.64%:    17: msnbot-65-55-211-36.search.msn.com
 2.26%:    102:  3.64%:    16:  4.37%:    16: crawl1.nat.svl.searchme.com
 2.53%:    114:  3.19%:    14:  3.83%:    14: msnbot-65-55-211-21.search.msn.com
 1.49%:     67:  2.73%:    12:  3.28%:    12: msnbot-65-55-230-236.search.msn.com
 1.37%:     61:  2.73%:    12:  3.28%:    12: crawler4017.ask.com

Directory Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Request Report: Browser Summary)

Printing all directories with at least 1 request for a page, sorted by number of page requests.
Printing directories to depth 2.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: directory
------  ------  ------  -----  ------  -----  ---------
89.96%:   4049: 90.66%:   398: 88.80%:   325: /~uicg/
10.04%:    452:  9.34%:    41: 11.20%:    41: /~uicg/wwwstats/

Browser Summary

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report)

Printing all browsers, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: browser
------  ------  ------  -----  ------  -----  -------
69.97%:   2920: 59.83%:   277: 61.75%:   226: Netscape (compatible)
 7.16%:    299: 21.60%:   100: 21.58%:    79: msnbot
 6.70%:    280:  6.05%:    28:  6.56%:    24: ConveraCrawler
 3.90%:    163:  5.62%:    26:  5.74%:    21: msnbot-media
 4.51%:    188:  3.02%:    14:  2.19%:     8: Netscape
 0.19%:      8:  0.43%:     2:  0.55%:     2: DotBot
 1.52%:     63:  0.65%:     3:  0.55%:     2: CCBot
 0.08%:      3:  0.22%:     1:  0.27%:     1: Speedy Spider (http:
      :       :  0.22%:     1:  0.27%:     1: Microsoft Office Protocol Discovery
 0.23%:      9:  0.43%:     2:  0.27%:     1: Ocelli
 0.10%:      4:  0.22%:     1:  0.27%:     1: REAP-crawler
      :       :  0.22%:     1:       :     0: Microsoft Data Access Internet Publishing Provider Protocol Discovery
 0.60%:     25:  0.43%:     2:       :     0: Googlebot-Image
 2.68%:    112:  0.86%:     4:       :     0: User-Agent: Mozilla
 2.36%:     99:  0.22%:     1:       :     0: Googlebot

This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

HTML 2.0 Conformant!