Web Server Statistics for The University of Iowa


Program started at Tue-May-01-2012 01:50 local time.
Analyzed requests from Sun-Apr-01-2012 00:28 to Mon-Apr-30-2012 23:16 (30.0 days).

Total successful requests: 2,207 (484)
Average successful requests per day: 74 (69)
Total successful requests for pages: 1,883 (414)
Average successful requests for pages per day: 63 (59)
Total failed requests: 11 (2)
Total redirected requests: 73 (16)
Number of distinct hosts served: 55 (18)
Number of new hosts served in last 7 days: 4
Total data transferred: 3,547 kbytes (467,353 bytes)
Average data transferred per day: 121,282 bytes (66,765 bytes)
(Figures in parentheses refer to the last 7 days).

(Go To: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)


Daily Summary

(Go To: Top: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 8 requests for pages, or part thereof.


day: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---  ------  ------  ------  -----  ------  -----  
Sun: 23.60%: 857135: 17.63%:   389: 17.53%:   330: ++++++++++++++++++++++++++++++++++++++++++
Mon: 18.39%: 667903: 17.58%:   388: 17.79%:   335: ++++++++++++++++++++++++++++++++++++++++++
Tue: 17.98%: 652948: 13.05%:   288: 13.01%:   245: +++++++++++++++++++++++++++++++
Wed: 10.53%: 382395: 12.96%:   286: 12.90%:   243: +++++++++++++++++++++++++++++++
Thu:  8.99%: 326738: 12.73%:   281: 12.69%:   239: ++++++++++++++++++++++++++++++
Fri:  9.71%: 352894: 13.09%:   289: 13.17%:   248: +++++++++++++++++++++++++++++++
Sat: 10.80%: 392479: 12.96%:   286: 12.90%:   243: +++++++++++++++++++++++++++++++

Daily Report

(Go To: Top: Daily Summary: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 3 requests for pages, or part thereof.


     date: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Apr/ 1/12:  5.29%: 192170:  3.31%:    73:  3.35%:    63: +++++++++++++++++++++
Apr/ 2/12:  3.14%: 114211:  3.17%:    70:  3.13%:    59: ++++++++++++++++++++
Apr/ 3/12:  4.40%: 159853:  3.35%:    74:  3.40%:    64: ++++++++++++++++++++++
Apr/ 4/12:  5.26%: 190902:  3.53%:    78:  3.45%:    65: ++++++++++++++++++++++
Apr/ 5/12:  4.04%: 146871:  3.58%:    79:  3.61%:    68: +++++++++++++++++++++++
Apr/ 6/12:  4.02%: 145866:  3.44%:    76:  3.45%:    65: ++++++++++++++++++++++
Apr/ 7/12:  2.54%:  92433:  3.17%:    70:  3.13%:    59: ++++++++++++++++++++

Apr/ 8/12:  9.52%: 345729:  4.08%:    90:  3.98%:    75: +++++++++++++++++++++++++
Apr/ 9/12:  4.00%: 145335:  3.49%:    77:  3.45%:    65: ++++++++++++++++++++++
Apr/10/12:  3.07%: 111699:  3.13%:    69:  3.13%:    59: ++++++++++++++++++++
Apr/11/12:  2.92%: 106050:  3.26%:    72:  3.29%:    62: +++++++++++++++++++++
Apr/12/12:  1.61%:  58522:  3.08%:    68:  3.08%:    58: ++++++++++++++++++++
Apr/13/12:  1.68%:  61145:  3.17%:    70:  3.19%:    60: ++++++++++++++++++++
Apr/14/12:  2.17%:  78798:  3.22%:    71:  3.19%:    60: ++++++++++++++++++++

Apr/15/12:  3.14%: 113981:  3.53%:    78:  3.45%:    65: ++++++++++++++++++++++
Apr/16/12:  6.41%: 232800:  4.62%:   102:  4.89%:    92: +++++++++++++++++++++++++++++++
Apr/17/12:  8.36%: 303630:  3.22%:    71:  3.08%:    58: ++++++++++++++++++++
Apr/18/12:  0.99%:  36120:  3.08%:    68:  3.08%:    58: ++++++++++++++++++++
Apr/19/12:  2.02%:  73541:  3.13%:    69:  3.08%:    58: ++++++++++++++++++++
Apr/20/12:  2.18%:  79341:  3.26%:    72:  3.29%:    62: +++++++++++++++++++++
Apr/21/12:  3.78%: 137197:  3.40%:    75:  3.40%:    64: ++++++++++++++++++++++

Apr/22/12:  3.84%: 139646:  3.58%:    79:  3.61%:    68: +++++++++++++++++++++++
Apr/23/12:  2.59%:  94190:  3.17%:    70:  3.19%:    60: ++++++++++++++++++++
Apr/24/12:  2.14%:  77766:  3.35%:    74:  3.40%:    64: ++++++++++++++++++++++
Apr/25/12:  1.36%:  49323:  3.08%:    68:  3.08%:    58: ++++++++++++++++++++
Apr/26/12:  1.32%:  47804:  2.95%:    65:  2.92%:    55: +++++++++++++++++++
Apr/27/12:  1.83%:  66542:  3.22%:    71:  3.24%:    61: +++++++++++++++++++++
Apr/28/12:  2.31%:  84051:  3.17%:    70:  3.19%:    60: ++++++++++++++++++++

Apr/29/12:  1.81%:  65609:  3.13%:    69:  3.13%:    59: ++++++++++++++++++++
Apr/30/12:  2.24%:  81367:  3.13%:    69:  3.13%:    59: ++++++++++++++++++++

Hourly Summary

(Go To: Top: Daily Summary: Daily Report: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 6 requests for pages, or part thereof.


hr: %bytes:  bytes:  %reqs: #reqs: %pages: pages: 
--  ------  ------  ------  -----  ------  -----  
 0:  3.19%: 115798:  1.63%:    36:  1.86%:    35: ++++++
 1:  3.31%: 120305:  1.00%:    22:  1.17%:    22: ++++
 2:  8.53%: 309820:  2.17%:    48:  2.02%:    38: +++++++
 3:  6.81%: 247479:  4.67%:   103:  4.73%:    89: +++++++++++++++
 4:  8.30%: 301358:  1.31%:    29:  0.85%:    16: +++
 5:  1.82%:  66066:  0.41%:     9:  0.48%:     9: ++
 6:  5.84%: 212130:  2.99%:    66:  3.45%:    65: +++++++++++
 7:  1.19%:  43312:  1.00%:    22:  1.17%:    22: ++++
 8:  1.93%:  70028:  0.45%:    10:  0.53%:    10: ++
 9:  3.01%: 109512:  0.54%:    12:  0.64%:    12: ++
10:  1.20%:  43633:  0.59%:    13:  0.69%:    13: +++
11:  0.30%:  10817:  1.72%:    38:  2.02%:    38: +++++++
12:  2.18%:  79077:  2.81%:    62:  2.87%:    54: +++++++++
13:  2.22%:  80748:  3.81%:    84:  3.72%:    70: ++++++++++++
14:  1.60%:  58030:  2.40%:    53:  2.28%:    43: ++++++++
15:  0.26%:   9357:  0.50%:    11:  0.58%:    11: ++
16:  4.03%: 146560:  4.12%:    91:  4.62%:    87: +++++++++++++++
17: 10.74%: 390119:  9.24%:   204:  9.51%:   179: ++++++++++++++++++++++++++++++
18:  2.13%:  77542: 14.45%:   319: 13.12%:   247: ++++++++++++++++++++++++++++++++++++++++++
19:  3.12%: 113440: 15.09%:   333: 14.71%:   277: +++++++++++++++++++++++++++++++++++++++++++++++
20:  9.04%: 328513:  9.52%:   210:  9.40%:   177: ++++++++++++++++++++++++++++++
21:  9.23%: 335160:  7.93%:   175:  7.12%:   134: +++++++++++++++++++++++
22:  8.21%: 298051:  7.88%:   174:  8.23%:   155: ++++++++++++++++++++++++++
23:  1.81%:  65637:  3.76%:    83:  4.25%:    80: ++++++++++++++

Weekly Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

Each unit (+) represents 15 requests for pages, or part thereof.


week beg.: %bytes: kbytes:  %reqs: #reqs: %pages: pages: 
---------  ------  ------  ------  -----  ------  -----  
Apr/ 1/12: 28.69%:   1018: 23.56%:   520: 23.53%:   443: ++++++++++++++++++++++++++++++
Apr/ 8/12: 24.98%:    886: 23.43%:   517: 23.31%:   439: ++++++++++++++++++++++++++++++
Apr/15/12: 26.89%:    954: 24.24%:   535: 24.27%:   457: +++++++++++++++++++++++++++++++
Apr/22/12: 15.40%:    546: 22.52%:   497: 22.62%:   426: +++++++++++++++++++++++++++++
Apr/29/12:  4.05%:    144:  6.25%:   138:  6.27%:   118: ++++++++

Domain Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Host Report: Directory Report: Request Report: Browser Summary)

Printing all domains with at least 1 request for a page, sorted by number of page requests.
Printing all requested subdomains with at least 1 request for a page.

 %bytes :  kbytes :   %reqs :  #reqs :  %pages :  pages : domain
--------  --------  --------  -------  --------  -------  ------
 30.38% :    1078 :  87.13% :   1923 :  86.09% :   1621 : .edu (USA Educational)
(30.38%): (  1078): (87.13%): ( 1923): (86.09%): ( 1621):   uiowa.edu (University of Iowa)
 44.10% :    1564 :   6.57% :    145 :   6.69% :    126 : .com (Commercial, mainly USA)
 15.21% :     540 :   3.90% :     86 :   4.41% :     83 : [unresolved numerical addresses]
  4.64% :     164 :   1.22% :     27 :   1.43% :     27 : .de (Germany)
  3.98% :     141 :   0.72% :     16 :   0.85% :     16 : .net (Network)
  0.92% :      33 :   0.27% :      6 :   0.32% :      6 : .se (Sweden)
  0.77% :      27 :   0.18% :      4 :   0.21% :      4 : .org (Non-Profit Making Organisations)

Host Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Directory Report: Request Report: Browser Summary)

Printing all hosts with at least 10 requests for pages, sorted by number of page requests.

%bytes:  bytes:  %reqs: #reqs: %pages: pages: host
------  ------  ------  -----  ------  -----  ----
14.53%: 527690: 43.50%:   960: 43.02%:   810: gsa1.iowa.uiowa.edu
14.53%: 527690: 43.50%:   960: 43.02%:   810: gsa2.iowa.uiowa.edu
 5.03%: 182809:  1.72%:    38:  2.02%:    38: 123.126.68.23
 4.64%: 168406:  1.22%:    27:  1.43%:    27: static.78.48.46.78.clients.your-server.de
 5.07%: 184105:  0.95%:    21:  0.96%:    18: 38.101.148.126
 2.40%:  87177:  0.77%:    17:  0.90%:    17: 208.115.113.83
 1.95%:  70910:  0.50%:    11:  0.58%:    11: dhs-outbound.bos3.fastsearch.net

Directory Report

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Request Report: Browser Summary)

Printing all directories with at least 1 request for a page, sorted by number of page requests.
Printing directories to depth 2.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: directory
------  ------  ------  -----  ------  -----  ---------
46.36%:   1645: 88.72%:  1958: 86.78%:  1634: /~uicg/
53.64%:   1903: 11.28%:   249: 13.22%:   249: /~uicg/wwwstats/

Browser Summary

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report)

Printing all browsers, sorted by number of page requests.

%bytes: kbytes:  %reqs: #reqs: %pages: pages: browser
------  ------  ------  -----  ------  -----  -------
14.68%:    524: 43.30%:   992: 42.99%:   810: gsa-crawler (Enterprise; S5-BMTDPERTV6JJT; its-web@uiowa.edu)
14.68%:    524: 43.30%:   992: 42.99%:   810: gsa-crawler (Enterprise; S5-FEHWVCMTD6NJT; its-web@uiowa.edu)
59.01%:   2107: 10.34%:   237: 10.72%:   202: Netscape (compatible)
 5.00%:    179:  1.66%:    38:  2.02%:    38: Sogou web spider
 1.96%:     70:  0.61%:    14:  0.58%:    11: FAST Enterprise Crawler
 4.22%:    151:  0.61%:    14:  0.58%:    11: Netscape
 0.02%:      1:  0.09%:     2:  0.05%:     1: http:
 0.44%:     16:  0.04%:     1:  0.05%:     1: Sosospider+(+http:
      :       :  0.04%:     1:       :     0: Googlebot-Image

This analysis was produced by analog2.11/Unix.
Running time: Less than 1 second.

(Go To: Top: Daily Summary: Daily Report: Hourly Summary: Weekly Report: Domain Report: Host Report: Directory Report: Request Report: Browser Summary)

HTML 2.0 Conformant!